Jamaica vs Barbados, 9th Match at Kingston, WI 4-Day, Feb 21 2024 - Full Scorecard
RESULT
9th Match, Kingston, February 21 - 24, 2024, West Indies Championship
Jamaica 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Dowrich b McAllister | 5 | 23 | - | 1 | 0 | 21.73 | |||
c Warrican b McAllister | 40 | 105 | - | 7 | 0 | 38.09 | |||
c Cumberbatch b Warrican | 40 | 79 | - | 5 | 0 | 50.63 | |||
c Primus b Warrican | 13 | 22 | - | 2 | 0 | 59.09 | |||
lbw b Warrican | 18 | 60 | - | 2 | 0 | 30.00 | |||
lbw b Cumberbatch | 5 | 7 | - | 1 | 0 | 71.42 | |||
not out | 97 | 126 | - | 10 | 3 | 76.98 | |||
lbw b Wickham | 24 | 40 | - | 2 | 2 | 60.00 | |||
b McAllister | 0 | 4 | - | 0 | 0 | 0.00 | |||
lbw b Warrican | 6 | 6 | - | 0 | 1 | 100.00 | |||
b Warrican | 0 | 7 | - | 0 | 0 | 0.00 | |||
Extras | (b 6, lb 6, nb 7, w 2) | 21 | |||||||
TOTAL | 78.4 Ov (RR: 3.41) | 269 | |||||||
Fall of wickets: 1-10 (Chadwick Walton, 5.6 ov), 2-85 (Carlos Brown, 31.1 ov), 3-103 (Kirk McKenzie, 36.2 ov), 4-108 (Leroy Lugg, 38.2 ov), 5-113 (Abhijai Mansingh, 39.4 ov), 6-188 (Jermaine Blackwood, 58.1 ov), 7-234 (Pete Salmon, 71.3 ov), 8-236 (Derval Green, 73.2 ov), 9-243 (Gordon Bryan, 74.6 ov), 10-269 (Ojay Shields, 78.4 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
11 | 1 | 30 | 0 | 2.72 | - | - | - | 2 | 1 | |
15 | 5 | 69 | 3 | 4.60 | - | - | - | 0 | 1 | |
15 | 2 | 62 | 1 | 4.13 | - | - | - | 0 | 3 | |
27.4 | 6 | 62 | 5 | 2.24 | - | - | - | 0 | 1 | |
5 | 1 | 18 | 0 | 3.60 | - | - | - | 0 | 1 | |
2 | 1 | 5 | 0 | 2.50 | - | - | - | 0 | 0 | |
3 | 0 | 11 | 1 | 3.66 | - | - | - | 0 | 0 |
Barbados 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Blackwood b Salmon | 142 | 314 | - | 15 | 0 | 45.22 | |||
lbw b Green | 15 | 39 | - | 1 | 0 | 38.46 | |||
c Walton b Shields | 14 | 13 | - | 3 | 0 | 107.69 | |||
b Salmon | 31 | 59 | - | 4 | 0 | 52.54 | |||
run out (Brown) | 63 | 92 | - | 6 | 0 | 68.47 | |||
c Mansingh b Green | 22 | 48 | - | 3 | 0 | 45.83 | |||
run out (Brown/Shields) | 13 | 8 | - | 3 | 0 | 162.50 | |||
c Mansingh b Green | 44 | 71 | - | 6 | 0 | 61.97 | |||
not out | 15 | 51 | - | 2 | 0 | 29.41 | |||
lbw b Salmon | 16 | 23 | - | 1 | 0 | 69.56 | |||
c Walton b Green | 4 | 8 | - | 1 | 0 | 50.00 | |||
Extras | (lb 3, nb 6, w 1) | 10 | |||||||
TOTAL | 120 Ov (RR: 3.24) | 389 | |||||||
Fall of wickets: 1-17 (Zachary McCaskie, 11.6 ov), 2-36 (Shayne Moseley, 14.6 ov), 3-91 (Jonathan Drakes, 36.4 ov), 4-211 (Kevin Wickham, 68.1 ov), 5-274 (Roshon Primus, 85.1 ov), 6-288 (Akeem Jordan, 86.4 ov), 7-354 (Shane Dowrich, 105.3 ov), 8-356 (Kraigg Brathwaite, 108.1 ov), 9-384 (Jomel Warrican, 116.6 ov), 10-389 (Jair McAllister, 119.6 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
16 | 2 | 57 | 0 | 3.56 | - | - | - | 0 | 0 | |
13 | 0 | 59 | 1 | 4.53 | - | - | - | 0 | 3 | |
31 | 7 | 78 | 4 | 2.51 | - | - | - | 1 | 2 | |
34 | 6 | 94 | 3 | 2.76 | - | - | - | 0 | 1 | |
21 | 1 | 77 | 0 | 3.66 | - | - | - | 0 | 0 | |
1 | 0 | 4 | 0 | 4.00 | - | - | - | 0 | 0 | |
2 | 0 | 12 | 0 | 6.00 | - | - | - | 0 | 0 | |
2 | 0 | 5 | 0 | 2.50 | - | - | - | 0 | 0 |
Jamaica 2nd Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Dowrich b McAllister | 4 | 7 | - | 1 | 0 | 57.14 | |||
lbw b Cumberbatch | 35 | 75 | - | 6 | 0 | 46.66 | |||
c †Dowrich b Cumberbatch | 39 | 53 | - | 7 | 1 | 73.58 | |||
c Drakes b Cumberbatch | 43 | 59 | - | 2 | 2 | 72.88 | |||
b Cumberbatch | 0 | 3 | - | 0 | 0 | 0.00 | |||
b Warrican | 54 | 103 | - | 5 | 1 | 52.42 | |||
c Primus b Wickham | 19 | 47 | - | 2 | 0 | 40.42 | |||
c †Dowrich b Wickham | 8 | 18 | - | 1 | 0 | 44.44 | |||
not out | 48 | 78 | - | 7 | 1 | 61.53 | |||
b Warrican | 22 | 28 | - | 3 | 1 | 78.57 | |||
c Brathwaite b Cumberbatch | 4 | 32 | - | 0 | 0 | 12.50 | |||
Extras | (b 4, lb 8, nb 3, w 1) | 16 | |||||||
TOTAL | 83.2 Ov (RR: 3.50) | 292 | |||||||
Fall of wickets: 1-9 (Chadwick Walton, 1.4 ov), 2-70 (Kirk McKenzie, 17.6 ov), 3-82 (Carlos Brown, 23.4 ov), 4-84 (Jermaine Blackwood, 25.1 ov), 5-156 (Leroy Lugg, 43.6 ov), 6-200 (Abhijai Mansingh, 56.1 ov), 7-208 (Romaine Morris, 59.5 ov), 8-215 (Pete Salmon, 61.2 ov), 9-255 (Gordon Bryan, 72.1 ov), 10-292 (Ojay Shields, 83.2 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
11 | 1 | 38 | 0 | 3.45 | - | - | - | 1 | 0 | |
12 | 1 | 57 | 1 | 4.75 | - | - | - | 0 | 0 | |
34 | 14 | 99 | 2 | 2.91 | - | - | - | 0 | 1 | |
14.2 | 0 | 46 | 5 | 3.20 | - | - | - | 0 | 1 | |
5 | 0 | 14 | 0 | 2.80 | - | - | - | 0 | 1 | |
7 | 1 | 26 | 2 | 3.71 | - | - | - | 0 | 0 |
Barbados 2nd Innings (T: 173 runs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c McKenzie b Salmon | 13 | 9 | - | 3 | 0 | 144.44 | |||
c †Morris b Green | 12 | 25 | - | 1 | 0 | 48.00 | |||
st †Morris b Mansingh | 25 | 76 | - | 3 | 0 | 32.89 | |||
b Salmon | 9 | 16 | - | 1 | 0 | 56.25 | |||
b Salmon | 29 | 53 | - | 5 | 1 | 54.71 | |||
b Mansingh | 43 | 34 | - | 7 | 0 | 126.47 | |||
not out | 18 | 12 | - | 4 | 0 | 150.00 | |||
not out | 9 | 7 | - | 0 | 1 | 128.57 | |||
Extras | (b 14, lb 3, nb 1) | 18 | |||||||
TOTAL | 38.3 Ov (RR: 4.57) | 176/6 | |||||||
Fall of wickets: 1-33 (Kraigg Brathwaite, 5.1 ov), 2-33 (Zachary McCaskie, 6.3 ov), 3-52 (Jonathan Drakes, 13.3 ov), 4-97 (Kevin Wickham, 25.6 ov), 5-141 (Shayne Moseley, 34.2 ov), 6-162 (Roshon Primus, 36.4 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
6 | 0 | 25 | 1 | 4.16 | - | - | - | 0 | 0 | |
19 | 5 | 69 | 3 | 3.63 | - | - | - | 0 | 0 | |
5 | 2 | 20 | 0 | 4.00 | - | - | - | 0 | 1 | |
8.3 | 1 | 45 | 2 | 5.29 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
CLOSE OF PLAY
Wed, 21 Feb - day 1 - Barbados 1st innings 15/0 (Kraigg Brathwaite 1*, Zachary McCaskie 13*, 7 ov)
Thu, 22 Feb - day 2 - Barbados 1st innings 315/6 (Kraigg Brathwaite 129*, Shane Dowrich 19*, 97 ov)
Fri, 23 Feb - day 3 - Jamaica 2nd innings 220/8 (Derval Green 6*, Gordon Bryan 0*, 63 ov)
Sat, 24 Feb - day 4 - Barbados 2nd innings 176/6 (38.3 ov) - end of match
MATCH DETAILS
Sabina Park, Kingston, Jamaica | |
Toss | Barbados, elected to field first |
Series | |
Season | 2023/24 |
Player Of The Match | |
Match days | 21,22,23,24 February 2024 - day (4-day match) |
FC debut | |
Umpires | |
Reserve Umpire | |
Match Referee | |
Points | Barbados 21, Jamaica 5.2 |
Instant answers to T20 questions
Barbados Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved