Guyana vs Barbados, 15th Match at Coolidge, WI 4-Day, Mar 13 2024 - Full Scorecard
RESULT
15th Match, Coolidge, March 13 - 16, 2024, West Indies Championship
Guyana 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Roach b Warrican | 40 | 145 | - | 4 | 0 | 27.58 | |||
run out (Roach/JO Holder) | 28 | 72 | - | 4 | 0 | 38.88 | |||
c †Dowrich b JO Holder | 55 | 162 | - | 6 | 0 | 33.95 | |||
c McCaskie b Roach | 87 | 129 | - | 16 | 0 | 67.44 | |||
c S Brathwaite b JO Holder | 7 | 18 | - | 1 | 0 | 38.88 | |||
c & b Warrican | 72 | 94 | - | 9 | 0 | 76.59 | |||
c JO Holder b Roach | 1 | 5 | - | 0 | 0 | 20.00 | |||
not out | 90 | 151 | - | 10 | 3 | 59.60 | |||
c Warrican b CK Holder | 37 | 69 | - | 2 | 3 | 53.62 | |||
c JO Holder b Reifer | 8 | 7 | - | 2 | 0 | 114.28 | |||
lbw b McAllister | 0 | 4 | - | 0 | 0 | 0.00 | |||
Extras | (lb 7, nb 3, w 1) | 11 | |||||||
TOTAL | 142.1 Ov (RR: 3.06) | 436 | |||||||
Fall of wickets: 1-52 (Matthew Nandu, 24.2 ov), 2-96 (Tagenarine Chanderpaul, 46.1 ov), 3-219 (Tevin Imlach, 83.2 ov), 4-219 (Kevlon Anderson, 84.6 ov), 5-231 (Kemol Savory, 89.2 ov), 6-232 (Ronaldo Alimohamed, 90.3 ov), 7-335 (Kevin Sinclair, 116.2 ov), 8-427 (Gudakesh Motie, 139.1 ov), 9-436 (Isai Thorne, 140.3 ov), 10-436 (Nial Smith, 142.1 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
25 | 9 | 52 | 2 | 2.08 | - | - | - | 0 | 0 | |
20.1 | 2 | 76 | 1 | 3.76 | - | - | - | 1 | 0 | |
23 | 4 | 80 | 1 | 3.47 | - | - | - | 0 | 1 | |
17 | 4 | 42 | 1 | 2.47 | - | - | - | 0 | 1 | |
20 | 4 | 52 | 2 | 2.60 | - | - | - | 0 | 1 | |
33 | 12 | 98 | 2 | 2.96 | - | - | - | 0 | 0 | |
4 | 0 | 29 | 0 | 7.25 | - | - | - | 0 | 0 |
Barbados 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
run out (sub [RP Perez]) | 14 | 32 | - | 2 | 0 | 43.75 | |||
c †Savory b Thorne | 8 | 13 | - | 1 | 0 | 61.53 | |||
c Alimohamed b Thorne | 0 | 2 | - | 0 | 0 | 0.00 | |||
c & b Motie | 101 | 204 | - | 13 | 0 | 49.50 | |||
c Sinclair b Smith | 13 | 44 | - | 2 | 0 | 29.54 | |||
c Anderson b Smith | 4 | 3 | - | 1 | 0 | 133.33 | |||
c Smith b Permaul | 41 | 62 | - | 6 | 2 | 66.12 | |||
c Nandu b Motie | 0 | 3 | - | 0 | 0 | 0.00 | |||
c †Savory b Smith | 13 | 26 | - | 2 | 0 | 50.00 | |||
run out (sub [RP Perez]) | 5 | 29 | - | 1 | 0 | 17.24 | |||
not out | 4 | 3 | - | 1 | 0 | 133.33 | |||
Extras | (b 9, lb 8, nb 10) | 27 | |||||||
TOTAL | 68.3 Ov (RR: 3.35) | 230 | |||||||
Fall of wickets: 1-22 (Zachary McCaskie, 4.1 ov), 2-22 (Shian Brathwaite, 4.3 ov), 3-49 (Kraigg Brathwaite, 12.4 ov), 4-81 (Raymon Reifer, 27.4 ov), 5-89 (Jason Holder, 29.1 ov), 6-157 (Shane Dowrich, 44.5 ov), 7-158 (Kemar Roach, 45.4 ov), 8-199 (Jomel Warrican, 56.3 ov), 9-225 (Jonathan Drakes, 67.3 ov), 10-230 (Chemar Holder, 68.3 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
11 | 1 | 37 | 2 | 3.36 | - | - | - | 0 | 5 | |
12 | 3 | 54 | 3 | 4.50 | - | - | - | 0 | 5 | |
8 | 2 | 20 | 0 | 2.50 | - | - | - | 0 | 0 | |
13 | 0 | 50 | 1 | 3.84 | - | - | - | 0 | 0 | |
21 | 5 | 38 | 2 | 1.80 | - | - | - | 0 | 0 | |
3.3 | 0 | 14 | 0 | 4.00 | - | - | - | 0 | 0 |
Guyana 2nd Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c S Brathwaite b McAllister | 20 | 32 | - | 3 | 0 | 62.50 | |||
lbw b JO Holder | 1 | 5 | - | 0 | 0 | 20.00 | |||
lbw b McAllister | 9 | 10 | - | 1 | 0 | 90.00 | |||
c †Dowrich b CK Holder | 33 | 57 | - | 1 | 0 | 57.89 | |||
b Warrican | 25 | 24 | - | 3 | 1 | 104.16 | |||
not out | 22 | 48 | - | 4 | 0 | 45.83 | |||
c S Brathwaite b CK Holder | 1 | 2 | - | 0 | 0 | 50.00 | |||
b Warrican | 24 | 16 | - | 5 | 0 | 150.00 | |||
c CK Holder b Warrican | 0 | 1 | - | 0 | 0 | 0.00 | |||
Extras | (nb 1) | 1 | |||||||
TOTAL | 32.2 Ov (RR: 4.20) | 136/8d | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-8 (Matthew Nandu, 1.4 ov), 2-23 (Tevin Imlach, 6.4 ov), 3-32 (Tagenarine Chanderpaul, 8.2 ov), 4-68 (Kevin Sinclair, 16.1 ov), 5-97 (Kevlon Anderson, 25.6 ov), 6-103 (Ronaldo Alimohamed, 27.1 ov), 7-136 (Veerasammy Permaul, 32.1 ov), 8-136 (Gudakesh Motie, 32.2 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 28 | 0 | 5.60 | - | - | - | 0 | 0 | |
4 | 1 | 15 | 1 | 3.75 | - | - | - | 0 | 0 | |
6 | 0 | 21 | 2 | 3.50 | - | - | - | 0 | 0 | |
8 | 0 | 40 | 2 | 5.00 | - | - | - | 0 | 1 | |
9.2 | 1 | 32 | 3 | 3.42 | - | - | - | 0 | 0 |
Barbados 2nd Innings (T: 343 runs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Permaul | 23 | 40 | - | 3 | 0 | 57.50 | |||
c †Savory b Smith | 87 | 103 | - | 14 | 0 | 84.46 | |||
c Anderson b Permaul | 4 | 5 | - | 1 | 0 | 80.00 | |||
b Permaul | 0 | 2 | - | 0 | 0 | 0.00 | |||
c Imlach b Motie | 19 | 47 | - | 0 | 0 | 40.42 | |||
lbw b Smith | 76 | 138 | - | 7 | 3 | 55.07 | |||
c Permaul b Motie | 26 | 37 | - | 5 | 0 | 70.27 | |||
b Motie | 8 | 28 | - | 2 | 0 | 28.57 | |||
not out | 40 | 101 | - | 7 | 0 | 39.60 | |||
b Smith | 1 | 8 | - | 0 | 0 | 12.50 | |||
c Permaul b Smith | 4 | 5 | - | 1 | 0 | 80.00 | |||
Extras | (b 13, lb 1, nb 5, w 2) | 21 | |||||||
TOTAL | 84.5 Ov (RR: 3.64) | 309 | |||||||
Fall of wickets: 1-85 (Kraigg Brathwaite, 14.2 ov), 2-89 (Shian Brathwaite, 16.1 ov), 3-89 (Jonathan Drakes, 16.3 ov), 4-143 (Raymon Reifer, 30.1 ov), 5-163 (Zachary McCaskie, 35.6 ov), 6-199 (Shane Dowrich, 48.2 ov), 7-217 (Kemar Roach, 54.6 ov), 8-301 (Jason Holder, 80.5 ov), 9-304 (Chemar Holder, 84.1 ov), 10-309 (Jair McAllister, 84.5 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
12 | 2 | 35 | 0 | 2.91 | - | - | - | 2 | 1 | |
2 | 0 | 3 | 0 | 1.50 | - | - | - | 0 | 0 | |
13.5 | 2 | 87 | 4 | 6.28 | - | - | - | 0 | 4 | |
28 | 9 | 71 | 3 | 2.53 | - | - | - | 0 | 0 | |
6 | 1 | 33 | 0 | 5.50 | - | - | - | 0 | 0 | |
23 | 5 | 66 | 3 | 2.86 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
CLOSE OF PLAY
Wed, 13 Mar - day 1 - Guyana 1st innings 231/5 (Kevin Sinclair 5*, 89.2 ov)
Thu, 14 Mar - day 2 - Barbados 1st innings 59/3 (Jonathan Drakes 20*, Raymon Reifer 1*, 19 ov)
Fri, 15 Mar - day 3 - Barbados 2nd innings 31/0 (Kraigg Brathwaite 8*, Zachary McCaskie 18*, 4 ov)
Sat, 16 Mar - day 4 - Barbados 2nd innings 309 (84.5 ov) - end of match
MATCH DETAILS
Coolidge Cricket Ground, Antigua | |
Toss | Barbados, elected to field first |
Series | |
Season | 2023/24 |
Player Of The Match | |
Match days | 13,14,15,16 March 2024 - day (4-day match) |
FC debut | |
Umpires | |
Match Referee | |
Points | Guyana 19.8, Barbados 4.4 |
Instant answers to T20 questions
Barbados Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved