Trinidad & T vs Barbados, 17th Match at Port of Spain, WI 4-Day, Mar 20 2024 - Full Scorecard
RESULT
17th Match, Port of Spain, March 20 - 22, 2024, West Indies Championship
Trinidad & Tobago 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b JO Holder | 0 | 1 | - | 0 | 0 | 0.00 | |||
c Warrican b JO Holder | 5 | 17 | - | 0 | 0 | 29.41 | |||
not out | 93 | 159 | - | 14 | 0 | 58.49 | |||
c †Dowrich b Cumberbatch | 2 | 5 | - | 0 | 0 | 40.00 | |||
c McCaskie b Cumberbatch | 0 | 1 | - | 0 | 0 | 0.00 | |||
c †Dowrich b JO Holder | 11 | 43 | - | 1 | 0 | 25.58 | |||
b JO Holder | 0 | 3 | - | 0 | 0 | 0.00 | |||
b CAM Holder | 11 | 23 | - | 2 | 0 | 47.82 | |||
lbw b Cumberbatch | 12 | 24 | - | 1 | 0 | 50.00 | |||
c Brathwaite b CAM Holder | 15 | 35 | - | 2 | 0 | 42.85 | |||
c McAllister b CAM Holder | 4 | 22 | - | 0 | 0 | 18.18 | |||
Extras | (b 2, lb 7, nb 10) | 19 | |||||||
TOTAL | 53.5 Ov (RR: 3.19) | 172 | |||||||
Fall of wickets: 1-0 (Vikash Mohan, 0.1 ov), 2-16 (Kjorn Ottley, 6.2 ov), 3-27 (Jason Mohammed, 10.1 ov), 4-27 (Joshua Da Silva, 10.2 ov), 5-56 (Tion Webster, 21.6 ov), 6-58 (Imran Khan, 23.4 ov), 7-83 (Khary Pierre, 29.3 ov), 8-112 (Bryan Charles, 36.5 ov), 9-150 (Anderson Phillip, 47.1 ov), 10-172 (Jayden Seales, 53.5 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
17 | 3 | 47 | 4 | 2.76 | - | - | - | 0 | 1 | |
8 | 0 | 32 | 0 | 4.00 | - | - | - | 0 | 4 | |
10.5 | 3 | 28 | 3 | 2.58 | - | - | - | 0 | 0 | |
11 | 0 | 50 | 3 | 4.54 | - | - | - | 0 | 5 | |
5 | 2 | 3 | 0 | 0.60 | - | - | - | 0 | 0 | |
2 | 1 | 3 | 0 | 1.50 | - | - | - | 0 | 0 |
Barbados 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Da Silva b Seales | 30 | 45 | - | 6 | 0 | 66.66 | |||
c Charles b Pierre | 46 | 93 | - | 5 | 0 | 49.46 | |||
lbw b Pierre | 12 | 44 | - | 0 | 0 | 27.27 | |||
c †Da Silva b Phillip | 6 | 27 | - | 0 | 0 | 22.22 | |||
c †Da Silva b Phillip | 72 | 134 | - | 8 | 0 | 53.73 | |||
lbw b Charles | 34 | 77 | - | 4 | 0 | 44.15 | |||
lbw b Charles | 34 | 48 | - | 3 | 2 | 70.83 | |||
run out (Webster/†Da Silva) | 40 | 43 | - | 5 | 0 | 93.02 | |||
b Seales | 3 | 12 | - | 0 | 0 | 25.00 | |||
lbw b Pierre | 0 | 1 | - | 0 | 0 | 0.00 | |||
not out | 0 | 1 | - | 0 | 0 | 0.00 | |||
Extras | (lb 2) | 2 | |||||||
TOTAL | 87.3 Ov (RR: 3.18) | 279 | |||||||
Fall of wickets: 1-55 (Kraigg Brathwaite, 15.2 ov), 2-84 (Raymon Reifer, 28.6 ov), 3-91 (Zachary McCaskie, 30.5 ov), 4-99 (Jomel Warrican, 35.4 ov), 5-159 (Kevin Wickham, 59.1 ov), 6-217 (Jason Holder, 73.2 ov), 7-265 (Jonathan Drakes, 82.6 ov), 8-279 (Shane Dowrich, 86.4 ov), 9-279 (Chaim Holder, 86.5 ov), 10-279 (Shaquille Cumberbatch, 87.3 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
13.3 | 2 | 33 | 2 | 2.44 | - | - | - | 0 | 0 | |
14 | 1 | 71 | 2 | 5.07 | - | - | - | 0 | 0 | |
3 | 1 | 13 | 0 | 4.33 | - | - | - | 0 | 0 | |
28 | 7 | 54 | 3 | 1.92 | - | - | - | 0 | 0 | |
17 | 3 | 57 | 2 | 3.35 | - | - | - | 0 | 0 | |
12 | 0 | 49 | 0 | 4.08 | - | - | - | 0 | 0 |
Trinidad & Tobago 2nd Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b JO Holder | 4 | 21 | - | 0 | 0 | 19.04 | |||
c McCaskie b Warrican | 39 | 59 | - | 2 | 3 | 66.10 | |||
lbw b JO Holder | 35 | 100 | - | 2 | 0 | 35.00 | |||
b Warrican | 2 | 12 | - | 0 | 0 | 16.66 | |||
c †Dowrich b Warrican | 23 | 48 | - | 2 | 0 | 47.91 | |||
lbw b Warrican | 0 | 1 | - | 0 | 0 | 0.00 | |||
c McCaskie b Warrican | 0 | 13 | - | 0 | 0 | 0.00 | |||
c Wickham b JO Holder | 4 | 15 | - | 1 | 0 | 26.66 | |||
lbw b JO Holder | 1 | 5 | - | 0 | 0 | 20.00 | |||
b Warrican | 0 | 2 | - | 0 | 0 | 0.00 | |||
not out | 8 | 3 | - | 2 | 0 | 266.66 | |||
Extras | (b 4, lb 2, nb 2) | 8 | |||||||
TOTAL | 46.1 Ov (RR: 2.68) | 124 | |||||||
Fall of wickets: 1-9 (Vikash Mohan, 4.6 ov), 2-54 (Kjorn Ottley, 18.3 ov), 3-62 (Jason Mohammed, 22.5 ov), 4-107 (Joshua Da Silva, 39.1 ov), 5-107 (Tion Webster, 39.2 ov), 6-111 (Amir Jangoo, 40.3 ov), 7-115 (Imran Khan, 43.3 ov), 8-115 (Khary Pierre, 44.6 ov), 9-116 (Anderson Phillip, 45.3 ov), 10-124 (Bryan Charles, 46.1 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
12.1 | 5 | 23 | 4 | 1.89 | - | - | - | 0 | 0 | |
5 | 1 | 19 | 0 | 3.80 | - | - | - | 0 | 0 | |
4 | 2 | 16 | 0 | 4.00 | - | - | - | 0 | 2 | |
17 | 7 | 31 | 6 | 1.82 | - | - | - | 0 | 0 | |
8 | 0 | 29 | 0 | 3.62 | - | - | - | 0 | 0 |
Barbados 2nd Innings (T: 18 runs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
not out | 5 | 17 | - | 0 | 0 | 29.41 | |||
lbw b Pierre | 1 | 5 | - | 0 | 0 | 20.00 | |||
lbw b Pierre | 0 | 1 | - | 0 | 0 | 0.00 | |||
not out | 14 | 20 | - | 2 | 0 | 70.00 | |||
Extras | 0 | ||||||||
TOTAL | 7.1 Ov (RR: 2.79) | 20/2 | |||||||
Fall of wickets: 1-2 (Zachary McCaskie, 1.4 ov), 2-2 (Raymon Reifer, 1.5 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 9 | 0 | 3.00 | - | - | - | 0 | 0 | |
3.1 | 1 | 10 | 2 | 3.15 | - | - | - | 0 | 0 | |
1 | 0 | 1 | 0 | 1.00 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
CLOSE OF PLAY
Wed, 20 Mar - day 1 - Barbados 1st innings 99/4 (Jonathan Drakes 3*, 35.4 ov)
Thu, 21 Mar - day 2 - Trinidad & T 2nd innings 100/3 (Amir Jangoo 30*, Joshua Da Silva 17*, 36 ov)
Fri, 22 Mar - day 3 - Barbados 2nd innings 20/2 (7.1 ov) - end of match
MATCH DETAILS
Queen's Park Oval, Port of Spain, Trinidad | |
Toss | Trinidad & Tobago, elected to bat first |
Series | |
Season | 2023/24 |
Player Of The Match | |
Match days | 20,21,22 March 2024 - day (4-day match) |
Umpires | |
Reserve Umpire | |
Match Referee | |
Points | Barbados 19.2, Trinidad & Tobago 3.8 |
Instant answers to T20 questions
Barbados Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved