Guyana vs Windward Is, 19th Match at Coolidge, WI 4-Day, Mar 20 2024 - Full Scorecard
RESULT
19th Match, Coolidge, March 20 - 22, 2024, West Indies Championship
Guyana 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Melius b Springer | 13 | 66 | - | 2 | 0 | 19.69 | |||
c †Walcott b Martin | 25 | 46 | - | 3 | 0 | 54.34 | |||
lbw b Martin | 11 | 44 | - | 1 | 0 | 25.00 | |||
b Cyrus | 48 | 83 | - | 6 | 1 | 57.83 | |||
b Springer | 74 | 102 | - | 10 | 1 | 72.54 | |||
lbw b Cyrus | 3 | 12 | - | 0 | 0 | 25.00 | |||
c Martin b Cyrus | 22 | 28 | - | 1 | 1 | 78.57 | |||
c John b Edward | 30 | 29 | - | 1 | 2 | 103.44 | |||
c Athanaze b Cyrus | 46 | 43 | - | 3 | 3 | 106.97 | |||
b Cyrus | 20 | 31 | - | 3 | 0 | 64.51 | |||
not out | 1 | 7 | - | 0 | 0 | 14.28 | |||
Extras | (b 4, lb 5, nb 6) | 15 | |||||||
TOTAL | 80.5 Ov (RR: 3.81) | 308 | |||||||
Fall of wickets: 1-40 (Tagenarine Chanderpaul, 17.4 ov), 2-42 (Matthew Nandu, 18.4 ov), 3-77 (Tevin Imlach, 32.6 ov), 4-130 (Kevlon Anderson, 44.5 ov), 5-142 (Kemol Savory, 48.4 ov), 5-168, 6-231 (Veerasammy Permaul, 64.3 ov), 7-237 (Kevin Sinclair, 65.4 ov), 8-288 (Nial Smith, 76.1 ov), 9-303 (Gudakesh Motie, 78.4 ov), 10-308 (Ronaldo Alimohamed, 80.5 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
17 | 5 | 28 | 0 | 1.64 | - | - | - | 0 | 0 | |
17 | 0 | 63 | 2 | 3.70 | - | - | - | 0 | 5 | |
19 | 3 | 75 | 2 | 3.94 | - | - | - | 0 | 1 | |
12 | 2 | 46 | 1 | 3.83 | - | - | - | 0 | 0 | |
1 | 0 | 10 | 0 | 10.00 | - | - | - | 0 | 0 | |
12.5 | 0 | 67 | 5 | 5.22 | - | - | - | 0 | 0 | |
2 | 0 | 10 | 0 | 5.00 | - | - | - | 0 | 0 |
Windward Islands 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Thorne | 14 | 34 | - | 1 | 0 | 41.17 | |||
c Imlach b Thorne | 7 | 29 | - | 0 | 0 | 24.13 | |||
c †Savory b Smith | 1 | 9 | - | 0 | 0 | 11.11 | |||
b Alimohamed | 5 | 9 | - | 0 | 0 | 55.55 | |||
b Thorne | 10 | 7 | - | 1 | 1 | 142.85 | |||
not out | 41 | 47 | - | 4 | 1 | 87.23 | |||
c Nandu b Thorne | 3 | 9 | - | 0 | 0 | 33.33 | |||
lbw b Alimohamed | 0 | 5 | - | 0 | 0 | 0.00 | |||
b Alimohamed | 0 | 1 | - | 0 | 0 | 0.00 | |||
b Motie | 23 | 44 | - | 2 | 1 | 52.27 | |||
lbw b Motie | 0 | 1 | - | 0 | 0 | 0.00 | |||
Extras | (b 4, lb 1, nb 4) | 9 | |||||||
TOTAL | 31.5 Ov (RR: 3.54) | 113 | |||||||
Fall of wickets: 1-23 (Jeremy Solozano, 8.2 ov), 2-26 (Kimani Melius, 10.6 ov), 3-26 (Kavem Hodge, 11.2 ov), 4-39 (Sunil Ambris, 12.6 ov), 5-41 (Alick Athanaze, 13.6 ov), 6-48 (Shamar Springer, 16.3 ov), 7-49 (Ryan John, 17.4 ov), 8-49 (Larry Edward, 17.5 ov), 9-113 (Darel Cyrus, 31.4 ov), 10-113 (Darius Martin, 31.5 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
11 | 2 | 38 | 4 | 3.45 | - | - | - | 0 | 3 | |
9 | 1 | 27 | 1 | 3.00 | - | - | - | 0 | 0 | |
1 | 0 | 1 | 0 | 1.00 | - | - | - | 0 | 1 | |
3.5 | 0 | 12 | 2 | 3.13 | - | - | - | 0 | 0 | |
7 | 1 | 30 | 3 | 4.28 | - | - | - | 0 | 0 |
Guyana 2nd Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
not out | 101 | 248 | - | 9 | 2 | 40.72 | |||
lbw b Martin | 0 | 2 | - | 0 | 0 | 0.00 | |||
c Athanaze b John | 107 | 243 | - | 9 | 0 | 44.03 | |||
not out | 5 | 32 | - | 0 | 0 | 15.62 | |||
Extras | (b 2, lb 1, nb 3, w 5) | 11 | |||||||
TOTAL | 87 Ov (RR: 2.57) | 224/2d | |||||||
Fall of wickets: 1-0 (Matthew Nandu, 1.2 ov), 2-208 (Tevin Imlach, 78.2 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
17 | 4 | 47 | 1 | 2.76 | - | - | - | 1 | 3 | |
16 | 3 | 45 | 1 | 2.81 | - | - | - | 1 | 0 | |
14 | 2 | 31 | 0 | 2.21 | - | - | - | 3 | 0 | |
9 | 0 | 32 | 0 | 3.55 | - | - | - | 0 | 0 | |
13 | 3 | 26 | 0 | 2.00 | - | - | - | 0 | 0 | |
17 | 2 | 39 | 0 | 2.29 | - | - | - | 0 | 0 | |
1 | 0 | 1 | 0 | 1.00 | - | - | - | 0 | 0 |
Windward Islands 2nd Innings (T: 420 runs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c & b Smith | 3 | 3 | - | 0 | 0 | 100.00 | |||
b Smith | 0 | 17 | - | 0 | 0 | 0.00 | |||
c Imlach b Permaul | 21 | 31 | - | 3 | 0 | 67.74 | |||
lbw b Smith | 0 | 3 | - | 0 | 0 | 0.00 | |||
b Smith | 6 | 17 | - | 0 | 0 | 35.29 | |||
c Motie b Permaul | 2 | 25 | - | 0 | 0 | 8.00 | |||
not out | 69 | 136 | - | 8 | 1 | 50.73 | |||
lbw b Permaul | 41 | 66 | - | 7 | 0 | 62.12 | |||
c & b Permaul | 2 | 15 | - | 0 | 0 | 13.33 | |||
c Imlach b Smith | 9 | 23 | - | 1 | 0 | 39.13 | |||
st †Savory b Permaul | 1 | 7 | - | 0 | 0 | 14.28 | |||
Extras | (b 1, lb 4, nb 5) | 10 | |||||||
TOTAL | 56.2 Ov (RR: 2.91) | 164 | |||||||
Fall of wickets: 1-3 (Kimani Melius, 1.1 ov), 2-25 (Jeremy Solozano, 7.6 ov), 3-25 (Kavem Hodge, 8.2 ov), 4-27 (Alick Athanaze, 9.5 ov), 5-35 (Sunil Ambris, 13.3 ov), 6-45 (Tevyn Walcott, 18.2 ov), 7-113 (Ryan John, 40.6 ov), 8-120 (Larry Edward, 44.4 ov), 9-159 (Darel Cyrus, 53.2 ov), 10-164 (Darius Martin, 56.2 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
6 | 1 | 26 | 0 | 4.33 | - | - | - | 0 | 1 | |
11 | 2 | 29 | 5 | 2.63 | - | - | - | 0 | 2 | |
24.2 | 7 | 47 | 5 | 1.93 | - | - | - | 0 | 0 | |
3 | 1 | 5 | 0 | 1.66 | - | - | - | 0 | 0 | |
12 | 0 | 52 | 0 | 4.33 | - | - | - | 0 | 2 |
Unlocking the magic of Statsguru
CLOSE OF PLAY
Wed, 20 Mar - day 1 - Windward Is 1st innings 12/0 (Kimani Melius 9*, Jeremy Solozano 1*, 4 ov)
Thu, 21 Mar - day 2 - Guyana 2nd innings 168/1 (Tagenarine Chanderpaul 78*, Tevin Imlach 88*, 57 ov)
Fri, 22 Mar - day 3 - Windward Is 2nd innings 164 (56.2 ov) - end of match
MATCH FLOW
General
- RJ Alimohamed retired hurt on 15* from 168/5 to 303/9
MATCH DETAILS
Coolidge Cricket Ground, Antigua | |
Toss | Guyana, elected to bat first |
Series | |
Season | 2023/24 |
Player Of The Match | |
Match days | 20,21,22 March 2024 - day (4-day match) |
Umpires | |
Reserve Umpire | |
Match Referee | |
Points | Guyana 20.6, Windward Islands 4.2 |
Instant answers to T20 questions
Windward Is Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved