Jamaica vs Leeward Is, 18th Match at Kingston, WI 4-Day, Mar 20 2024 - Full Scorecard
RESULT
18th Match, Kingston, March 20 - 23, 2024, West Indies Championship
Jamaica 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Thomas b Cornwall | 80 | 178 | - | 12 | 0 | 44.94 | |||
c †Hamilton b JS Louis | 8 | 15 | - | 1 | 0 | 53.33 | |||
c Greaves b JS Louis | 0 | 3 | - | 0 | 0 | 0.00 | |||
c Greaves b JS Louis | 10 | 17 | - | 1 | 0 | 58.82 | |||
c Andrew b Archibald | 8 | 14 | - | 2 | 0 | 57.14 | |||
c Cornwall b Archibald | 6 | 19 | - | 1 | 0 | 31.57 | |||
b Cornwall | 42 | 56 | - | 5 | 2 | 75.00 | |||
b Doram | 15 | 60 | - | 2 | 0 | 25.00 | |||
c Doram b Cornwall | 6 | 9 | - | 0 | 1 | 66.66 | |||
not out | 20 | 40 | - | 1 | 1 | 50.00 | |||
lbw b Doram | 4 | 4 | - | 1 | 0 | 100.00 | |||
Extras | (b 7, lb 6, nb 5, w 4) | 22 | |||||||
TOTAL | 68.2 Ov (RR: 3.23) | 221 | |||||||
Fall of wickets: 1-21 (Kirk McKenzie, 4.5 ov), 2-27 (Jermaine Blackwood, 6.2 ov), 3-39 (Leroy Lugg, 10.1 ov), 4-49 (Brandon King, 12.5 ov), 5-59 (Pete Salmon, 16.6 ov), 6-125 (Romaine Morris, 35.4 ov), 7-174 (Abhijai Mansingh, 52.5 ov), 8-183 (Ramaal Lewis, 55.3 ov), 9-216 (Carlos Brown, 67.3 ov), 10-221 (Ojay Shields, 68.2 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
11 | 2 | 34 | 3 | 3.09 | - | - | - | 3 | 0 | |
8 | 0 | 46 | 0 | 5.75 | - | - | - | 1 | 5 | |
4 | 1 | 9 | 0 | 2.25 | - | - | - | 0 | 0 | |
10 | 6 | 23 | 2 | 2.30 | - | - | - | 0 | 0 | |
22 | 3 | 69 | 3 | 3.13 | - | - | - | 0 | 0 | |
13.2 | 6 | 27 | 2 | 2.02 | - | - | - | 0 | 0 |
Leeward Islands 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Green | 0 | 2 | - | 0 | 0 | 0.00 | |||
c Brown b Lewis | 41 | 48 | - | 3 | 3 | 85.41 | |||
c Brown b Lewis | 53 | 80 | - | 8 | 0 | 66.25 | |||
c Brown b Lewis | 62 | 113 | - | 2 | 2 | 54.86 | |||
b Salmon | 32 | 26 | - | 2 | 2 | 123.07 | |||
b Salmon | 12 | 22 | - | 1 | 0 | 54.54 | |||
c King b Salmon | 5 | 21 | - | 0 | 0 | 23.80 | |||
lbw b Salmon | 12 | 17 | - | 0 | 0 | 70.58 | |||
lbw b Lewis | 2 | 7 | - | 0 | 0 | 28.57 | |||
c McKenzie b Salmon | 0 | 12 | - | 0 | 0 | 0.00 | |||
not out | 0 | 3 | - | 0 | 0 | 0.00 | |||
Extras | (b 4, lb 8) | 12 | |||||||
TOTAL | 58.3 Ov (RR: 3.94) | 231 | |||||||
Fall of wickets: 1-0 (Mikyle Louis, 0.2 ov), 2-72 (Kieran Powell, 17.2 ov), 3-115 (Keacy Carty, 27.2 ov), 4-157 (Jewel Andrew, 33.3 ov), 5-177 (Jahmar Hamilton, 39.2 ov), 6-201 (Jeremiah Louis, 45.4 ov), 7-219 (Rahkeem Cornwall, 51.2 ov), 8-222 (Colin Archibald, 52.6 ov), 9-225 (Daniel Doram, 57.3 ov), 10-231 (Justin Greaves, 58.3 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
6 | 1 | 31 | 1 | 5.16 | - | - | - | 0 | 0 | |
5 | 0 | 25 | 0 | 5.00 | - | - | - | 0 | 0 | |
23 | 4 | 50 | 5 | 2.17 | - | - | - | 0 | 0 | |
17.3 | 2 | 80 | 4 | 4.57 | - | - | - | 0 | 0 | |
7 | 0 | 33 | 0 | 4.71 | - | - | - | 0 | 0 |
Jamaica 2nd Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b JS Louis | 0 | 6 | - | 0 | 0 | 0.00 | |||
lbw b Cornwall | 33 | 83 | - | 4 | 0 | 39.75 | |||
b JS Louis | 5 | 10 | - | 1 | 0 | 50.00 | |||
c Powell b Cornwall | 1 | 4 | - | 0 | 0 | 25.00 | |||
b Thomas | 19 | 26 | - | 3 | 0 | 73.07 | |||
b JS Louis | 22 | 36 | - | 3 | 0 | 61.11 | |||
run out (JS Louis) | 0 | 4 | - | 0 | 0 | 0.00 | |||
c †Hamilton b Thomas | 52 | 121 | - | 7 | 1 | 42.97 | |||
c Powell b Cornwall | 19 | 30 | - | 1 | 1 | 63.33 | |||
c M Louis b Doram | 30 | 56 | - | 1 | 2 | 53.57 | |||
not out | 0 | 1 | - | 0 | 0 | 0.00 | |||
Extras | (b 4, lb 7, nb 2, w 2) | 15 | |||||||
TOTAL | 62.3 Ov (RR: 3.13) | 196 | |||||||
Fall of wickets: 1-0 (Carlos Brown, 0.6 ov), 2-11 (Jermaine Blackwood, 4.3 ov), 3-12 (Leroy Lugg, 5.2 ov), 4-54 (Brandon King, 15.5 ov), 5-85 (Kirk McKenzie, 26.2 ov), 6-91 (Pete Salmon, 27.3 ov), 7-97 (Romaine Morris, 30.1 ov), 8-134 (Derval Green, 42.5 ov), 9-192 (Abhijai Mansingh, 61.5 ov), 10-196 (Ramaal Lewis, 62.3 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
9 | 4 | 24 | 3 | 2.66 | - | - | - | 1 | 0 | |
21 | 2 | 56 | 3 | 2.66 | - | - | - | 0 | 0 | |
12 | 0 | 48 | 2 | 4.00 | - | - | - | 1 | 2 | |
15.3 | 3 | 54 | 1 | 3.48 | - | - | - | 0 | 0 | |
5 | 3 | 3 | 0 | 0.60 | - | - | - | 0 | 0 |
Leeward Islands 2nd Innings (T: 187 runs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Lewis | 57 | 119 | - | 5 | 1 | 47.89 | |||
c Lugg b Salmon | 0 | 7 | - | 0 | 0 | 0.00 | |||
b Salmon | 4 | 13 | - | 0 | 0 | 30.76 | |||
not out | 94 | 183 | - | 5 | 0 | 51.36 | |||
not out | 21 | 55 | - | 1 | 0 | 38.18 | |||
Extras | (b 8, lb 2, nb 2, w 1) | 13 | |||||||
TOTAL | 62.3 Ov (RR: 3.02) | 189/3 | |||||||
Fall of wickets: 1-2 (Kieran Powell, 1.5 ov), 2-10 (Keacy Carty, 7.4 ov), 3-115 (Mikyle Louis, 40.4 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | 5 | 0 | 1.00 | - | - | - | 0 | 0 | |
26 | 2 | 69 | 2 | 2.65 | - | - | - | 0 | 0 | |
5 | 0 | 17 | 0 | 3.40 | - | - | - | 1 | 2 | |
22 | 4 | 63 | 1 | 2.86 | - | - | - | 0 | 0 | |
4 | 0 | 20 | 0 | 5.00 | - | - | - | 0 | 0 | |
0.3 | 0 | 5 | 0 | 10.00 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
CLOSE OF PLAY
Wed, 20 Mar - day 1 - Jamaica 1st innings 173/6 (Carlos Brown 68*, Abhijai Mansingh 15*, 51.4 ov)
Thu, 21 Mar - day 2 - Jamaica 2nd innings 59/4 (Kirk McKenzie 24*, Pete Salmon 2*, 18 ov)
Fri, 22 Mar - day 3 - Leeward Is 2nd innings 145/3 (Justin Greaves 62*, Jahmar Hamilton 9*, 51 ov)
Sat, 23 Mar - day 4 - Leeward Is 2nd innings 189/3 (62.3 ov) - end of match
MATCH DETAILS
Sabina Park, Kingston, Jamaica | |
Toss | Leeward Islands, elected to field first |
Series | |
Season | 2023/24 |
Player Of The Match | |
Match days | 20,21,22,23 March 2024 - day (4-day match) |
Umpires | |
Reserve Umpire | |
Match Referee | |
Points | Leeward Islands 17, Jamaica 3.2 |
Instant answers to T20 questions
Leeward Is Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved