Barbados vs Leeward Is, 23rd Match at North Sound, WI 4-Day, Apr 10 2024 - Full Scorecard
RESULT
23rd Match, North Sound, April 10 - 13, 2024, West Indies Championship
Barbados 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Cornwall | 189 | 400 | - | 17 | 0 | 47.25 | |||
b Greaves | 101 | 148 | - | 12 | 2 | 68.24 | |||
c Powell b Cornwall | 3 | 31 | - | 0 | 0 | 9.67 | |||
c Carty b Cornwall | 22 | 66 | - | 2 | 0 | 33.33 | |||
c Cornwall b Archibald | 40 | 59 | - | 5 | 0 | 67.79 | |||
c Archibald b Doram | 127 | 87 | - | 10 | 7 | 145.97 | |||
lbw b Carty | 12 | 32 | - | 0 | 0 | 37.50 | |||
b Cornwall | 26 | 23 | - | 1 | 2 | 113.04 | |||
not out | 6 | 4 | - | 1 | 0 | 150.00 | |||
lbw b Cornwall | 2 | 4 | - | 0 | 0 | 50.00 | |||
not out | 0 | 5 | - | 0 | 0 | 0.00 | |||
Extras | (b 5, lb 5, nb 1, w 3) | 14 | |||||||
TOTAL | 143 Ov (RR: 3.79) | 542/9d | |||||||
Fall of wickets: 1-171 (Zachary McCaskie, 50.1 ov), 2-182 (Raymon Reifer, 61.3 ov), 3-236 (Jonathan Drakes, 83.6 ov), 4-302 (Kevin Wickham, 100.6 ov), 5-482 (Roston Chase, 129.5 ov), 6-503 (Kraigg Brathwaite, 135.2 ov), 7-531 (Demetrius Richards, 140.2 ov), 8-539 (Shaquille Cumberbatch, 141.2 ov), 9-541 (Javed Leacock, 141.6 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
17 | 2 | 64 | 0 | 3.76 | - | - | - | 0 | 1 | |
23 | 4 | 85 | 1 | 3.69 | - | - | - | 2 | 0 | |
33 | 3 | 132 | 5 | 4.00 | - | - | - | 2 | 0 | |
19 | 6 | 58 | 1 | 3.05 | - | - | - | 1 | 0 | |
13 | 1 | 59 | 0 | 4.53 | - | - | - | 0 | 0 | |
30 | 3 | 106 | 1 | 3.53 | - | - | - | 0 | 0 | |
2 | 0 | 4 | 0 | 2.00 | - | - | - | 0 | 0 | |
6 | 0 | 24 | 1 | 4.00 | - | - | - | 0 | 0 |
Leeward Islands 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Chase | 52 | 190 | - | 4 | 0 | 27.36 | |||
lbw b Reifer | 3 | 4 | - | 0 | 0 | 75.00 | |||
c †Richards b Cumberbatch | 127 | 232 | - | 12 | 0 | 54.74 | |||
c Warrican b Chase | 1 | 8 | - | 0 | 0 | 12.50 | |||
b Warrican | 53 | 72 | - | 7 | 1 | 73.61 | |||
b Cumberbatch | 0 | 8 | - | 0 | 0 | 0.00 | |||
c Leacock b Reifer | 5 | 5 | - | 1 | 0 | 100.00 | |||
b McAllister | 2 | 12 | - | 0 | 0 | 16.66 | |||
c Reifer b Cumberbatch | 1 | 5 | - | 0 | 0 | 20.00 | |||
not out | 20 | 22 | - | 3 | 0 | 90.90 | |||
c & b Chase | 0 | 4 | - | 0 | 0 | 0.00 | |||
Extras | (b 9, lb 8, nb 2, pen 5) | 24 | |||||||
TOTAL | 93.2 Ov (RR: 3.08) | 288 | |||||||
Fall of wickets: 1-5 (Kieran Powell, 2.1 ov), 2-180 (Mikyle Louis, 63.6 ov), 3-182 (Justin Greaves, 65.4 ov), 4-244 (Keacy Carty, 78.4 ov), 5-246 (Jahmar Hamilton, 80.4 ov), 6-251 (Jeremiah Louis, 81.3 ov), 7-256 (Hayden Walsh, 85.2 ov), 8-258 (Rahkeem Cornwall, 86.1 ov), 9-287 (Jewel Andrew, 92.3 ov), 10-288 (Daniel Doram, 93.2 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
11 | 3 | 19 | 2 | 1.72 | - | - | - | 0 | 0 | |
14.2 | 5 | 47 | 3 | 3.27 | - | - | - | 0 | 0 | |
9 | 1 | 41 | 1 | 4.55 | - | - | - | 0 | 0 | |
15 | 3 | 48 | 3 | 3.20 | - | - | - | 0 | 1 | |
27 | 8 | 66 | 1 | 2.44 | - | - | - | 0 | 0 | |
4 | 0 | 10 | 0 | 2.50 | - | - | - | 0 | 0 | |
13 | 1 | 35 | 0 | 2.69 | - | - | - | 0 | 1 |
Leeward Islands 2nd Innings (Following on)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c & b Chase | 80 | 194 | - | 8 | 2 | 41.23 | |||
c McCaskie b Wickham | 52 | 76 | - | 3 | 2 | 68.42 | |||
c Wickham b Chase | 69 | 112 | - | 5 | 1 | 61.60 | |||
b Chase | 6 | 34 | - | 1 | 0 | 17.64 | |||
c Chase b Leacock | 4 | 5 | - | 0 | 0 | 80.00 | |||
lbw b Chase | 3 | 17 | - | 0 | 0 | 17.64 | |||
b Chase | 0 | 2 | - | 0 | 0 | 0.00 | |||
st †Richards b Chase | 60 | 92 | - | 4 | 3 | 65.21 | |||
b Warrican | 11 | 31 | - | 2 | 0 | 35.48 | |||
c †Richards b Chase | 10 | 27 | - | 1 | 0 | 37.03 | |||
not out | 3 | 20 | - | 0 | 0 | 15.00 | |||
Extras | (b 8, lb 3, nb 2) | 13 | |||||||
TOTAL | 101.2 Ov (RR: 3.06) | 311 | |||||||
Fall of wickets: 1-98 (Kieran Powell, 32.1 ov), 2-186 (Mikyle Louis, 55.6 ov), 3-202 (Justin Greaves, 65.3 ov), 4-207 (Jewel Andrew, 66.5 ov), 5-218 (Jahmar Hamilton, 71.4 ov), 6-218 (Jeremiah Louis, 71.6 ov), 7-237 (Keacy Carty, 75.1 ov), 8-258 (Rahkeem Cornwall, 86.1 ov), 9-292 (Colin Archibald, 95.1 ov), 10-311 (Hayden Walsh, 101.2 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 3 | 20 | 0 | 2.00 | - | - | - | 0 | 0 | |
33.2 | 5 | 67 | 7 | 2.01 | - | - | - | 0 | 0 | |
10 | 0 | 37 | 0 | 3.70 | - | - | - | 0 | 2 | |
24 | 5 | 54 | 1 | 2.25 | - | - | - | 0 | 0 | |
12 | 0 | 62 | 1 | 5.16 | - | - | - | 0 | 0 | |
2 | 0 | 10 | 0 | 5.00 | - | - | - | 0 | 0 | |
5 | 0 | 34 | 0 | 6.80 | - | - | - | 0 | 0 | |
5 | 0 | 16 | 1 | 3.20 | - | - | - | 0 | 0 |
Barbados 2nd Innings (T: 58 runs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
not out | 30 | 38 | - | 4 | 0 | 78.94 | |||
c Doram b Andrew | 17 | 25 | - | 2 | 0 | 68.00 | |||
not out | 1 | 1 | - | 0 | 0 | 100.00 | |||
Extras | (b 5, lb 5) | 10 | |||||||
TOTAL | 10.4 Ov (RR: 5.43) | 58/1 | |||||||
Fall of wickets: 1-53 (Raymon Reifer, 10.1 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 7 | 0 | 3.50 | - | - | - | 0 | 0 | |
2 | 0 | 21 | 0 | 10.50 | - | - | - | 0 | 0 | |
3 | 0 | 7 | 0 | 2.33 | - | - | - | 0 | 0 | |
2 | 0 | 7 | 0 | 3.50 | - | - | - | 0 | 0 | |
1 | 0 | 1 | 0 | 1.00 | - | - | - | 0 | 0 | |
0.4 | 0 | 5 | 1 | 7.50 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
CLOSE OF PLAY
Wed, 10 Apr - day 1 - Barbados 1st innings 248/3 (Kraigg Brathwaite 117*, Kevin Wickham 4*, 90 ov)
Thu, 11 Apr - day 2 - Leeward Is 1st innings 97/1 (Mikyle Louis 25*, Keacy Carty 64*, 37 ov)
Fri, 12 Apr - day 3 - Leeward Is 2nd innings 98/1 (Mikyle Louis 45*, 32.1 ov)
Sat, 13 Apr - day 4 - Barbados 2nd innings 58/1 (10.4 ov) - end of match
MATCH DETAILS
Sir Vivian Richards Stadium, North Sound, Antigua | |
Toss | Barbados, elected to bat first |
Series | |
Season | 2023/24 |
Match days | 10,11,12,13 April 2024 - day (4-day match) |
FC debut | |
Umpires | |
Reserve Umpire | |
Points | Barbados 20.2, Leeward Islands 3.4 |
Instant answers to T20 questions
Barbados Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved