Records for T20 Matches
Highest match aggregates
Team 1 | Team 2 | Runs | Wkts | Overs | RR | Ground | Match Date | Scorecard | |
SRH | 549 | 10 | 40.0 | 13.72 | Bengaluru | 15 Apr 2024 | T20 | ||
MI | 523 | 8 | 40.0 | 13.07 | Hyderabad | 27 Mar 2024 | T20 | ||
West Indies | 517 | 9 | 38.5 | 13.31 | Centurion | 26 Mar 2023 | T20I # 2032 | ||
Sultans | 515 | 11 | 40.0 | 12.87 | Rawalpindi | 11 Mar 2023 | T20 | ||
Middlesex | 506 | 10 | 39.2 | 12.86 | The Oval | 22 Jun 2023 | T20 | ||
Knights | 501 | 12 | 40.0 | 12.52 | Potchefstroom | 31 Oct 2022 | T20 | ||
Otago | 497 | 7 | 40.0 | 12.42 | New Plymouth | 21 Dec 2016 | T20 | ||
Trinbago | 493 | 7 | 40.0 | 12.32 | Kingston | 13 Sep 2019 | T20 | ||
West Indies | 489 | 10 | 40.0 | 12.22 | Lauderhill | 27 Aug 2016 | T20I # 562 | ||
Australia | 488 | 11 | 38.5 | 12.56 | Auckland | 16 Feb 2018 | T20I # 649 | ||
Serbia | 488 | 8 | 39.4 | 12.3 | Sofia | 26 Jun 2022 | T20I # 1579 | ||
Sultans | 486 | 12 | 39.1 | 12.4 | Rawalpindi | 10 Mar 2023 | T20 | ||
Gladiators | 483 | 4 | 38.2 | 12.6 | Rawalpindi | 8 Mar 2023 | T20 | ||
Tallawahs | 483 | 10 | 38.5 | 12.43 | Basseterre | 10 Sep 2019 | T20 | ||
Zalmi | 479 | 8 | 40.0 | 11.97 | Abu Dhabi | 17 Jun 2021 | T20 | ||
Sussex | 477 | 13 | 40.0 | 11.92 | Chelmsford | 17 Jun 2022 | T20 | ||
Ireland | 472 | 9 | 40.0 | 11.8 | Dehradun | 23 Feb 2019 | T20I # 746 | ||
RR | 469 | 10 | 40.0 | 11.72 | Chennai | 3 Apr 2010 | T20 | ||
Bears | 467 | 12 | 38.2 | 12.18 | Nottingham | 17 Jun 2022 | T20 | ||
West Indies | 467 | 13 | 39.2 | 11.87 | Johannesburg | 11 Jan 2015 | T20I # 414 | ||
Kabul Zwanan | 467 | 13 | 40.0 | 11.67 | Sharjah | 14 Oct 2018 | T20 | ||
Mumbai | 464 | 9 | 40.0 | 11.6 | Surat | 27 Nov 2019 | T20 | ||
Northants | 462 | 10 | 40.0 | 11.55 | Birmingham | 20 Jul 2018 | T20 | ||
Leics | 462 | 12 | 40.0 | 11.55 | Leeds | 15 Jun 2021 | T20 | ||
MI Cape Town | 462 | 12 | 40.0 | 11.55 | Centurion | 1 Feb 2024 | T20 | ||
Warriors | 460 | 11 | 40.0 | 11.5 | Chattogram | 20 Dec 2019 | T20 | ||
Himachal | 460 | 10 | 40.0 | 11.5 | DY Patil | 25 Oct 2023 | T20 | ||
Sultans | 460 | 11 | 40.0 | 11.5 | Rawalpindi | 10 Mar 2024 | T20 | ||
England | 459 | 13 | 35.3 | 12.92 | Tarouba | 19 Dec 2023 | T20I # 2414 | ||
Hurricanes | 459 | 7 | 39.3 | 11.62 | Adelaide | 5 Jan 2023 | T20 | ||
South Africa | 459 | 12 | 39.4 | 11.57 | Wankhede | 18 Mar 2016 | T20I # 540 | ||
KKR | 459 | 14 | 40.0 | 11.47 | Indore | 12 May 2018 | T20 | ||
LSG | 458 | 15 | 39.5 | 11.49 | Mohali | 28 Apr 2023 | T20 | ||
South Africa | 458 | 6 | 40.0 | 11.45 | Guwahati | 2 Oct 2022 | T20I # 1803 | ||
Australia | 457 | 12 | 40.0 | 11.42 | Southampton | 29 Aug 2013 | T20I # 328 | ||
Somerset | 457 | 10 | 40.0 | 11.42 | Canterbury | 16 Aug 2018 | T20 | ||
Yorkshire | 456 | 6 | 40.0 | 11.4 | Leicester | 23 Jul 2019 | T20 | ||
Glamorgan | 455 | 13 | 39.3 | 11.51 | The Oval | 15 May 2015 | T20 | ||
Wellington | 455 | 12 | 39.5 | 11.42 | New Plymouth | 8 Jan 2022 | T20 | ||
Puducherry | 454 | 10 | 39.2 | 11.54 | Wankhede | 15 Jan 2021 | T20 | ||
Serbia | 454 | 10 | 39.3 | 11.49 | Sofia | 24 Jun 2022 | T20I # 1576 | ||
Middlesex | 453 | 9 | 37.0 | 12.24 | Taunton | 30 Aug 2019 | T20 | ||
Kings XI | 453 | 9 | 40.0 | 11.32 | Wankhede | 11 May 2017 | T20 | ||
Sussex | 451 | 6 | 38.3 | 11.71 | Chelmsford | 25 Jul 2014 | T20 | ||
Middlesex | 451 | 14 | 39.4 | 11.36 | Chelmsford | 30 Jun 2023 | T20 | ||
L Eagles | 451 | 10 | 40.0 | 11.27 | Lahore | 14 Oct 2010 | T20 | ||
Kent | 451 | 14 | 40.0 | 11.27 | Taunton | 31 May 2015 | T20 | ||
Kings XI | 449 | 8 | 39.3 | 11.36 | Sharjah | 27 Sep 2020 | T20 | ||
Northants | 449 | 9 | 40.0 | 11.22 | Kidderminster | 29 Jun 2007 | T20 | ||
Colts CC | 449 | 11 | 40.0 | 11.22 | Colombo (NCC) | 21 Jan 2016 | T20 | ||
Derbyshire | 449 | 8 | 40.0 | 11.22 | Nottingham | 21 Jul 2017 | T20 | ||
Yorkshire | 448 | 10 | 39.1 | 11.43 | Nottingham | 30 Jul 2017 | T20 | ||
England | 448 | 11 | 39.1 | 11.43 | Centurion | 16 Feb 2020 | T20I # 1043 | ||
Tallawahs | 448 | 12 | 39.3 | 11.34 | Port of Spain | 10 Aug 2018 | T20 | ||
Northern | 448 | 12 | 39.5 | 11.24 | Faisalabad | 15 Oct 2019 | T20 | ||
England | 448 | 9 | 39.5 | 11.24 | St George's | 16 Dec 2023 | T20I # 2407 | ||
West Indies | 448 | 13 | 40.0 | 11.2 | Adelaide | 11 Feb 2024 | T20I # 2462 | ||
CSK | 447 | 9 | 40.0 | 11.17 | Mohali | 19 Apr 2008 | T20 | ||
Kabul Eagles | 447 | 8 | 40.0 | 11.17 | Kabul | 17 Oct 2019 | T20 | ||
Glamorgan | 447 | 8 | 40.0 | 11.17 | Northwood | 31 May 2023 | T20 | ||
Australia | 447 | 8 | 40.0 | 11.17 | Guwahati | 28 Nov 2023 | T20I # 2372 | ||
RR | 447 | 14 | 40.0 | 11.17 | Eden Gardens | 16 Apr 2024 | T20 | ||
Cape Cobras | 446 | 9 | 39.4 | 11.24 | Centurion | 9 Mar 2011 | T20 | ||
Scotland | 446 | 10 | 40.0 | 11.15 | Dublin (Malahide) | 16 Sep 2019 | T20I # 884 | ||
India | 446 | 12 | 40.0 | 11.15 | Dublin (Malahide) | 28 Jun 2022 | T20I # 1586 | ||
Bears | 445 | 15 | 39.2 | 11.31 | Leeds | 1 Jul 2022 | T20 | ||
Hurricanes | 445 | 12 | 40.0 | 11.12 | Melbourne (Docklands) | 12 Jan 2017 | T20 | ||
Punjab | 445 | 13 | 40.0 | 11.12 | Ranchi | 17 Oct 2023 | T20 | ||
Southern PNJ | 444 | 10 | 40.0 | 11.1 | Multan | 4 Oct 2020 | T20 | ||
CSK | 444 | 14 | 40.0 | 11.1 | Bengaluru | 17 Apr 2023 | T20 | ||
Middlesex | 443 | 6 | 36.0 | 12.3 | The Oval | 3 Aug 2018 | T20 | ||
Patriots | 443 | 6 | 38.1 | 11.6 | Bridgetown | 3 Sep 2023 | T20 | ||
Glamorgan | 443 | 9 | 40.0 | 11.07 | Chelmsford | 16 Jul 2017 | T20 | ||
Kent | 443 | 10 | 40.0 | 11.07 | Lord's | 16 Jun 2023 | T20 | ||
Somerset | 442 | 15 | 40.0 | 11.05 | Birmingham | 3 Sep 2020 | T20 | ||
W Province | 442 | 10 | 40.0 | 11.05 | Kimberley | 19 Oct 2021 | T20 | ||
Zalmi | 442 | 12 | 40.0 | 11.05 | Lahore | 26 Feb 2023 | T20 | ||
Rajshahi | 441 | 9 | 38.1 | 11.55 | Mirpur | 8 Dec 2020 | T20 | ||
Northern Dis | 441 | 10 | 38.5 | 11.35 | Christchurch | 5 Jan 2020 | T20 | ||
Australia | 441 | 12 | 40.0 | 11.02 | Pallekele | 6 Sep 2016 | T20I # 565 | ||
Punjab | 441 | 10 | 40.0 | 11.02 | Eden Gardens | 1 Nov 2022 | T20 | ||
Odisha | 441 | 11 | 40.0 | 11.02 | DY Patil | 16 Oct 2023 | T20 | ||
Munster Reds | 440 | 10 | 38.3 | 11.42 | Dublin | 27 Jul 2022 | T20 | ||
Bears | 440 | 14 | 40.0 | 11 | Nottingham | 11 Jun 2021 | T20 | ||
Hurricanes | 440 | 8 | 40.0 | 11 | Melbourne | 19 Jan 2022 | T20 | ||
Central D | 439 | 8 | 39.0 | 11.25 | Dunedin | 27 Jan 2006 | T20 | ||
Glamorgan | 439 | 12 | 40.0 | 10.97 | Chelmsford | 2 Jul 2022 | T20 | ||
DC | 439 | 13 | 40.0 | 10.97 | Wankhede | 7 Apr 2024 | T20 | ||
Canterbury | 438 | 9 | 37.2 | 11.73 | New Plymouth | 31 Dec 2021 | T20 | ||
KKR | 438 | 17 | 37.2 | 11.73 | Visakhapatnam | 3 Apr 2024 | T20 | ||
Panthers | 438 | 11 | 39.1 | 11.18 | Sharjah | 5 Oct 2018 | T20 | ||
Ireland | 438 | 18 | 39.2 | 11.13 | Greater Noida | 12 Mar 2017 | T20I # 601 | ||
KKR | 438 | 12 | 40.0 | 10.95 | Sharjah | 3 Oct 2020 | T20 | ||
Tuskers | 438 | 10 | 40.0 | 10.95 | Hambantota | 26 Nov 2020 | T20 | ||
Punjab Kings | 438 | 13 | 40.0 | 10.95 | Wankhede | 12 Apr 2021 | T20 | ||
Leics | 437 | 9 | 39.4 | 11.01 | Northampton | 4 Jul 2018 | T20 | ||
CSK | 437 | 10 | 40.0 | 10.92 | Delhi | 1 May 2021 | T20 | ||
Hampshire | 436 | 9 | 38.0 | 11.47 | Taunton | 9 Jul 2010 | T20 | ||
Northern Dis | 436 | 16 | 39.4 | 10.99 | New Plymouth | 31 Dec 2022 | T20 | ||
Munster Reds | 435 | 13 | 40.0 | 10.87 | Dublin | 16 Jun 2017 | T20 | ||
Warriors | 435 | 10 | 40.0 | 10.87 | Kimberley | 6 Oct 2021 | T20 | ||
Netherlands | 435 | 12 | 40.0 | 10.87 | Kirtipur | 29 Feb 2024 | T20I # 2488 | ||
U.A.E. | 435 | 14 | 40.0 | 10.87 | Al Amerat | 13 Apr 2024 | T20I # 2555 | ||
S Stallions | 434 | 15 | 38.5 | 11.17 | Faisalabad | 30 Jun 2011 | T20 | ||
Australia | 434 | 15 | 40.0 | 10.85 | Dunedin | 25 Feb 2021 | T20I # 1124 | ||
Goa | 433 | 16 | 38.3 | 11.24 | Ranchi | 16 Oct 2023 | T20 | ||
Dolphins | 433 | 8 | 39.0 | 11.1 | East London | 7 Dec 2016 | T20 | ||
Pakistan | 433 | 16 | 39.2 | 11 | Nottingham | 16 Jul 2021 | T20I # 1191 | ||
Southern PNJ | 433 | 11 | 39.4 | 10.91 | Rawalpindi | 9 Oct 2020 | T20 | ||
Kings XI | 433 | 10 | 40.0 | 10.82 | Delhi | 23 Apr 2011 | T20 | ||
Yorkshire | 433 | 12 | 40.0 | 10.82 | Manchester | 3 Jul 2015 | T20 | ||
Chilaw CC | 433 | 15 | 40.0 | 10.82 | Colombo (Colts) | 12 Jan 2016 | T20 | ||
Sixers | 433 | 15 | 40.0 | 10.82 | Brisbane | 1 Jan 2023 | T20 | ||
West Indies | 433 | 14 | 40.0 | 10.82 | Johannesburg | 28 Mar 2023 | T20I # 2036 | ||
SRH | 433 | 11 | 40.0 | 10.82 | Eden Gardens | 14 Apr 2023 | T20 | ||
Sri Lanka | 432 | 14 | 37.2 | 11.57 | Indore | 22 Dec 2017 | T20I # 634 | ||
Hampshire | 432 | 13 | 39.4 | 10.89 | Radlett | 15 Jun 2021 | T20 | ||
Leics | 432 | 9 | 40.0 | 10.8 | Leeds | 8 Jul 2004 | T20 | ||
FATA | 432 | 9 | 40.0 | 10.8 | Rawalpindi | 29 Nov 2017 | T20 | ||
Central D | 432 | 7 | 40.0 | 10.8 | Napier | 19 Jan 2019 | T20 | ||
Trinbago | 432 | 11 | 40.0 | 10.8 | Basseterre | 17 Sep 2019 | T20 | ||
Singapore | 431 | 5 | 39.2 | 10.95 | Bangkok | 11 Feb 2024 | T20I # 2460 | ||
RR | 431 | 12 | 39.5 | 10.82 | Hyderabad | 24 Apr 2008 | T20 | ||
RCB | 431 | 8 | 40.0 | 10.77 | Wankhede | 10 May 2015 | T20 | ||
Kent | 431 | 7 | 40.0 | 10.77 | Chelmsford | 17 Aug 2017 | T20 | ||
Wellington | 431 | 11 | 40.0 | 10.77 | Dunedin | 27 Jan 2019 | T20 | ||
SRH | 431 | 8 | 40.0 | 10.77 | Jaipur | 7 May 2023 | T20 | ||
Services | 431 | 11 | 40.0 | 10.77 | DY Patil | 23 Oct 2023 | T20 | ||
Australia | 431 | 7 | 40.0 | 10.77 | Wellington | 21 Feb 2024 | T20I # 2481 | ||
MI | 430 | 7 | 38.5 | 11.07 | Mohali | 3 May 2023 | T20 | ||
Kerala | 430 | 8 | 39.0 | 11.02 | Wankhede | 15 Jan 2021 | T20 | ||
Trinbago | 430 | 7 | 39.5 | 10.79 | Gros Islet | 16 Aug 2018 | T20 | ||
Middlesex | 430 | 14 | 40.0 | 10.75 | Taunton | 5 Jun 2011 | T20 | ||
Dolphins | 430 | 16 | 40.0 | 10.75 | Bengaluru | 22 Sep 2014 | T20 | ||
MI | 430 | 9 | 40.0 | 10.75 | Eden Gardens | 28 Apr 2019 | T20 | ||
Punjab | 430 | 12 | 40.0 | 10.75 | Ranchi | 23 Oct 2023 | T20 | ||
Bangladesh | 429 | 11 | 39.4 | 10.81 | Colombo (RPS) | 10 Mar 2018 | T20I # 658 | ||
Canada | 429 | 13 | 39.4 | 10.81 | Prairie View | 9 Apr 2024 | T20I # 2545 | ||
South Aust | 429 | 10 | 40.0 | 10.72 | Bengaluru | 5 Oct 2011 | T20 | ||
WORCS | 429 | 13 | 40.0 | 10.72 | Leeds | 23 Jul 2017 | T20 | ||
RR | 429 | 10 | 40.0 | 10.72 | Wankhede | 22 Apr 2022 | T20 | ||
Aura | 429 | 12 | 40.0 | 10.72 | Pallekele | 11 Dec 2022 | T20 | ||
Services | 428 | 18 | 39.1 | 10.92 | Delhi | 16 Jan 2018 | T20 | ||
Colombo CC | 428 | 14 | 39.2 | 10.88 | Colombo (Colts) | 4 Apr 2015 | T20 | ||
Southern PNJ | 428 | 11 | 39.5 | 10.74 | Lahore | 6 Oct 2021 | T20 | ||
Australia | 428 | 10 | 40.0 | 10.7 | Christchurch | 28 Feb 2010 | T20I # 149 | ||
Kings XI | 428 | 13 | 40.0 | 10.7 | Wankhede | 30 May 2014 | T20 | ||
Dambulla | 428 | 11 | 40.0 | 10.7 | Dambulla | 26 Aug 2018 | T20 | ||
MI | 428 | 17 | 40.0 | 10.7 | Abu Dhabi | 8 Oct 2021 | T20 | ||
England | 428 | 14 | 40.0 | 10.7 | Bridgetown | 26 Jan 2022 | T20I # 1455 | ||
Czech Rep. | 428 | 9 | 40.0 | 10.7 | Marsa | 12 May 2022 | T20I # 1529 | ||
Gloucs | 428 | 18 | 40.0 | 10.7 | Radlett | 26 May 2022 | T20 | ||
Somerset | 427 | 14 | 39.2 | 10.85 | Bristol | 7 Jul 2006 | T20 | ||
KKR | 427 | 15 | 39.4 | 10.76 | Brabourne | 18 Apr 2022 | T20 | ||
United | 427 | 12 | 40.0 | 10.67 | Karachi | 9 Mar 2019 | T20 | ||
Northants | 427 | 13 | 40.0 | 10.67 | Leicester | 1 Jul 2022 | T20 | ||
South Africa | 427 | 14 | 40.0 | 10.67 | Bristol | 27 Jul 2022 | T20I # 1693 | ||
Kent | 427 | 14 | 40.0 | 10.67 | Taunton | 2 Jul 2023 | T20 | ||
Bahawalpur R | 427 | 10 | 40.0 | 10.67 | Karachi | 27 Nov 2023 | T20 | ||
Knights | 427 | 9 | 40.0 | 10.67 | East London | 12 Mar 2024 | T20 | ||
Vidarbha | 426 | 11 | 37.5 | 11.25 | Mohali | 21 Oct 2023 | T20 | ||
RR | 426 | 11 | 39.3 | 10.78 | Wankhede | 30 Apr 2023 | T20 | ||
Platoon | 426 | 14 | 40.0 | 10.65 | Chattogram | 18 Dec 2019 | T20 | ||
SA A | 426 | 13 | 40.0 | 10.65 | Harare | 4 May 2022 | T20 | ||
Wellington | 426 | 13 | 40.0 | 10.65 | Palmerston North | 27 Dec 2022 | T20 | ||
Baroda | 426 | 11 | 40.0 | 10.65 | Mohali | 6 Nov 2023 | T20 | ||
Australia | 426 | 13 | 40.0 | 10.65 | Thiruvananthapuram | 26 Nov 2023 | T20I # 2367 | ||
S Stallions | 425 | 17 | 39.5 | 10.66 | Lahore | 26 Apr 2005 | T20 | ||
Glamorgan | 425 | 11 | 40.0 | 10.62 | Taunton | 11 Jul 2006 | T20 | ||
Glamorgan | 425 | 10 | 40.0 | 10.62 | Hove | 23 Jun 2010 | T20 | ||
LSG | 425 | 11 | 40.0 | 10.62 | Bengaluru | 10 Apr 2023 | T20 | ||
Bears | 424 | 10 | 38.5 | 10.91 | Northampton | 22 Jun 2022 | T20 | ||
Railways | 424 | 8 | 39.2 | 10.77 | Vadodara | 2 Jan 2016 | T20 | ||
Derbyshire | 424 | 12 | 39.4 | 10.68 | Birmingham | 3 Jul 2015 | T20 | ||
Central D | 424 | 11 | 40.0 | 10.6 | Auckland | 15 Nov 2015 | T20 | ||
Rhinos | 424 | 10 | 40.0 | 10.6 | Harare | 11 Mar 2019 | T20 | ||
Hurricanes | 424 | 9 | 40.0 | 10.6 | Adelaide | 26 Jan 2020 | T20 | ||
Afghanistan | 424 | 10 | 40.0 | 10.6 | Bengaluru | 17 Jan 2024 | T20I # 2435 | ||
Khulna | 423 | 5 | 38.2 | 11.03 | Sylhet | 31 Jan 2023 | T20 | ||
South Africa | 423 | 7 | 39.1 | 10.8 | Delhi | 9 Jun 2022 | T20I # 1554 | ||
Ireland A | 423 | 15 | 39.3 | 10.7 | Kirtipur | 29 Mar 2024 | T20 | ||
Ireland A | 423 | 14 | 40.0 | 10.57 | Kirtipur | 1 Apr 2024 | T20 | ||
Guj Lions | 422 | 10 | 37.3 | 11.25 | Delhi | 4 May 2017 | T20 | ||
North West | 422 | 14 | 39.0 | 10.82 | Paarl | 15 Sep 2018 | T20 | ||
CSK | 422 | 13 | 39.1 | 10.77 | Wankhede | 21 Apr 2021 | T20 | ||
Rajshahi | 422 | 13 | 40.0 | 10.55 | Chattogram | 28 Jan 2013 | T20 | ||
Scorchers | 422 | 10 | 40.0 | 10.55 | Jaipur | 25 Sep 2013 | T20 | ||
SRH | 422 | 9 | 40.0 | 10.55 | Bengaluru | 17 May 2018 | T20 | ||
Durham | 422 | 11 | 40.0 | 10.55 | Birmingham | 15 Jul 2018 | T20 | ||
Goa | 422 | 10 | 40.0 | 10.55 | Indore | 11 Jan 2021 | T20 | ||
Lancashire | 422 | 13 | 40.0 | 10.55 | Leeds | 8 Jun 2022 | T20 | ||
LSG | 422 | 14 | 40.0 | 10.55 | Chennai | 3 Apr 2023 | T20 | ||
WORCS | 422 | 10 | 40.0 | 10.55 | Leeds | 9 Jun 2023 | T20 | ||
Essex | 421 | 7 | 39.2 | 10.7 | Lord's | 16 Aug 2018 | T20 | ||
Essex | 421 | 13 | 39.2 | 10.7 | Southampton | 23 Jun 2023 | T20 | ||
CSK | 421 | 11 | 39.3 | 10.65 | Brabourne | 31 Mar 2022 | T20 | ||
Gloucs | 421 | 12 | 40.0 | 10.52 | Hove | 24 Jul 2012 | T20 | ||
Auckland | 421 | 15 | 40.0 | 10.52 | Mount Maunganui | 16 Dec 2017 | T20 | ||
Haryana | 421 | 10 | 40.0 | 10.52 | Cuttack | 25 Feb 2019 | T20 | ||
Wellington | 421 | 12 | 40.0 | 10.52 | Auckland | 7 Feb 2021 | T20 | ||
Derbyshire | 421 | 11 | 40.0 | 10.52 | Manchester | 1 Jun 2022 | T20 | ||
CSK | 421 | 12 | 40.0 | 10.52 | Eden Gardens | 23 Apr 2023 | T20 | ||
Northerns | 420 | 6 | 39.3 | 10.63 | Benoni | 11 Jan 2015 | T20 | ||
Tamil Union | 420 | 16 | 39.4 | 10.58 | Colombo (NCC) | 20 Jan 2016 | T20 | ||
RR | 420 | 13 | 40.0 | 10.5 | Brabourne | 13 Mar 2010 | T20 | ||
Scotland | 420 | 12 | 40.0 | 10.5 | Windhoek | 1 Oct 2011 | T20 | ||
India | 420 | 10 | 40.0 | 10.5 | Hamilton | 10 Feb 2019 | T20I # 738 | ||
Services | 420 | 10 | 40.0 | 10.5 | Vizianagaram | 12 Nov 2019 | T20 |
Records includes the following current or recent matches:
Oman v Kuwait at Al Amerat, ACC Men's Premier Cup 20th match, Apr 17, 2024
[T20I # 2574]
Cambodia v United Arab Emirates at Al Amerat, ACC Men's Premier Cup 19th match, Apr 17, 2024
[T20I # 2573]
Nepal v Saudi Arabia at Al Amerat, ACC Men's Premier Cup 18th match, Apr 17, 2024
[T20I # 2572]
Hong Kong v Malaysia at Al Amerat, ACC Men's Premier Cup 17th match, Apr 17, 2024
[T20I # 2571]
Warriors v Lions at Gqeberha, CSA T20 Challenge, Apr 17, 2024
[Twenty20]
Gujarat Titans v Delhi Capitals at Ahmedabad, Indian Premier League 32nd match, Apr 17, 2024
[Twenty20]
Boland v KwaZulu-Natal Inland at Paarl, CSA T20 Challenge, Apr 17, 2024
[Twenty20]
© 2024 ESPN Sports Media Ltd. All rights reserved