Cricket Records in ICC Women's Championship, 2022/23-2025
Most runs
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
2022-2024 | 19* | 19 | 3 | 889 | 176* | 55.56 | 1147 | 77.50 | 3 | 4 | - | 90 | 1 | |
2022-2024 | 17 | 17 | 4 | 888 | 195* | 68.30 | 810 | 109.62 | 4 | 2 | 1 | 113 | 28 | |
2022-2024 | 18 | 18 | 3 | 879 | 184* | 58.60 | 1065 | 82.53 | 4 | 3 | 2 | 83 | 5 | |
2022-2024 | 18 | 18 | 4 | 732 | 108 | 52.28 | 927 | 78.96 | 2 | 3 | 1 | 66 | 2 | |
2022-2024 | 18 | 18 | 3 | 628 | 108 | 41.86 | 846 | 74.23 | 1 | 6 | - | 60 | 0 | |
2022-2024 | 12 | 11 | 2 | 614 | 129 | 68.22 | 599 | 102.50 | 3 | 2 | - | 71 | 2 | |
2023-2024 | 17 | 15 | 7 | 575 | 133 | 71.87 | 648 | 88.73 | 1 | 4 | 1 | 60 | 5 | |
2022-2024 | 16 | 16 | 2 | 549 | 137 | 39.21 | 534 | 102.80 | 2 | 1 | - | 57 | 13 | |
2023-2024 | 14 | 13 | 5 | 544 | 100 | 68.00 | 614 | 88.59 | 1 | 4 | 1 | 64 | 2 | |
2022-2024 | 18 | 16 | 2 | 501 | 107* | 35.78 | 631 | 79.39 | 1 | 2 | 1 | 48 | 2 | |
2022-2024 | 17 | 15 | - | 493 | 107 | 32.86 | 957 | 51.51 | 2 | 1 | 1 | 44 | 0 | |
2022-2024 | 19* | 18 | 4 | 492 | 69* | 35.14 | 756 | 65.07 | - | 5 | 2 | 37 | 0 | |
2023-2024 | 13 | 13 | - | 468 | 118 | 36.00 | 564 | 82.97 | 2 | 1 | - | 50 | 4 | |
2023-2024 | 16 | 14 | 6 | 448 | 91 | 56.00 | 553 | 81.01 | - | 3 | - | 51 | 6 | |
2022-2024 | 12* | 11 | 1 | 447 | 140* | 44.70 | 541 | 82.62 | 2 | - | - | 45 | 3 | |
2022-2024 | 15 | 13 | 3 | 446 | 92* | 44.60 | 465 | 95.91 | - | 3 | - | 48 | 1 | |
2022-2024 | 18 | 16 | 6 | 441 | 83 | 44.10 | 600 | 73.50 | - | 3 | 1 | 30 | 1 | |
2022-2023 | 9 | 8 | 2 | 411 | 143* | 68.50 | 479 | 85.80 | 1 | 3 | - | 41 | 7 | |
2023-2024 | 17 | 16 | 3 | 392 | 106* | 30.15 | 497 | 78.87 | 1 | 2 | 1 | 53 | 1 | |
2022-2024 | 18* | 17 | 1 | 392 | 107 | 24.50 | 613 | 63.94 | 1 | 1 | 2 | 39 | 2 | |
2022-2023 | 9 | 9 | 1 | 391 | 94* | 48.87 | 494 | 79.14 | - | 4 | - | 42 | 3 | |
2022-2024 | 17 | 15 | 1 | 378 | 73 | 27.00 | 682 | 55.42 | - | 2 | - | 28 | 3 | |
2022-2023 | 11 | 11 | 1 | 377 | 95* | 37.70 | 552 | 68.29 | - | 3 | 2 | 38 | 0 | |
2022-2024 | 18* | 15 | 3 | 360 | 56 | 30.00 | 555 | 64.86 | - | 2 | - | 30 | 2 | |
2022-2024 | 15 | 13 | 4 | 333 | 50* | 37.00 | 479 | 69.51 | - | 1 | 1 | 25 | 1 | |
2022-2024 | 15 | 14 | - | 330 | 81 | 23.57 | 422 | 78.19 | - | 2 | 1 | 41 | 1 | |
2022-2024 | 12 | 12 | - | 319 | 68 | 26.58 | 327 | 97.55 | - | 2 | - | 27 | 5 | |
2023-2024 | 17 | 9 | 2 | 317 | 109* | 45.28 | 328 | 96.64 | 1 | 2 | 1 | 32 | 3 | |
2022-2024 | 17 | 14 | 2 | 317 | 84 | 26.41 | 396 | 80.05 | - | 1 | 3 | 28 | 2 | |
2022-2024 | 17 | 12 | 3 | 302 | 60 | 33.55 | 400 | 75.50 | - | 2 | 1 | 27 | 1 | |
2022-2024 | 10 | 9 | 1 | 297 | 75* | 37.12 | 371 | 80.05 | - | 2 | - | 26 | 2 | |
2023-2024 | 13 | 12 | - | 277 | 60 | 23.08 | 327 | 84.70 | - | 1 | - | 45 | 3 | |
2022-2024 | 14 | 13 | 2 | 269 | 75 | 24.45 | 408 | 65.93 | - | 1 | 2 | 13 | 2 | |
2023-2024 | 17 | 9 | 1 | 267 | 65 | 33.37 | 255 | 104.70 | - | 1 | - | 26 | 6 | |
2022-2024 | 14* | 10 | 2 | 266 | 90* | 33.25 | 346 | 76.87 | - | 2 | - | 27 | 1 | |
2022-2024 | 10 | 10 | 2 | 250 | 93* | 31.25 | 349 | 71.63 | - | 1 | - | 27 | 0 | |
2022-2024 | 12* | 12 | 2 | 240 | 53* | 24.00 | 274 | 87.59 | - | 2 | - | 28 | 1 | |
2022-2024 | 14 | 12 | 1 | 238 | 91* | 21.63 | 398 | 59.79 | - | 2 | - | 34 | 0 | |
2022-2024 | 16* | 11 | 2 | 232 | 59 | 25.77 | 336 | 69.04 | - | 1 | - | 22 | 1 | |
2022-2024 | 10* | 9 | 2 | 223 | 79* | 31.85 | 368 | 60.59 | - | 3 | - | 16 | 0 | |
2022-2023 | 8 | 8 | - | 217 | 69 | 27.12 | 305 | 71.14 | - | 1 | - | 15 | 0 | |
2022-2024 | 12 | 10 | 3 | 217 | 76 | 31.00 | 316 | 68.67 | - | 2 | - | 18 | 1 | |
2022-2024 | 12 | 11 | 4 | 212 | 47 | 30.28 | 317 | 66.87 | - | - | - | 14 | 0 | |
2022-2023 | 8 | 8 | 1 | 207 | 71 | 29.57 | 291 | 71.13 | - | 1 | - | 18 | 3 | |
2022-2023 | 8 | 7 | 1 | 204 | 77 | 34.00 | 284 | 71.83 | - | 2 | - | 16 | 2 | |
2023-2024 | 8 | 8 | 2 | 203 | 65* | 33.83 | 234 | 86.75 | - | 1 | 1 | 26 | 2 | |
2022-2024 | 13* | 12 | 1 | 203 | 54* | 18.45 | 383 | 53.00 | - | 1 | 2 | 20 | 1 | |
2022-2023 | 10 | 9 | - | 195 | 72 | 21.66 | 356 | 54.77 | - | 1 | 1 | 19 | 0 | |
2022-2024 | 12 | 10 | 1 | 185 | 39 | 20.55 | 282 | 65.60 | - | - | 1 | 24 | 0 | |
2023-2024 | 6 | 5 | 1 | 182 | 95 | 45.50 | 160 | 113.75 | - | 1 | - | 26 | 2 | |
2022-2024 | 9 | 6 | 1 | 171 | 71 | 34.20 | 171 | 100.00 | - | 1 | - | 22 | 1 | |
2023-2024 | 16 | 9 | - | 170 | 44 | 18.88 | 218 | 77.98 | - | - | 1 | 25 | 1 | |
2022-2023 | 7 | 7 | 1 | 168 | 71* | 28.00 | 182 | 92.30 | - | 1 | 1 | 13 | 3 | |
2023-2024 | 7 | 6 | - | 166 | 86 | 27.66 | 210 | 79.04 | - | 1 | - | 15 | 0 | |
2022-2024 | 17 | 12 | - | 160 | 33 | 13.33 | 295 | 54.23 | - | - | - | 15 | 1 | |
2022-2024 | 16 | 12 | 4 | 159 | 46* | 19.87 | 241 | 65.97 | - | - | 2 | 10 | 0 | |
2022-2024 | 12 | 12 | 1 | 155 | 50 | 14.09 | 269 | 57.62 | - | 1 | 1 | 18 | 0 | |
2022-2024 | 14 | 7 | - | 148 | 52 | 21.14 | 199 | 74.37 | - | 1 | - | 15 | 0 | |
2022-2023 | 8 | 8 | - | 144 | 50 | 18.00 | 195 | 73.84 | - | 1 | - | 18 | 2 | |
2022-2023 | 9 | 8 | - | 142 | 50 | 17.75 | 183 | 77.59 | - | 1 | 1 | 22 | 1 | |
2023-2023 | 3 | 2 | - | 139 | 72 | 69.50 | 146 | 95.20 | - | 2 | - | 17 | 1 | |
2022-2024 | 12 | 10 | - | 139 | 40 | 13.90 | 177 | 78.53 | - | - | 1 | 19 | 1 | |
2022-2024 | 11* | 9 | 2 | 138 | 35 | 19.71 | 200 | 69.00 | - | - | - | 19 | 0 | |
2022-2024 | 10 | 10 | - | 136 | 57 | 13.60 | 211 | 64.45 | - | 1 | - | 17 | 0 | |
2023-2023 | 7 | 6 | - | 131 | 52 | 21.83 | 188 | 69.68 | - | 1 | - | 17 | 0 | |
2022-2023 | 9 | 7 | 3 | 130 | 68* | 32.50 | 209 | 62.20 | - | 1 | 1 | 9 | 0 | |
2023-2023 | 3 | 3 | 1 | 129 | 86 | 64.50 | 149 | 86.57 | - | 1 | - | 9 | 0 | |
2022-2023 | 6 | 6 | - | 129 | 29 | 21.50 | 169 | 76.33 | - | - | - | 18 | 0 | |
2022-2023 | 11 | 10 | - | 125 | 34 | 12.50 | 217 | 57.60 | - | - | - | 11 | 0 | |
2022-2023 | 7 | 5 | 2 | 124 | 56* | 41.33 | 149 | 83.22 | - | 1 | - | 7 | 5 | |
2022-2022 | 3 | 3 | 2 | 119 | 84* | 119.00 | 165 | 72.12 | - | 1 | - | 8 | 0 | |
2022-2023 | 9 | 8 | 1 | 116 | 35 | 16.57 | 213 | 54.46 | - | - | - | 7 | 0 | |
2022-2023 | 9 | 7 | 2 | 115 | 40 | 23.00 | 182 | 63.18 | - | - | - | 10 | 0 | |
2022-2024 | 12 | 9 | 2 | 114 | 47 | 16.28 | 160 | 71.25 | - | - | 1 | 8 | 0 | |
2022-2024 | 15 | 11 | 1 | 112 | 23 | 11.20 | 195 | 57.43 | - | - | - | 3 | 0 | |
2023-2024 | 14 | 7 | 2 | 105 | 37* | 21.00 | 94 | 111.70 | - | - | 1 | 6 | 5 | |
2022-2024 | 10* | 9 | - | 103 | 45 | 11.44 | 178 | 57.86 | - | - | 1 | 8 | 0 | |
2022-2024 | 12 | 11 | 2 | 101 | 31 | 11.22 | 141 | 71.63 | - | - | 1 | 7 | 2 | |
2022-2024 | 13 | 10 | - | 100 | 25 | 10.00 | 175 | 57.14 | - | - | 2 | 8 | 0 | |
2022-2024 | 10 | 8 | - | 98 | 33 | 12.25 | 221 | 44.34 | - | - | 2 | 9 | 1 | |
2022-2023 | 11 | 11 | - | 97 | 65 | 8.81 | 231 | 41.99 | - | 1 | 1 | 7 | 0 | |
2022-2024 | 17 | 12 | 1 | 93 | 20 | 8.45 | 175 | 53.14 | - | - | 1 | 7 | 0 | |
2022-2022 | 6 | 3 | - | 90 | 53 | 30.00 | 136 | 66.17 | - | 1 | - | 7 | 1 | |
2023-2024 | 8 | 7 | 2 | 89 | 23* | 17.80 | 153 | 58.16 | - | - | 1 | 10 | 1 | |
2023-2024 | 7* | 7 | 3 | 88 | 32 | 22.00 | 119 | 73.94 | - | - | - | 5 | 0 | |
2022-2024 | 14 | 8 | 2 | 87 | 20* | 14.50 | 114 | 76.31 | - | - | - | 9 | 0 | |
2022-2024 | 4 | 4 | - | 78 | 30 | 19.50 | 140 | 55.71 | - | - | - | 6 | 0 | |
2022-2023 | 5 | 5 | 3 | 74 | 45* | 37.00 | 100 | 74.00 | - | - | - | 6 | 0 | |
2022-2023 | 6 | 5 | - | 73 | 42 | 14.60 | 96 | 76.04 | - | - | - | 7 | 0 | |
2022-2023 | 10 | 6 | 2 | 70 | 18* | 17.50 | 125 | 56.00 | - | - | - | 7 | 0 | |
2022-2023 | 4 | 4 | - | 69 | 28 | 17.25 | 73 | 94.52 | - | - | - | 10 | 0 | |
2022-2024 | 17 | 11 | 2 | 67 | 22 | 7.44 | 169 | 39.64 | - | - | 1 | 6 | 0 | |
2023-2023 | 2 | 2 | - | 65 | 39 | 32.50 | 96 | 67.70 | - | - | - | 4 | 1 | |
2022-2024 | 10 | 6 | 2 | 64 | 25 | 16.00 | 86 | 74.41 | - | - | - | 7 | 0 | |
2023-2024 | 14 | 5 | 1 | 63 | 46* | 15.75 | 53 | 118.86 | - | - | 3 | 2 | 7 | |
2022-2024 | 4* | 4 | - | 60 | 17 | 15.00 | 100 | 60.00 | - | - | - | 5 | 0 | |
2022-2024 | 12 | 6 | 1 | 59 | 19* | 11.80 | 64 | 92.18 | - | - | - | 4 | 2 | |
2022-2024 | 12 | 8 | 4 | 59 | 23* | 14.75 | 64 | 92.18 | - | - | 2 | 4 | 0 | |
2023-2023 | 8 | 5 | 3 | 56 | 30 | 28.00 | 64 | 87.50 | - | - | - | 3 | 0 | |
2022-2023 | 4 | 3 | 1 | 54 | 50* | 27.00 | 73 | 73.97 | - | 1 | - | 4 | 0 | |
2023-2024 | 10 | 8 | 2 | 54 | 27* | 9.00 | 122 | 44.26 | - | - | 1 | 4 | 0 | |
2022-2024 | 16 | 9 | 4 | 54 | 12 | 10.80 | 162 | 33.33 | - | - | - | 4 | 0 | |
2023-2024 | 7 | 4 | 3 | 53 | 35 | 53.00 | 80 | 66.25 | - | - | - | 5 | 0 | |
2022-2022 | 3 | 3 | 1 | 52 | 47* | 26.00 | 104 | 50.00 | - | - | - | 2 | 0 | |
2022-2024 | 10* | 7 | 3 | 52 | 19 | 13.00 | 74 | 70.27 | - | - | - | 6 | 0 | |
2022-2022 | 4 | 4 | - | 51 | 36 | 12.75 | 114 | 44.73 | - | - | - | 1 | 0 | |
2022-2022 | 3 | 3 | - | 50 | 39 | 16.66 | 82 | 60.97 | - | - | 1 | 6 | 0 | |
2022-2023 | 11 | 9 | 2 | 48 | 19 | 6.85 | 115 | 41.73 | - | - | 3 | 4 | 0 | |
2023-2024 | 12 | 3 | 1 | 47 | 42* | 23.50 | 60 | 78.33 | - | - | - | 6 | 1 | |
2022-2023 | 4 | 4 | - | 47 | 29 | 11.75 | 134 | 35.07 | - | - | 1 | 2 | 0 | |
2022-2024 | 15 | 10 | 5 | 47 | 15* | 9.40 | 60 | 78.33 | - | - | 1 | 5 | 0 | |
2022-2024 | 12* | 6 | 2 | 44 | 15 | 11.00 | 56 | 78.57 | - | - | 1 | 4 | 0 | |
2022-2022 | 6 | 6 | 1 | 39 | 22* | 7.80 | 85 | 45.88 | - | - | 3 | 2 | 0 | |
2022-2024 | 13 | 9 | 2 | 39 | 10 | 5.57 | 94 | 41.48 | - | - | 1 | 3 | 0 | |
2023-2023 | 4 | 4 | 1 | 38 | 27* | 12.66 | 70 | 54.28 | - | - | 1 | 3 | 0 | |
2023-2024 | 12 | 8 | 1 | 38 | 16 | 5.42 | 80 | 47.50 | - | - | 1 | 4 | 0 | |
2023-2023 | 5 | 4 | 1 | 36 | 20 | 12.00 | 64 | 56.25 | - | - | - | 2 | 0 | |
2023-2024 | 15 | 6 | 1 | 35 | 18 | 7.00 | 62 | 56.45 | - | - | 2 | 3 | 1 | |
2023-2024 | 7* | 6 | - | 35 | 13 | 5.83 | 119 | 29.41 | - | - | 2 | 2 | 0 | |
2022-2023 | 7 | 3 | - | 34 | 22 | 11.33 | 82 | 41.46 | - | - | - | 4 | 0 | |
2023-2023 | 5 | 3 | 1 | 32 | 22* | 16.00 | 50 | 64.00 | - | - | - | 2 | 0 | |
2022-2023 | 7 | 6 | - | 31 | 13 | 5.16 | 84 | 36.90 | - | - | 2 | 3 | 0 | |
2022-2022 | 5 | 4 | 2 | 30 | 18 | 15.00 | 77 | 38.96 | - | - | - | 1 | 0 | |
2022-2023 | 9 | 6 | 1 | 30 | 19 | 6.00 | 68 | 44.11 | - | - | 2 | 2 | 1 | |
2023-2023 | 3 | 3 | 1 | 28 | 15 | 14.00 | 59 | 47.45 | - | - | - | 1 | 0 | |
2023-2024 | 15 | 5 | 2 | 26 | 10 | 8.66 | 69 | 37.68 | - | - | 1 | 3 | 0 | |
2022-2023 | 9 | 7 | - | 26 | 11 | 3.71 | 33 | 78.78 | - | - | 2 | 2 | 0 | |
2022-2022 | 2 | 2 | - | 25 | 18 | 12.50 | 45 | 55.55 | - | - | - | 4 | 0 | |
2022-2022 | 3 | 3 | - | 25 | 20 | 8.33 | 36 | 69.44 | - | - | - | 3 | 1 | |
2023-2023 | 1 | 1 | - | 21 | 21 | 21.00 | 14 | 150.00 | - | - | - | 2 | 1 | |
2022-2024 | 10 | 8 | 2 | 19 | 12 | 3.16 | 52 | 36.53 | - | - | 3 | 3 | 0 | |
2022-2024 | 8 | 3 | 1 | 18 | 11* | 9.00 | 25 | 72.00 | - | - | - | 2 | 0 | |
2022-2024 | 7* | 5 | 3 | 18 | 9 | 9.00 | 45 | 40.00 | - | - | 1 | 1 | 0 | |
2023-2023 | 2 | 2 | - | 17 | 10 | 8.50 | 40 | 42.50 | - | - | - | 2 | 0 | |
2022-2022 | 2 | 2 | - | 17 | 12 | 8.50 | 21 | 80.95 | - | - | - | 1 | 0 | |
2023-2024 | 4 | 2 | - | 17 | 15 | 8.50 | 33 | 51.51 | - | - | - | 1 | 0 | |
2023-2023 | 1 | 1 | - | 15 | 15 | 15.00 | 31 | 48.38 | - | - | - | 2 | 0 | |
2022-2022 | 2 | 2 | - | 15 | 15 | 7.50 | 48 | 31.25 | - | - | 1 | 1 | 0 | |
2023-2024 | 3 | 2 | - | 15 | 10 | 7.50 | 35 | 42.85 | - | - | - | 1 | 0 | |
2022-2023 | 6 | 2 | - | 14 | 8 | 7.00 | 20 | 70.00 | - | - | - | 2 | 0 | |
2022-2024 | 7 | 3 | 1 | 13 | 10 | 6.50 | 37 | 35.13 | - | - | - | 0 | 0 | |
2023-2024 | 9 | 4 | 1 | 13 | 9* | 4.33 | 84 | 15.47 | - | - | 1 | 1 | 0 | |
2022-2024 | 16 | 4 | 2 | 13 | 8 | 6.50 | 18 | 72.22 | - | - | - | 1 | 0 | |
2022-2024 | 12* | 6 | 2 | 13 | 7 | 3.25 | 19 | 68.42 | - | - | 3 | 1 | 0 | |
2022-2022 | 3 | 3 | - | 12 | 9 | 4.00 | 37 | 32.43 | - | - | 1 | 1 | 0 | |
2022-2024 | 14* | 7 | 1 | 12 | 4 | 2.00 | 33 | 36.36 | - | - | 1 | 0 | 0 | |
2022-2022 | 5 | 2 | 1 | 10 | 5* | 10.00 | 14 | 71.42 | - | - | - | 1 | 0 | |
2022-2022 | 2 | 2 | 1 | 10 | 10* | 10.00 | 32 | 31.25 | - | - | 1 | 1 | 0 | |
2023-2023 | 3 | 2 | 1 | 10 | 10* | 10.00 | 26 | 38.46 | - | - | 1 | 1 | 0 | |
2022-2022 | 1 | 1 | - | 9 | 9 | 9.00 | 13 | 69.23 | - | - | - | 0 | 0 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Pakistan Women v West Indies Women at Karachi, ICC Women's Championship 1st ODI, Apr 18, 2024 [Women ODI # 1381 - Live] >> Pakistan Women 98/5 (22.1 ov, Aliya Riaz 16*, Najiha Alvi 4*, ASS Fletcher 1/18)
South Africa Women v Sri Lanka Women at Potchefstroom, ICC Women's Championship 3rd ODI, Apr 17, 2024 [Women ODI # 1380]
South Africa Women v Sri Lanka Women at Kimberley, ICC Women's Championship 2nd ODI, Apr 13, 2024 [Women ODI # 1378]
© 2024 ESPN Sports Media Ltd. All rights reserved