Cricket Records in Indian Premier League, 2024
Most wickets
Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
2024-2024 | 7 | 7 | 156 | 26.0 | - | 217 | 12 | 3/11 | 18.08 | 8.34 | 13.00 | - | - | |
2024-2024 | 6 | 6 | 144 | 24.0 | - | 146 | 10 | 5/21 | 14.60 | 6.08 | 14.40 | - | 1 | |
2024-2024 | 5 | 5 | 120 | 20.0 | - | 183 | 10 | 4/29 | 18.30 | 9.15 | 12.00 | 1 | - | |
2024-2024 | 7 | 7 | 168 | 28.0 | 2 | 229 | 10 | 2/21 | 22.90 | 8.17 | 16.80 | - | - | |
2024-2024 | 6 | 6 | 144 | 24.0 | - | 189 | 9 | 3/43 | 21.00 | 7.87 | 16.00 | - | - | |
2024-2024 | 6 | 6 | 144 | 24.0 | - | 191 | 9 | 2/18 | 21.22 | 7.95 | 16.00 | - | - | |
2024-2024 | 6 | 6 | 133 | 22.1 | - | 205 | 9 | 4/29 | 22.77 | 9.24 | 14.77 | 1 | - | |
2024-2024 | 6 | 6 | 135 | 22.3 | - | 231 | 9 | 4/34 | 25.66 | 10.26 | 15.00 | 1 | - | |
2024-2024 | 3 | 3 | 72 | 12.0 | - | 88 | 8 | 4/28 | 11.00 | 7.33 | 9.00 | 1 | - | |
2024-2024 | 4 | 4 | 81 | 13.3 | - | 125 | 8 | 3/14 | 15.62 | 9.25 | 10.12 | - | - | |
2024-2024 | 6 | 6 | 108 | 18.0 | - | 152 | 8 | 3/28 | 19.00 | 8.44 | 13.50 | - | - | |
2024-2024 | 7 | 6 | 138 | 23.0 | - | 216 | 8 | 3/25 | 27.00 | 9.39 | 17.25 | - | - | |
2024-2024 | 4 | 4 | 84 | 14.0 | - | 134 | 7 | 3/27 | 19.14 | 9.57 | 12.00 | - | - | |
2024-2024 | 5 | 4 | 96 | 16.0 | - | 152 | 7 | 3/33 | 21.71 | 9.50 | 13.71 | - | - | |
2024-2024 | 6 | 6 | 144 | 24.0 | - | 165 | 7 | 2/30 | 23.57 | 6.87 | 20.57 | - | - | |
2024-2024 | 5 | 5 | 101 | 16.5 | 1 | 167 | 7 | 5/30 | 23.85 | 9.92 | 14.42 | - | 1 | |
2024-2024 | 7 | 7 | 144 | 24.0 | - | 177 | 7 | 3/22 | 25.28 | 7.37 | 20.57 | - | - | |
2024-2024 | 6 | 6 | 108 | 18.0 | - | 190 | 7 | 2/22 | 27.14 | 10.55 | 15.42 | - | - | |
2024-2024 | 6 | 6 | 132 | 22.0 | - | 200 | 7 | 3/33 | 28.57 | 9.09 | 18.85 | - | - | |
2024-2024 | 7 | 7 | 156 | 26.0 | - | 203 | 7 | 2/49 | 29.00 | 7.80 | 22.28 | - | - | |
2024-2024 | 6 | 6 | 132 | 22.0 | - | 232 | 7 | 2/30 | 33.14 | 10.54 | 18.85 | - | - | |
2024-2024 | 7 | 7 | 162 | 27.0 | - | 243 | 7 | 2/34 | 34.71 | 9.00 | 23.14 | - | - | |
2024-2024 | 3 | 3 | 54 | 9.0 | - | 54 | 6 | 3/14 | 9.00 | 6.00 | 9.00 | - | - | |
2024-2024 | 4 | 4 | 96 | 16.0 | - | 97 | 6 | 3/20 | 16.16 | 6.06 | 16.00 | - | - | |
2024-2024 | 6 | 6 | 62 | 10.2 | - | 109 | 6 | 2/25 | 18.16 | 10.54 | 10.33 | - | - | |
2024-2024 | 3 | 3 | 72 | 12.0 | - | 122 | 6 | 3/41 | 20.33 | 10.16 | 12.00 | - | - | |
2024-2024 | 4 | 4 | 84 | 14.0 | - | 124 | 6 | 2/29 | 20.66 | 8.85 | 14.00 | - | - | |
2024-2024 | 4 | 4 | 96 | 16.0 | - | 151 | 6 | 3/32 | 25.16 | 9.43 | 16.00 | - | - | |
2024-2024 | 6 | 6 | 102 | 17.0 | - | 166 | 6 | 2/8 | 27.66 | 9.76 | 17.00 | - | - | |
2024-2024 | 5 | 5 | 112 | 18.4 | - | 170 | 6 | 2/25 | 28.33 | 9.10 | 18.66 | - | - | |
2024-2024 | 6 | 6 | 132 | 22.0 | - | 174 | 6 | 3/33 | 29.00 | 7.90 | 22.00 | - | - | |
2024-2024 | 4 | 4 | 96 | 16.0 | - | 215 | 6 | 3/59 | 35.83 | 13.43 | 16.00 | - | - | |
2024-2024 | 3 | 3 | 72 | 12.0 | - | 108 | 5 | 2/29 | 21.60 | 9.00 | 14.40 | - | - | |
2024-2024 | 7 | 7 | 144 | 24.0 | - | 162 | 5 | 2/35 | 32.40 | 6.75 | 28.80 | - | - | |
2024-2024 | 5 | 5 | 102 | 17.0 | - | 191 | 5 | 2/39 | 38.20 | 11.23 | 20.40 | - | - | |
2024-2024 | 6 | 6 | 138 | 23.0 | - | 209 | 5 | 1/23 | 41.80 | 9.08 | 27.60 | - | - | |
2024-2024 | 6 | 6 | 132 | 22.0 | - | 232 | 5 | 3/28 | 46.40 | 10.54 | 26.40 | - | - | |
2024-2024 | 6 | 4 | 54 | 9.0 | - | 76 | 4 | 2/23 | 19.00 | 8.44 | 13.50 | - | - | |
2024-2024 | 4 | 4 | 78 | 13.0 | - | 122 | 4 | 2/27 | 30.50 | 9.38 | 19.50 | - | - | |
2024-2024 | 4 | 4 | 91 | 15.1 | - | 139 | 4 | 2/28 | 34.75 | 9.16 | 22.75 | - | - | |
2024-2024 | 6 | 6 | 120 | 20.0 | - | 144 | 4 | 2/13 | 36.00 | 7.20 | 30.00 | - | - | |
2024-2024 | 6 | 6 | 112 | 18.4 | - | 146 | 4 | 2/25 | 36.50 | 7.82 | 28.00 | - | - | |
2024-2024 | 5 | 5 | 96 | 16.0 | - | 151 | 4 | 2/25 | 37.75 | 9.43 | 24.00 | - | - | |
2024-2024 | 4 | 4 | 90 | 15.0 | - | 159 | 4 | 3/20 | 39.75 | 10.60 | 22.50 | - | - | |
2024-2024 | 6 | 6 | 132 | 22.0 | - | 164 | 4 | 3/18 | 41.00 | 7.45 | 33.00 | - | - | |
2024-2024 | 4 | 4 | 90 | 15.0 | - | 168 | 4 | 2/27 | 42.00 | 11.20 | 22.50 | - | - | |
2024-2024 | 5 | 5 | 103 | 17.1 | - | 195 | 4 | 2/47 | 48.75 | 11.35 | 25.75 | - | - | |
2024-2024 | 6 | 6 | 132 | 22.0 | - | 229 | 4 | 2/26 | 57.25 | 10.40 | 33.00 | - | - | |
2024-2024 | 3 | 3 | 29 | 4.5 | - | 45 | 3 | 2/21 | 15.00 | 9.31 | 9.66 | - | - | |
2024-2024 | 6 | 6 | 54 | 9.0 | - | 112 | 3 | 1/11 | 37.33 | 12.44 | 18.00 | - | - | |
2024-2024 | 6 | 6 | 96 | 16.0 | - | 125 | 3 | 3/11 | 41.66 | 7.81 | 32.00 | - | - | |
2024-2024 | 6 | 4 | 66 | 11.0 | - | 132 | 3 | 2/43 | 44.00 | 12.00 | 22.00 | - | - | |
2024-2024 | 5 | 5 | 107 | 17.5 | - | 143 | 3 | 2/32 | 47.66 | 8.01 | 35.66 | - | - | |
2024-2024 | 6 | 6 | 144 | 24.0 | 1 | 251 | 3 | 2/32 | 83.66 | 10.45 | 48.00 | - | - | |
2024-2024 | 7 | 1 | 6 | 1.0 | - | 11 | 2 | 2/11 | 5.50 | 11.00 | 3.00 | - | - | |
2024-2024 | 1 | 1 | 18 | 3.0 | - | 23 | 2 | 2/23 | 11.50 | 7.66 | 9.00 | - | - | |
2024-2024 | 2 | 2 | 36 | 6.0 | - | 39 | 2 | 2/23 | 19.50 | 6.50 | 18.00 | - | - | |
2024-2024 | 1 | 1 | 18 | 3.0 | - | 40 | 2 | 2/40 | 20.00 | 13.33 | 9.00 | - | - | |
2024-2024 | 2 | 2 | 30 | 5.0 | - | 41 | 2 | 1/9 | 20.50 | 8.20 | 15.00 | - | - | |
2024-2024 | 1 | 1 | 24 | 4.0 | - | 52 | 2 | 2/52 | 26.00 | 13.00 | 12.00 | - | - | |
2024-2024 | 2 | 2 | 42 | 7.0 | - | 52 | 2 | 1/24 | 26.00 | 7.42 | 21.00 | - | - | |
2024-2024 | 3 | 3 | 48 | 8.0 | - | 91 | 2 | 1/33 | 45.50 | 11.37 | 24.00 | - | - | |
2024-2024 | 3 | 3 | 72 | 12.0 | - | 91 | 2 | 1/27 | 45.50 | 7.58 | 36.00 | - | - | |
2024-2024 | 5 | 5 | 67 | 11.1 | - | 105 | 2 | 2/27 | 52.50 | 9.40 | 33.50 | - | - | |
2024-2024 | 4 | 4 | 60 | 10.0 | - | 115 | 2 | 1/31 | 57.50 | 11.50 | 30.00 | - | - | |
2024-2024 | 3 | 3 | 66 | 11.0 | - | 119 | 2 | 1/23 | 59.50 | 10.81 | 33.00 | - | - | |
2024-2024 | 6 | 1 | 12 | 2.0 | - | 18 | 1 | 1/18 | 18.00 | 9.00 | 12.00 | - | - | |
2024-2024 | 6 | 2 | 12 | 2.0 | - | 19 | 1 | 1/9 | 19.00 | 9.50 | 12.00 | - | - | |
2024-2024 | 4 | 1 | 18 | 3.0 | - | 21 | 1 | 1/21 | 21.00 | 7.00 | 18.00 | - | - | |
2024-2024 | 1 | 1 | 12 | 2.0 | - | 24 | 1 | 1/24 | 24.00 | 12.00 | 12.00 | - | - | |
2024-2024 | 3 | 1 | 18 | 3.0 | - | 33 | 1 | 1/33 | 33.00 | 11.00 | 18.00 | - | - | |
2024-2024 | 1 | 1 | 21 | 3.3 | - | 55 | 1 | 1/55 | 55.00 | 15.71 | 21.00 | - | - | |
2024-2024 | 2 | 2 | 30 | 5.0 | - | 56 | 1 | 1/24 | 56.00 | 11.20 | 30.00 | - | - | |
2024-2024 | 2 | 2 | 42 | 7.0 | - | 58 | 1 | 1/22 | 58.00 | 8.28 | 42.00 | - | - | |
2024-2024 | 3 | 3 | 54 | 9.0 | - | 71 | 1 | 1/21 | 71.00 | 7.88 | 54.00 | - | - | |
2024-2024 | 2 | 2 | 36 | 6.0 | - | 89 | 1 | 1/23 | 89.00 | 14.83 | 36.00 | - | - | |
2024-2024 | 4 | 3 | 48 | 8.0 | - | 103 | 1 | 1/37 | 103.00 | 12.87 | 48.00 | - | - | |
2024-2024 | 4 | 3 | 48 | 8.0 | - | 109 | 1 | 1/54 | 109.00 | 13.62 | 48.00 | - | - | |
2024-2024 | 3 | 3 | 58 | 9.4 | - | 115 | 1 | 1/43 | 115.00 | 11.89 | 58.00 | - | - | |
2024-2024 | 5 | 5 | 71 | 11.5 | - | 120 | 1 | 1/23 | 120.00 | 10.14 | 71.00 | - | - | |
2024-2024 | 6 | 6 | 138 | 23.0 | - | 209 | 1 | 1/35 | 209.00 | 9.08 | 138.00 | - | - |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Gujarat Titans v Delhi Capitals at Ahmedabad, Indian Premier League 32nd match, Apr 17, 2024 [Twenty20]
Kolkata Knight Riders v Rajasthan Royals at Eden Gardens, Indian Premier League 31st match, Apr 16, 2024 [Twenty20]
Royal Challengers Bengaluru v Sunrisers Hyderabad at Bengaluru, Indian Premier League 30th match, Apr 15, 2024 [Twenty20]
© 2024 ESPN Sports Media Ltd. All rights reserved