Cricket Records in Indian Premier League, 2024
Best bowling figures in an innings
Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Ground | Match Date | Scorecard |
4.0 | - | 21 | 5 | 5.25 | MI | v RCB | Wankhede | 11 Apr 2024 | Twenty20 | |
3.5 | 1 | 30 | 5 | 7.82 | LSG | v GT | Lucknow | 07 Apr 2024 | Twenty20 | |
4.0 | - | 28 | 4 | 7.00 | CSK | v MI | Wankhede | 14 Apr 2024 | Twenty20 | |
4.0 | - | 29 | 4 | 7.25 | CSK | v RCB | Chennai | 22 Mar 2024 | Twenty20 | |
4.0 | - | 29 | 4 | 7.25 | Punjab Kings | v SRH | Mullanpur | 09 Apr 2024 | Twenty20 | |
4.0 | - | 34 | 4 | 8.50 | MI | v DC | Wankhede | 07 Apr 2024 | Twenty20 | |
4.0 | - | 11 | 3 | 2.75 | RR | v MI | Wankhede | 01 Apr 2024 | Twenty20 | |
4.0 | - | 11 | 3 | 2.75 | LSG | v GT | Lucknow | 07 Apr 2024 | Twenty20 | |
4.0 | - | 14 | 3 | 3.50 | MI | v GT | Ahmedabad | 24 Mar 2024 | Twenty20 | |
4.0 | - | 14 | 3 | 3.50 | LSG | v RCB | Bengaluru | 02 Apr 2024 | Twenty20 | |
2.3 | - | 14 | 3 | 5.60 | DC | v GT | Ahmedabad | 17 Apr 2024 | Twenty20 | |
4.0 | - | 18 | 3 | 4.50 | CSK | v KKR | Chennai | 08 Apr 2024 | Twenty20 | |
4.0 | - | 20 | 3 | 5.00 | MI | v RR | Wankhede | 01 Apr 2024 | Twenty20 | |
4.0 | - | 20 | 3 | 5.00 | DC | v LSG | Lucknow | 12 Apr 2024 | Twenty20 | |
3.0 | - | 21 | 3 | 7.00 | DC | v CSK | Visakhapatnam | 31 Mar 2024 | Twenty20 | |
4.0 | - | 22 | 3 | 5.50 | RR | v MI | Wankhede | 01 Apr 2024 | Twenty20 | |
4.0 | - | 25 | 3 | 6.25 | GT | v SRH | Ahmedabad | 31 Mar 2024 | Twenty20 | |
4.0 | - | 27 | 3 | 6.75 | LSG | v Punjab Kings | Lucknow | 30 Mar 2024 | Twenty20 | |
4.0 | - | 27 | 3 | 6.75 | KKR | v DC | Visakhapatnam | 03 Apr 2024 | Twenty20 | |
4.0 | - | 28 | 3 | 7.00 | Punjab Kings | v LSG | Lucknow | 30 Mar 2024 | Twenty20 | |
4.0 | - | 28 | 3 | 7.00 | KKR | v LSG | Eden Gardens | 14 Apr 2024 | Twenty20 | |
4.0 | - | 31 | 3 | 7.75 | CSK | v DC | Visakhapatnam | 31 Mar 2024 | Twenty20 | |
4.0 | - | 32 | 3 | 8.00 | SRH | v KKR | Eden Gardens | 23 Mar 2024 | Twenty20 | |
4.0 | - | 33 | 3 | 8.25 | KKR | v SRH | Eden Gardens | 23 Mar 2024 | Twenty20 | |
4.0 | - | 33 | 3 | 8.25 | KKR | v DC | Visakhapatnam | 03 Apr 2024 | Twenty20 | |
4.0 | - | 33 | 3 | 8.25 | CSK | v KKR | Chennai | 08 Apr 2024 | Twenty20 | |
4.0 | - | 41 | 3 | 10.25 | RR | v GT | Jaipur | 10 Apr 2024 | Twenty20 | |
4.0 | - | 43 | 3 | 10.75 | SRH | v RCB | Bengaluru | 15 Apr 2024 | Twenty20 | |
4.0 | - | 59 | 3 | 14.75 | DC | v KKR | Visakhapatnam | 03 Apr 2024 | Twenty20 | |
2.0 | - | 8 | 2 | 4.00 | DC | v GT | Ahmedabad | 17 Apr 2024 | Twenty20 | |
1.0 | - | 11 | 2 | 11.00 | DC | v GT | Ahmedabad | 17 Apr 2024 | Twenty20 | |
4.0 | - | 13 | 2 | 3.25 | Punjab Kings | v RCB | Bengaluru | 25 Mar 2024 | Twenty20 | |
4.0 | - | 18 | 2 | 4.50 | Punjab Kings | v RR | Mullanpur | 13 Apr 2024 | Twenty20 | |
3.0 | - | 19 | 2 | 6.33 | RR | v DC | Jaipur | 28 Mar 2024 | Twenty20 | |
4.0 | - | 20 | 2 | 5.00 | DC | v Punjab Kings | Mullanpur | 23 Mar 2024 | Twenty20 | |
4.0 | - | 21 | 2 | 5.25 | CSK | v GT | Chennai | 26 Mar 2024 | Twenty20 | |
4.0 | 1 | 21 | 2 | 5.25 | DC | v CSK | Visakhapatnam | 31 Mar 2024 | Twenty20 | |
2.0 | - | 21 | 2 | 10.50 | GT | v LSG | Lucknow | 07 Apr 2024 | Twenty20 | |
4.0 | - | 22 | 2 | 5.50 | MI | v DC | Wankhede | 07 Apr 2024 | Twenty20 | |
3.0 | - | 22 | 2 | 7.33 | GT | v LSG | Lucknow | 07 Apr 2024 | Twenty20 | |
4.0 | - | 22 | 2 | 5.50 | CSK | v KKR | Chennai | 08 Apr 2024 | Twenty20 | |
4.0 | - | 23 | 2 | 5.75 | Punjab Kings | v RCB | Bengaluru | 25 Mar 2024 | Twenty20 | |
4.0 | - | 23 | 2 | 5.75 | RCB | v LSG | Bengaluru | 02 Apr 2024 | Twenty20 | |
3.0 | - | 23 | 2 | 7.66 | CSK | v SRH | Hyderabad | 05 Apr 2024 | Twenty20 | |
4.0 | - | 23 | 2 | 5.75 | RR | v Punjab Kings | Mullanpur | 13 Apr 2024 | Twenty20 | |
2.0 | - | 25 | 2 | 12.50 | KKR | v SRH | Eden Gardens | 23 Mar 2024 | Twenty20 | |
2.0 | - | 25 | 2 | 12.50 | GT | v MI | Ahmedabad | 24 Mar 2024 | Twenty20 | |
3.4 | - | 25 | 2 | 6.81 | LSG | v RCB | Bengaluru | 02 Apr 2024 | Twenty20 | |
3.0 | - | 25 | 2 | 8.33 | KKR | v DC | Visakhapatnam | 03 Apr 2024 | Twenty20 | |
4.0 | - | 25 | 2 | 6.25 | LSG | v DC | Lucknow | 12 Apr 2024 | Twenty20 | |
4.0 | - | 25 | 2 | 6.25 | Punjab Kings | v RR | Mullanpur | 13 Apr 2024 | Twenty20 | |
4.0 | - | 26 | 2 | 6.50 | RCB | v Punjab Kings | Bengaluru | 25 Mar 2024 | Twenty20 | |
3.0 | - | 27 | 2 | 9.00 | RCB | v CSK | Chennai | 22 Mar 2024 | Twenty20 | |
4.0 | - | 27 | 2 | 6.75 | MI | v GT | Ahmedabad | 24 Mar 2024 | Twenty20 | |
3.0 | - | 27 | 2 | 9.00 | GT | v MI | Ahmedabad | 24 Mar 2024 | Twenty20 | |
4.0 | - | 27 | 2 | 6.75 | RCB | v RR | Jaipur | 06 Apr 2024 | Twenty20 | |
4.0 | - | 28 | 2 | 7.00 | Punjab Kings | v DC | Mullanpur | 23 Mar 2024 | Twenty20 | |
4.0 | - | 28 | 2 | 7.00 | CSK | v GT | Chennai | 26 Mar 2024 | Twenty20 | |
4.0 | - | 28 | 2 | 7.00 | KKR | v CSK | Chennai | 08 Apr 2024 | Twenty20 | |
3.0 | - | 29 | 2 | 9.66 | RCB | v Punjab Kings | Bengaluru | 25 Mar 2024 | Twenty20 | |
3.0 | - | 29 | 2 | 9.66 | RR | v DC | Jaipur | 28 Mar 2024 | Twenty20 | |
4.0 | - | 29 | 2 | 7.25 | KKR | v RCB | Bengaluru | 29 Mar 2024 | Twenty20 | |
4.0 | - | 29 | 2 | 7.25 | LSG | v KKR | Eden Gardens | 14 Apr 2024 | Twenty20 | |
4.0 | - | 30 | 2 | 7.50 | CSK | v GT | Chennai | 26 Mar 2024 | Twenty20 | |
3.0 | - | 30 | 2 | 10.00 | Punjab Kings | v LSG | Lucknow | 30 Mar 2024 | Twenty20 | |
4.0 | - | 30 | 2 | 7.50 | Punjab Kings | v SRH | Mullanpur | 09 Apr 2024 | Twenty20 | |
4.0 | - | 30 | 2 | 7.50 | KKR | v RR | Eden Gardens | 16 Apr 2024 | Twenty20 | |
3.0 | - | 31 | 2 | 10.33 | GT | v MI | Ahmedabad | 24 Mar 2024 | Twenty20 | |
4.0 | - | 32 | 2 | 8.00 | GT | v MI | Ahmedabad | 24 Mar 2024 | Twenty20 | |
4.0 | - | 32 | 2 | 8.00 | RR | v MI | Wankhede | 01 Apr 2024 | Twenty20 | |
4.0 | - | 32 | 2 | 8.00 | GT | v Punjab Kings | Ahmedabad | 04 Apr 2024 | Twenty20 | |
4.0 | 1 | 32 | 2 | 8.00 | SRH | v Punjab Kings | Mullanpur | 09 Apr 2024 | Twenty20 | |
4.0 | - | 34 | 2 | 8.50 | LSG | v Punjab Kings | Lucknow | 30 Mar 2024 | Twenty20 | |
4.0 | - | 34 | 2 | 8.50 | RR | v RCB | Jaipur | 06 Apr 2024 | Twenty20 | |
4.0 | - | 34 | 2 | 8.50 | RR | v Punjab Kings | Mullanpur | 13 Apr 2024 | Twenty20 | |
4.0 | - | 35 | 2 | 8.75 | RR | v LSG | Jaipur | 24 Mar 2024 | Twenty20 | |
4.0 | - | 35 | 2 | 8.75 | SRH | v MI | Hyderabad | 27 Mar 2024 | Twenty20 | |
4.0 | - | 35 | 2 | 8.75 | DC | v MI | Wankhede | 07 Apr 2024 | Twenty20 | |
4.0 | - | 35 | 2 | 8.75 | RR | v KKR | Eden Gardens | 16 Apr 2024 | Twenty20 | |
4.0 | - | 36 | 2 | 9.00 | KKR | v RR | Eden Gardens | 16 Apr 2024 | Twenty20 | |
4.0 | - | 39 | 2 | 9.75 | SRH | v KKR | Eden Gardens | 23 Mar 2024 | Twenty20 | |
4.0 | - | 39 | 2 | 9.75 | KKR | v RCB | Bengaluru | 29 Mar 2024 | Twenty20 | |
3.0 | - | 40 | 2 | 13.33 | GT | v DC | Ahmedabad | 17 Apr 2024 | Twenty20 | |
4.0 | - | 41 | 2 | 10.25 | LSG | v RR | Jaipur | 24 Mar 2024 | Twenty20 | |
4.0 | - | 41 | 2 | 10.25 | Punjab Kings | v SRH | Mullanpur | 09 Apr 2024 | Twenty20 | |
4.0 | - | 41 | 2 | 10.25 | DC | v LSG | Lucknow | 12 Apr 2024 | Twenty20 | |
4.0 | - | 43 | 2 | 10.75 | DC | v Punjab Kings | Mullanpur | 23 Mar 2024 | Twenty20 | |
3.0 | - | 43 | 2 | 14.33 | DC | v KKR | Visakhapatnam | 03 Apr 2024 | Twenty20 | |
4.0 | - | 43 | 2 | 10.75 | RR | v GT | Jaipur | 10 Apr 2024 | Twenty20 | |
3.0 | - | 43 | 2 | 14.33 | MI | v CSK | Wankhede | 14 Apr 2024 | Twenty20 | |
4.0 | - | 44 | 2 | 11.00 | Punjab Kings | v GT | Ahmedabad | 04 Apr 2024 | Twenty20 | |
4.0 | - | 45 | 2 | 11.25 | KKR | v RR | Eden Gardens | 16 Apr 2024 | Twenty20 | |
4.0 | - | 46 | 2 | 11.50 | SRH | v RCB | Bengaluru | 15 Apr 2024 | Twenty20 | |
4.0 | - | 46 | 2 | 11.50 | RR | v KKR | Eden Gardens | 16 Apr 2024 | Twenty20 | |
4.0 | - | 47 | 2 | 11.75 | Punjab Kings | v DC | Mullanpur | 23 Mar 2024 | Twenty20 | |
4.0 | - | 47 | 2 | 11.75 | SRH | v MI | Hyderabad | 27 Mar 2024 | Twenty20 | |
4.0 | - | 49 | 2 | 12.25 | GT | v CSK | Chennai | 26 Mar 2024 | Twenty20 | |
4.0 | - | 52 | 2 | 13.00 | RCB | v SRH | Bengaluru | 15 Apr 2024 | Twenty20 | |
4.0 | - | 65 | 2 | 16.25 | DC | v MI | Wankhede | 07 Apr 2024 | Twenty20 | |
0.5 | - | 6 | 1 | 7.20 | GT | v Punjab Kings | Ahmedabad | 04 Apr 2024 | Twenty20 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Gujarat Titans v Delhi Capitals at Ahmedabad, Indian Premier League 32nd match, Apr 17, 2024 [Twenty20]
Kolkata Knight Riders v Rajasthan Royals at Eden Gardens, Indian Premier League 31st match, Apr 16, 2024 [Twenty20]
Royal Challengers Bengaluru v Sunrisers Hyderabad at Bengaluru, Indian Premier League 30th match, Apr 15, 2024 [Twenty20]
© 2024 ESPN Sports Media Ltd. All rights reserved