Joshua Da Silva
- Azmatullah Omarzai
- Fazalhaq Farooqi
- Hashmatullah Shahidi
- Ibrahim Zadran
- Mohammad Nabi
- Mujeeb Ur Rahman
- Najibullah Zadran
- Rahmanullah Gurbaz
- Rahmat Shah
- Rashid Khan
Alphabetically sorted top ten of players who have played the most matches across formats in the last 12 months
Full Name
Joshua Da Silva
Born
June 19, 1998
Age
25y 304d
Nicknames
Josh
Batting Style
Right hand Bat
Fielding Position
Wicketkeeper
Playing Role
Wicketkeeper Batter
Education
St Mary's College, Port-of-Spain
A wicketkeeper/batsman from Trinidad and Tobago, Joshua Da Silva was selected among the reserves for West Indies' tour of England in 2020 after an impressive domestic season in 2019-20. Da Silva made 507 runs at 50.7 in first-class cricket, dislodging Denesh Ramdin from the T&T side, and was part of the West Indies Emerging Players squad that sprung a surprise by winning the Regional Super50 competition, hitting an unbeaten hundred against Windward Islands in the group stage.
He pitched his case for inclusion in the main squad in England with scores of 133* and 56* in West Indies' second intra-squad warm-up game, and was given a chance to impress in the third Test, coming on as a substitute after an injury to Shane Dowrich. He was picked by St Kitts and Nevis Patriots in the CPL draft ahead of the 2020 season.
Da Silva credited much of his success as a young player with a stint playing club cricket in the UK, for Old Wimbledonians in Surrey as part of the Kieron Pollard scholarship programme in 2017. He played both cricket and football at St. Mary's College in Port-of-Spain, only deciding to pursue a cricket career aged 16, and had cited Queen's Park CC team-mate Darren Bravo as a mentor. He is of Portuguese heritage, and would be the first white player to represent West Indies since Brendan Nash.
ESPNcricinfo staff
Joshua Da Silva Career Stats
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 26 | 45 | 7 | 992 | 100* | 26.10 | 2573 | 38.55 | 1 | 4 | 105 | 2 | 100 | 6 |
ODIs | 2 | 2 | 0 | 14 | 9 | 7.00 | 35 | 40.00 | 0 | 0 | 1 | 0 | 1 | 1 |
FC | 65 | 113 | 15 | 3189 | 136* | 32.54 | 6839 | 46.62 | 4 | 16 | 353 | 17 | 180 | 8 |
List A | 25 | 25 | 2 | 704 | 103* | 30.60 | 949 | 74.18 | 1 | 3 | 72 | 5 | 37 | 2 |
T20s | 19 | 14 | 1 | 339 | 59 | 26.07 | 319 | 106.26 | 0 | 2 | 30 | 7 | 5 | 2 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 26 | - | - | - | - | - | - | - | - | - | - | - | - |
ODIs | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 65 | 1 | 10 | 1 | 0 | - | - | - | 0.60 | - | 0 | 0 | 0 |
List A | 25 | - | - | - | - | - | - | - | - | - | - | - | - |
T20s | 19 | - | - | - | - | - | - | - | - | - | - | - | - |
Records of Joshua Da Silva
Explore Statsguru Analysis
Recent Matches of Joshua Da Silva
Match | Bat | Wkt | Date | Ground | Format |
---|---|---|---|---|---|
Trinidad & T vs Comb C&C | 79 | 2c/0s & 1c/0s | 10-Apr-2024 | St Augustine | FC |
Trinidad & T vs Barbados | 0 & 23 | 3c/0s & 0c/0s | 20-Mar-2024 | Port of Spain | FC |
Trinidad & T vs Windward Is | 4 & 53* | 3c/0s & 2c/0s | 13-Mar-2024 | Port of Spain | FC |
Trinidad & T vs Leeward Is | 23 & 34 | 2c/0s & 1c/0s | 21-Feb-2024 | Basseterre | FC |
West Indies vs Australia | 79 & 7 | 3c/0s & 3c/0s | 25-Jan-2024 | Brisbane | Test # 2524 |
Debut/Last Matches of Joshua Da Silva
Test Matches
ODI Matches
FC Matches
List A Matches