RESULT
5th Match, Mulpani, April 18, 2024, National T20 Cricket Tournament (Nepal)
(12.2/20 ov, T:82) 84/3
Lumbini won by 7 wickets (with 46 balls remaining)
Ovs | Karnali | Lumbini |
---|---|---|
1 | 2/1(2 runs, 1 wkt) Bowler: Dev Khanal 1 W 1 • • • RR: 2.00 | 4/0(4 runs, 0 wkt) Bowler: Dinesh Adhikari • 1 • 1w • 1 1 RR: 4.00 • RRR:
4.10 • Runs req: 78 • Balls rem: 114 |
2 | 2/2(0 runs, 1 wkt) | 10/0(6 runs, 0 wkt) |
3 | 5/2(3 runs, 0 wkt) | 17/0(7 runs, 0 wkt) |
4 | 12/2(7 runs, 0 wkt) | 22/1(5 runs, 1 wkt) |
5 | 14/3(2 runs, 1 wkt) | 27/2(5 runs, 1 wkt) |
6 | 16/4(2 runs, 1 wkt) | 39/2(12 runs, 0 wkt) |
7 | 18/4(2 runs, 0 wkt) | 40/3(1 run, 1 wkt) |
8 | 26/4(8 runs, 0 wkt) | 44/3(4 runs, 0 wkt) |
9 | 32/4(6 runs, 0 wkt) | 57/3(13 runs, 0 wkt) |
10 | 39/5(7 runs, 1 wkt) | 64/3(7 runs, 0 wkt) |
11 | 43/5(4 runs, 0 wkt) | 68/3(4 runs, 0 wkt) |
12 | 50/5(7 runs, 0 wkt) | 79/3(11 runs, 0 wkt) |
13 | 53/5(3 runs, 0 wkt) | 84/3(5 runs, 0 wkt) |
14 | 63/6(10 runs, 1 wkt) | - |
15 | 73/7(10 runs, 1 wkt) | - |
16 | 76/8(3 runs, 1 wkt) | - |
17 | 81/10(5 runs, 2 wkts) | - |
Instant answers to T20 questions
Lumbini Innings
<1 / 2>
© 2024 ESPN Sports Media Ltd. All rights reserved