RESULT
6th Match, Mulpani, April 18, 2024, National T20 Cricket Tournament (Nepal)
102/9
(16.3/20 ov, T:103) 103/2
Gandaki won by 8 wickets (with 21 balls remaining)
Ovs | Madhesh | Gandaki |
---|---|---|
1 | 2/0(2 runs, 0 wkt) Bowler: Amrit Gurung 1 • • 1 • • RR: 2.00 | 3/0(3 runs, 0 wkt) Bowler: Bishal Patel • 1 • • 1w 1 • RR: 3.00 • RRR:
5.26 • Runs req: 100 • Balls rem: 114 |
2 | 2/1(0 runs, 1 wkt) | 12/0(9 runs, 0 wkt) |
3 | 8/1(6 runs, 0 wkt) | 16/0(4 runs, 0 wkt) |
4 | 10/2(2 runs, 1 wkt) | 29/0(13 runs, 0 wkt) |
5 | 19/2(9 runs, 0 wkt) | 33/0(4 runs, 0 wkt) |
6 | 31/2(12 runs, 0 wkt) | 42/0(9 runs, 0 wkt) |
7 | 32/4(1 run, 2 wkts) | 46/0(4 runs, 0 wkt) |
8 | 33/4(1 run, 0 wkt) | 50/0(4 runs, 0 wkt) |
9 | 36/4(3 runs, 0 wkt) | 58/0(8 runs, 0 wkt) |
10 | 39/5(3 runs, 1 wkt) | 66/0(8 runs, 0 wkt) |
11 | 50/5(11 runs, 0 wkt) | 69/0(3 runs, 0 wkt) |
12 | 59/5(9 runs, 0 wkt) | 76/1(7 runs, 1 wkt) |
13 | 64/5(5 runs, 0 wkt) | 83/1(7 runs, 0 wkt) |
14 | 66/7(2 runs, 2 wkts) | 89/1(6 runs, 0 wkt) |
15 | 69/7(3 runs, 0 wkt) | 97/1(8 runs, 0 wkt) |
16 | 70/7(1 run, 0 wkt) | 101/2(4 runs, 1 wkt) |
17 | 75/7(5 runs, 0 wkt) | 103/2(2 runs, 0 wkt) |
18 | 79/7(4 runs, 0 wkt) | - |
19 | 96/7(17 runs, 0 wkt) | - |
20 | 102/9(6 runs, 2 wkts) | - |
Instant answers to T20 questions
Gandaki Innings
<1 / 2>
© 2024 ESPN Sports Media Ltd. All rights reserved