RESULT
3rd ODI (D/N), Potchefstroom, April 17, 2024, Sri Lanka Women tour of South Africa
PrevNext
301/5
(44.3/50 ov, T:302) 305/4
S Lanka (W) won by 6 wickets (with 33 balls remaining)
Ovs | SA Women | S Lanka (W) |
---|---|---|
1 | 4/0(4 runs, 0 wkt) Bowler: Chamari Athapaththu • • 4 • • • RR: 4.00 | 0/0(0 runs, 0 wkt) Bowler: Marizanne Kapp • • • • • • RR: 0.00 • RRR:
6.16 • Runs req: 302 • Balls rem: 294 |
2 | 9/0(5 runs, 0 wkt) | 1/0(1 run, 0 wkt) |
3 | 14/0(5 runs, 0 wkt) | 5/0(4 runs, 0 wkt) |
4 | 16/0(2 runs, 0 wkt) | 5/0(0 runs, 0 wkt) |
5 | 23/0(7 runs, 0 wkt) | 9/0(4 runs, 0 wkt) |
6 | 25/0(2 runs, 0 wkt) | 23/0(14 runs, 0 wkt) |
7 | 30/0(5 runs, 0 wkt) | 33/0(10 runs, 0 wkt) |
8 | 38/0(8 runs, 0 wkt) | 42/0(9 runs, 0 wkt) |
9 | 40/0(2 runs, 0 wkt) | 49/0(7 runs, 0 wkt) |
10 | 46/0(6 runs, 0 wkt) | 55/0(6 runs, 0 wkt) |
11 | 70/0(24 runs, 0 wkt) | 58/0(3 runs, 0 wkt) |
12 | 74/0(4 runs, 0 wkt) | 67/0(9 runs, 0 wkt) |
13 | 77/0(3 runs, 0 wkt) | 77/0(10 runs, 0 wkt) |
14 | 80/0(3 runs, 0 wkt) | 83/0(6 runs, 0 wkt) |
15 | 85/0(5 runs, 0 wkt) | 90/0(7 runs, 0 wkt) |
16 | 91/0(6 runs, 0 wkt) | 90/1(0 runs, 1 wkt) |
17 | 96/0(5 runs, 0 wkt) | 95/1(5 runs, 0 wkt) |
18 | 102/0(6 runs, 0 wkt) | 109/1(14 runs, 0 wkt) |
19 | 109/0(7 runs, 0 wkt) | 114/2(5 runs, 1 wkt) |
20 | 111/0(2 runs, 0 wkt) | 126/2(12 runs, 0 wkt) |
21 | 115/0(4 runs, 0 wkt) | 129/4(3 runs, 2 wkts) |
22 | 117/1(2 runs, 1 wkt) | 130/4(1 run, 0 wkt) |
23 | 123/1(6 runs, 0 wkt) | 138/4(8 runs, 0 wkt) |
24 | 124/1(1 run, 0 wkt) | 143/4(5 runs, 0 wkt) |
25 | 125/3(1 run, 2 wkts) | 149/4(6 runs, 0 wkt) |
26 | 128/3(3 runs, 0 wkt) | 158/4(9 runs, 0 wkt) |
27 | 132/3(4 runs, 0 wkt) | 169/4(11 runs, 0 wkt) |
28 | 138/3(6 runs, 0 wkt) | 175/4(6 runs, 0 wkt) |
29 | 139/3(1 run, 0 wkt) | 180/4(5 runs, 0 wkt) |
30 | 143/3(4 runs, 0 wkt) | 183/4(3 runs, 0 wkt) |
31 | 147/3(4 runs, 0 wkt) | 192/4(9 runs, 0 wkt) |
32 | 158/3(11 runs, 0 wkt) | 201/4(9 runs, 0 wkt) |
33 | 170/3(12 runs, 0 wkt) | 206/4(5 runs, 0 wkt) |
34 | 176/3(6 runs, 0 wkt) | 213/4(7 runs, 0 wkt) |
35 | 187/4(11 runs, 1 wkt) | 222/4(9 runs, 0 wkt) |
36 | 190/4(3 runs, 0 wkt) | 232/4(10 runs, 0 wkt) |
37 | 198/4(8 runs, 0 wkt) | 238/4(6 runs, 0 wkt) |
38 | 200/4(2 runs, 0 wkt) | 245/4(7 runs, 0 wkt) |
39 | 208/4(8 runs, 0 wkt) | 251/4(6 runs, 0 wkt) |
40 | 214/4(6 runs, 0 wkt) | 258/4(7 runs, 0 wkt) |
41 | 218/4(4 runs, 0 wkt) | 270/4(12 runs, 0 wkt) |
42 | 224/4(6 runs, 0 wkt) | 283/4(13 runs, 0 wkt) |
43 | 234/4(10 runs, 0 wkt) | 288/4(5 runs, 0 wkt) |
44 | 242/4(8 runs, 0 wkt) | 297/4(9 runs, 0 wkt) |
45 | 247/4(5 runs, 0 wkt) | 305/4(8 runs, 0 wkt) |
46 | 259/4(12 runs, 0 wkt) | - |
47 | 267/4(8 runs, 0 wkt) | - |
48 | 278/4(11 runs, 0 wkt) | - |
49 | 284/5(6 runs, 1 wkt) | - |
50 | 301/5(17 runs, 0 wkt) | - |
Language
English
Match Coverage
Instant answers to T20 questions
S Lanka (W) Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved