Records for Women ODI Matches
High scores
Player | Runs | Mins | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
232* | 195 | 145 | 31 | 2 | 160.00 | NZ Women | v IRE WMN | Dublin | 13 Jun 2018 | Women's ODI # 1119 | |
229* | 181 | 155 | 22 | - | 147.74 | AUS Women | v Denmk Women | Mumbai | 16 Dec 1997 | Women's ODI # 256 | |
195* | - | 139 | 26 | 5 | 140.28 | S Lanka (W) | v SA Women | Potchefstroom | 17 Apr 2024 | Women's ODI # 1380 | |
188 | 195 | 160 | 27 | 2 | 117.50 | India Women | v IRE WMN | Potchefstroom | 15 May 2017 | Women's ODI # 1052 | |
184* | - | 147 | 23 | 4 | 125.17 | SA Women | v S Lanka (W) | Potchefstroom | 17 Apr 2024 | Women's ODI # 1380 | |
178* | - | 143 | 22 | 6 | 124.47 | S Lanka (W) | v AUS Women | Bristol | 29 Jun 2017 | Women's ODI # 1062 | |
176* | - | 151 | 20 | 1 | 116.55 | Pakistan (W) | v IRE WMN | Lahore | 04 Nov 2022 | Women's ODI # 1296 | |
173* | 186 | 155 | 19 | - | 111.61 | ENG Women | v IRE WMN | Pune | 16 Dec 1997 | Women's ODI # 257 | |
171* | 143 | 115 | 20 | 7 | 148.69 | India Women | v AUS Women | Derby | 20 Jul 2017 | Women's ODI # 1084 | |
171 | 194 | 137 | 18 | 2 | 124.81 | W Indies (W) | v S Lanka (W) | Mumbai | 03 Feb 2013 | Women's ODI # 852 | |
170 | 188 | 138 | 26 | - | 123.18 | AUS Women | v ENG Women | Christchurch | 03 Apr 2022 | Women's ODI # 1274 | |
168* | 193 | 144 | 20 | - | 116.66 | ENG Women | v Pakistan (W) | Taunton | 27 Jun 2016 | Women's ODI # 985 | |
168 | 130 | 105 | 19 | 6 | 160.00 | NZ Women | v Pakistan (W) | Sydney | 19 Mar 2009 | Women's ODI # 704 | |
157 | 167 | 146 | 23 | - | 107.53 | NZ Women | v S Lanka (W) | Lincoln | 07 Nov 2015 | Women's ODI # 965 | |
156* | 186 | 147 | 15 | - | 106.12 | AUS Women | v Pakistan (W) | Melbourne | 07 Feb 1997 | Women's ODI # 221 | |
156* | 164 | 151 | 9 | - | 103.31 | ENG Women | v India Women | Lord's | 14 Aug 2006 | Women's ODI # 569 | |
154* | 140 | 118 | 19 | - | 130.50 | AUS Women | v S Lanka (W) | Christchurch | 01 Dec 2000 | Women's ODI # 335 | |
153* | - | 160 | 12 | 1 | 95.62 | SA Women | v Neth Women | Deventer | 05 Aug 2007 | Women's ODI # 614 | |
152* | - | 135 | 19 | 1 | 112.59 | AUS Women | v S Lanka (W) | Bristol | 29 Jun 2017 | Women's ODI # 1062 | |
151 | 144 | 114 | 20 | 1 | 132.45 | AUS Women | v IRE WMN | Dublin | 31 Jul 2005 | Women's ODI # 538 | |
151 | 127 | 94 | 24 | 2 | 160.63 | NZ Women | v IRE WMN | Dublin | 08 Jun 2018 | Women's ODI # 1115 | |
150* | 182 | 158 | 18 | 4 | 94.93 | W Indies (W) | v SA Women | Johannesburg | 28 Jan 2022 | Women's ODI # 1232 | |
149 | 179 | 149 | 17 | - | 100.00 | SA Women | v IRE WMN | Potchefstroom | 11 May 2017 | Women's ODI # 1051 | |
148* | 145 | 121 | 15 | 1 | 122.31 | ENG Women | v AUS Women | Christchurch | 03 Apr 2022 | Women's ODI # 1274 | |
148 | 190 | 145 | 22 | 1 | 102.06 | ENG Women | v SA Women | Bristol | 05 Jul 2017 | Women's ODI # 1067 | |
147 | 184 | 141 | 15 | 1 | 104.25 | W Indies (W) | v Neth Women | Potchefstroom | 06 Oct 2010 | Women's ODI # 746 | |
147 | 135 | 104 | 24 | - | 141.34 | ENG Women | v SA Women | Bristol | 05 Jul 2017 | Women's ODI # 1067 | |
146* | 190 | 151 | 6 | - | 96.68 | AUS Women | v ENG Women | Newcastle | 03 Feb 2000 | Women's ODI # 311 | |
145 | 172 | 155 | 12 | - | 93.54 | ENG Women | v SA Women | Lord's | 08 Aug 2008 | Women's ODI # 658 | |
145 | 166 | 131 | 13 | 6 | 110.68 | NZ Women | v SA Women | Cuttack | 01 Feb 2013 | Women's ODI # 848 | |
143* | - | - | - | - | 0.00 | AUS Women | v Neth Women | Perth | 29 Nov 1988 | Women's ODI # 100 | |
143* | - | 111 | 18 | 4 | 128.82 | India Women | v ENG Women | Canterbury | 21 Sep 2022 | Women's ODI # 1292 | |
142* | 130 | 103 | 18 | 1 | 137.86 | ENG Women | v Pakistan (W) | Vijayawada | 12 Dec 1997 | Women's ODI # 248 | |
142 | - | 130 | - | - | 109.23 | AUS Women | v NZ Women | Auckland | 16 Feb 1997 | Women's ODI # 223 | |
142 | - | - | - | - | 0.00 | Neth Women | v Japan Women | Schiedam | 23 Jul 2003 | Women's ODI # 444 | |
140* | 105 | 80 | 13 | 9 | 175.00 | S Lanka (W) | v NZ Women | Galle | 03 Jul 2023 | Women's ODI # 1322 | |
140* | - | 150 | 15 | 1 | 93.33 | W Indies (W) | v Pakistan (W) | Karachi | 18 Apr 2024 | Women's ODI # 1381 | |
139* | 163 | 152 | 17 | - | 91.44 | ENG Women | v Neth Women | Lincoln | 30 Nov 2000 | Women's ODI # 333 | |
138* | 218 | - | 11 | - | 0.00 | ENG Women | v Int XI Women | Hamilton | 14 Jan 1982 | Women's ODI # 36 | |
138* | 203 | 150 | 15 | - | 92.00 | India Women | v Pakistan (W) | Karachi | 30 Dec 2005 | Women's ODI # 554 | |
138 | 150 | 124 | 17 | - | 111.29 | ENG Women | v Pakistan (W) | Vijayawada | 12 Dec 1997 | Women's ODI # 248 | |
138 | 124 | 98 | 21 | - | 140.81 | Neth Women | v Scot Women | Oegstgeest | 21 Jul 2003 | Women's ODI # 438 | |
138 | 165 | 139 | 22 | - | 99.28 | ENG Women | v SA Women | Potchefstroom | 23 Oct 2011 | Women's ODI # 793 | |
137* | 147 | 145 | 16 | - | 94.48 | ENG Women | v S Lanka (W) | Lincoln | 12 Dec 2000 | Women's ODI # 353 | |
137* | 104 | 88 | 20 | - | 155.68 | ENG Women | v NZ Women | Lincoln | 03 Mar 2012 | Women's ODI # 813 | |
137* | 148 | 117 | 16 | - | 117.09 | NZ Women | v Pakistan (W) | Lincoln | 11 Nov 2016 | Women's ODI # 1011 | |
137 | 121 | 92 | 14 | 4 | 148.91 | ENG Women | v Pakistan (W) | Leicester | 27 Jun 2017 | Women's ODI # 1060 | |
137 | - | 138 | 15 | - | 99.27 | IRE WMN | v Neth Women | Amstelveen | 24 Aug 2022 | Women's ODI # 1288 | |
137 | 129 | 121 | 17 | 2 | 113.22 | NZ Women | v S Lanka (W) | Galle | 30 Jun 2023 | Women's ODI # 1320 | |
136 | 146 | 128 | 11 | 1 | 106.25 | ENG Women | v S Lanka (W) | Pretoria | 24 Mar 2005 | Women's ODI # 513 | |
135* | 180 | 145 | 8 | - | 93.10 | NZ Women | v IRE WMN | Dublin | 19 Jul 1996 | Women's ODI # 217 | |
135* | - | 148 | 14 | - | 91.21 | W Indies (W) | v NZ Women | Kingston | 10 Oct 2013 | Women's ODI # 889 | |
135* | - | 127 | 21 | - | 106.29 | AUS Women | v W Indies (W) | Bowral | 16 Nov 2014 | Women's ODI # 929 | |
135* | 164 | 130 | 15 | 1 | 103.84 | AUS Women | v SA Women | Wellington | 22 Mar 2022 | Women's ODI # 1264 | |
135 | 173 | 129 | 14 | 1 | 104.65 | India Women | v SA Women | Kimberley | 07 Feb 2018 | Women's ODI # 1096 | |
134 | 198 | - | 6 | - | 0.00 | ENG Women | v Int XI Women | Hove | 23 Jun 1973 | Women's ODI # 2 | |
134 | - | 122 | 20 | - | 109.83 | AUS Women | v SA Women | Canberra | 20 Nov 2016 | Women's ODI # 1021 | |
133* | - | 141 | 12 | - | 94.32 | Pakistan (W) | v S Lanka (W) | Sharjah | 13 Jan 2015 | Women's ODI # 936 | |
133 | 159 | 115 | 17 | 2 | 115.65 | AUS Women | v India Women | Vadodara | 18 Mar 2018 | Women's ODI # 1103 | |
133 | - | 105 | 14 | 4 | 126.66 | AUS Women | v Pakistan (W) | North Sydney | 21 Jan 2023 | Women's ODI # 1311 | |
132* | - | 131 | 16 | 2 | 100.76 | SA Women | v India Women | Lucknow | 12 Mar 2021 | Women's ODI # 1192 | |
132 | - | 146 | 18 | 2 | 90.41 | W Indies (W) | v Pakistan (W) | Karachi | 08 Nov 2021 | Women's ODI # 1223 | |
131 | 111 | 97 | 12 | 1 | 135.05 | AUS Women | v Pakistan (W) | Melbourne | 07 Feb 1997 | Women's ODI # 221 | |
130 | 203 | 131 | 14 | 1 | 99.23 | AUS Women | v ENG Women | Hamilton | 05 Mar 2022 | Women's ODI # 1246 | |
129 | 191 | 133 | 9 | 1 | 96.99 | ENG Women | v SA Women | Lord's | 08 Aug 2008 | Women's ODI # 658 | |
129 | - | 111 | 11 | - | 116.21 | ENG Women | v NZ Women | Derby | 12 Jul 2017 | Women's ODI # 1078 | |
129 | 144 | 107 | 17 | 1 | 120.56 | AUS Women | v W Indies (W) | Wellington | 30 Mar 2022 | Women's ODI # 1272 | |
129 | 186 | 125 | 12 | - | 103.20 | ENG Women | v SA Women | Christchurch | 31 Mar 2022 | Women's ODI # 1273 | |
129 | 150 | 149 | 15 | 1 | 86.57 | ENG Women | v AUS Women | Taunton | 18 Jul 2023 | Women's ODI # 1328 | |
128 | 125 | 104 | 19 | 1 | 123.07 | AUS Women | v India Women | Wankhede | 14 Mar 2012 | Women's ODI # 817 | |
127* | 185 | 152 | 17 | - | 83.55 | AUS Women | v ENG Women | Sydney | 29 Jan 2000 | Women's ODI # 308 | |
127 | 179 | 135 | 10 | 2 | 94.07 | AUS Women | v NZ Women | Mount Maunganui | 24 Feb 2016 | Women's ODI # 979 | |
126 | 171 | 135 | 14 | - | 93.33 | NZ Women | v Pakistan (W) | Christchurch | 26 Mar 2022 | Women's ODI # 1269 | |
126 | 140 | 134 | 13 | 1 | 94.02 | SA Women | v BAN Women | Benoni | 23 Dec 2023 | Women's ODI # 1356 | |
125* | 169 | 127 | 12 | - | 98.42 | ENG Women | v SA Women | Potchefstroom | 21 Oct 2011 | Women's ODI # 792 | |
125* | - | 143 | 14 | 1 | 87.41 | India Women | v S Lanka (W) | Katunayake | 16 Sep 2018 | Women's ODI # 1126 | |
125* | - | 133 | 12 | - | 93.98 | AUS Women | v India Women | Mackay | 24 Sep 2021 | Women's ODI # 1216 | |
124* | 160 | 141 | 15 | - | 87.94 | SA Women | v NZ Women | Pietermaritzburg | 28 Sep 2023 | Women's ODI # 1340 | |
124 | 172 | 152 | 12 | - | 81.57 | AUS Women | v ENG Women | Melbourne | 23 Jan 2014 | Women's ODI # 905 | |
124 | - | 106 | 19 | - | 116.98 | AUS Women | v Pakistan (W) | Kuala Lumpur | 20 Oct 2018 | Women's ODI # 1132 | |
123 | 152 | 117 | 15 | 2 | 105.12 | ENG Women | v Pakistan (W) | Worcester | 22 Jun 2016 | Women's ODI # 984 | |
123 | - | 99 | 18 | - | 124.24 | NZ Women | v Pakistan (W) | Nelson | 19 Nov 2016 | Women's ODI # 1020 | |
123 | 167 | 119 | 13 | 2 | 103.36 | India Women | v W Indies (W) | Hamilton | 12 Mar 2022 | Women's ODI # 1253 | |
123 | 202 | 150 | 11 | - | 82.00 | Pakistan (W) | v S Lanka (W) | Karachi | 03 Jun 2022 | Women's ODI # 1276 | |
122* | 147 | 131 | 16 | 1 | 93.12 | NZ Women | v AUS Women | Sydney | 12 Dec 2012 | Women's ODI # 836 | |
122 | 153 | 139 | 12 | - | 87.76 | AUS Women | v ENG Women | Melbourne | 02 Feb 1985 | Women's ODI # 72 | |
122 | 159 | 134 | 11 | - | 91.04 | NZ Women | v India Women | Chennai | 01 Mar 2007 | Women's ODI # 602 | |
122 | 105 | 77 | 15 | 1 | 158.44 | NZ Women | v IRE WMN | Dublin | 08 Jun 2018 | Women's ODI # 1115 | |
122 | 140 | 105 | 12 | 2 | 116.19 | AUS Women | v W Indies (W) | Coolidge | 05 Sep 2019 | Women's ODI # 1161 | |
121* | 164 | 127 | 8 | - | 95.27 | IRE WMN | v ZIM Women | Harare | 11 Oct 2021 | Women's ODI # 1222 | |
121 | 161 | 146 | 12 | 4 | 82.87 | AUS Women | v W Indies (W) | Coolidge | 05 Sep 2019 | Women's ODI # 1161 | |
120 | - | - | - | - | 0.00 | IRE WMN | v Pakistan (W) | Dublin | 27 Jul 2000 | Women's ODI # 327 | |
120 | 163 | 148 | 13 | - | 81.08 | AUS Women | v NZ Women | Hamilton | 17 Feb 2004 | Women's ODI # 463 | |
120 | 166 | 120 | 12 | - | 100.00 | ENG Women | v AUS Women | Chelmsford | 30 Jun 2009 | Women's ODI # 710 | |
120 | 80 | 74 | 18 | 1 | 162.16 | ENG Women | v S Lanka (W) | Leicester | 14 Sep 2023 | Women's ODI # 1338 | |
119* | 150 | 128 | 10 | 2 | 92.96 | NZ Women | v ENG Women | Dunedin | 28 Feb 2021 | Women's ODI # 1189 | |
119* | 164 | 135 | 7 | - | 88.14 | NZ Women | v India Women | Queenstown | 15 Feb 2022 | Women's ODI # 1240 | |
119 | 171 | 128 | 16 | 1 | 92.96 | W Indies (W) | v NZ Women | Mount Maunganui | 04 Mar 2022 | Women's ODI # 1244 | |
119 | 143 | 107 | 19 | 1 | 111.21 | ENG Women | v SA Women | Leicester | 18 Jul 2022 | Women's ODI # 1286 | |
119 | 182 | 125 | 16 | 1 | 95.20 | AUS Women | v India Women | Wankhede | 02 Jan 2024 | Women's ODI # 1359 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Pakistan Women v West Indies Women at Karachi, ICC Women's Championship 1st ODI, Apr 18, 2024 [Women ODI # 1381 - Live] >> Pakistan Women 134/6 (28.2 ov, Tuba Hassan 24*, Najiha Alvi 13*, SR Taylor 0/12)
South Africa Women v Sri Lanka Women at Potchefstroom, ICC Women's Championship 3rd ODI, Apr 17, 2024 [Women ODI # 1380]
Scotland Women v United States of America Women at ICCA Dubai, 3rd match, Apr 14, 2024 [Women ODI # 1379]
© 2024 ESPN Sports Media Ltd. All rights reserved