Naseem Shah
- Mark Chapman
- Devon Conway
- Tom Latham
- Daryl Mitchell
- Glenn Phillips
- Rachin Ravindra
- Mitchell Santner
- Ish Sodhi
- Tim Southee
- Will Young
Alphabetically sorted top ten of players who have played the most matches across formats in the last 12 months
Full Name
Naseem Shah
Born
February 15, 2003
Age
21y 63d
Batting Style
Right hand Bat
Bowling Style
Right arm Fast
Playing Role
Bowler
RELATIONS
(brother),
(brother)
TEAMS
Zarai Taraqiati Bank Limited may not be an esteemed name in Pakistan cricket, but it was for this deparment that Naseem Shah made his first-class debut at 15. With a natural, whippy action that generated easy pace, he immediately stood out even in that most competitive of fields - Pakistani fast bowling. A year later, he was making his Pakistan debut in Brisbane, though not before adversity touched him; he would lose his mother just before he received his first Pakistan cap.
His talent was so blindingly obvious it was only a matter of when things clicked for him. He became the youngest fast bowler in Test history to take a five-wicket haul, doing so in Karachi against Sri Lanka in just his second match. Records continued to tumble, with Naseem becoming the youngest to take a Test match hat-trick in his third Test against Bangladesh.
Bodies that young don't often have to handle the force required to generate that sort of speed, and what followed was a spate of injuries that initially impacted his performance before sidelining him for more than a year. It wasn't until the third Test against Australia in Lahore in March 2022 that Naseem returned to the international fold. Mercifully, the pace was still extreme and there were no signs of the injuries he had nursed during his time away.
If anything, Naseem has gone on to become a potent white-ball player. Until as recently as August 2022, he had never played a white-ball international, but in Shaheen Afridi's absence, has blossomed in that leading role. His first T20I career over, where he dismissed KL Rahul and toyed with Virat Kohli, was one Shaheen himself would have been proud of, and further performances in the Asia Cup only bolstered his reputation. It's easy to sometimes forget that the man currently spearheading Pakistan's vaunted fast bowling line-up is just 19, and with the T20 WOrld Cup looming, he has the chance to go back to where his international career began and show the world how far he has come. And, of course, how much farther he can still go.
Danyal Rasool
Naseem Shah Career Stats
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 17 | 28 | 2856 | 1725 | 51 | 5/31 | 6/85 | 33.82 | 3.62 | 56.0 | 2 | 1 | 0 |
ODIs | 14 | 14 | 695 | 543 | 32 | 5/33 | 5/33 | 16.96 | 4.68 | 21.7 | 0 | 2 | 0 |
T20Is | 19 | 19 | 427 | 520 | 15 | 2/7 | 2/7 | 34.66 | 7.30 | 28.4 | 0 | 0 | 0 |
FC | 31 | 52 | 4659 | 2766 | 102 | 6/59 | 9/111 | 27.11 | 3.56 | 45.6 | 5 | 4 | 0 |
List A | 19 | 16 | 785 | 621 | 34 | 5/33 | 5/33 | 18.26 | 4.74 | 23.0 | 0 | 2 | 0 |
T20s | 99 | 99 | 2207 | 2839 | 102 | 5/20 | 5/20 | 27.83 | 7.71 | 21.6 | 2 | 1 | 0 |
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 17 | 22 | 8 | 102 | 18 | 7.28 | 345 | 29.56 | 0 | 0 | 14 | 4 | 5 | 0 |
ODIs | 14 | 4 | 3 | 31 | 18* | 31.00 | 43 | 72.09 | 0 | 0 | 4 | 0 | 2 | 0 |
T20Is | 19 | 7 | 3 | 25 | 14* | 6.25 | 21 | 119.04 | 0 | 0 | 1 | 2 | 1 | 0 |
FC | 31 | 38 | 11 | 206 | 31 | 7.62 | 516 | 39.92 | 0 | 0 | 28 | 8 | 6 | 0 |
List A | 19 | 6 | 3 | 41 | 18* | 13.66 | 59 | 69.49 | 0 | 0 | 5 | 0 | 3 | 0 |
T20s | 99 | 40 | 15 | 165 | 27 | 6.60 | 146 | 113.01 | 0 | 0 | 13 | 10 | 14 | 0 |
Records of Naseem Shah
Explore Statsguru Analysis
Recent Matches of Naseem Shah
Match | Bat | Bowl | Date | Ground | Format |
---|---|---|---|---|---|
United vs Sultans | 17 | 0/25 | 18-Mar-2024 | Karachi | T20 |
United vs Zalmi | -- | 3/30 | 16-Mar-2024 | Karachi | T20 |
United vs Gladiators | 7* | 2/33 | 15-Mar-2024 | Karachi | T20 |
United vs Sultans | 1* | 1/31 | 10-Mar-2024 | Rawalpindi | T20 |
United vs Qalandars | 27 | 1/30 | 06-Mar-2024 | Rawalpindi | T20 |
Debut/Last Matches of Naseem Shah
Test Matches
ODI Matches
T20I Matches
FC Matches
List A Matches