Karnali vs Lumbini, 5th Match at Kathmandu, CAN T20, Apr 18 2024 - Points Table
RESULT
5th Match, Mulpani, April 18, 2024, National T20 Cricket Tournament (Nepal)
(12.2/20 ov, T:82) 84/3
Lumbini won by 7 wickets (with 46 balls remaining)
National T20 Cricket Tournament (Nepal) Points table
TEAMS | M | W | L | T | N/R | PT | NRR | Series Form | Next | For | Against | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Lumbini Province | 3 | 2 | 1 | 0 | 0 | 4 | 0.889 | W L W | vs KP, BP, SPP | 367/49.4 | 390/60.0 | ||||||||
2 Madhesh Province | 3 | 2 | 1 | 0 | 0 | 4 | 0.413 | W W L | vs KAR, KP, SPP | 418/57.0 | 391/56.3 | ||||||||
3 Bagmati Province | 2 | 1 | 1 | 0 | 0 | 2 | 1.097 | L W | vs KP, LP, KAR | 339/40.0 | 273/37.0 | ||||||||
4 Gandaki Province | 3 | 1 | 2 | 0 | 0 | 2 | -1.074 | L L W | vs SPP, KAR, KP | 369/56.3 | 436/57.2 | ||||||||
5 Karnali Province | 1 | 0 | 1 | 0 | 0 | 0 | -2.761 | L | vs SPP, MDH, GAN | 81/20.0 | 84/12.2 | ||||||||
Province Number 1 | - | - | - | - | - | - | - | vs BP, LP, SPP | - | - | |||||||||
Sudur Paschim Province | - | - | - | - | - | - | - | vs KAR, GAN, KP | - | - | |||||||||
Standings are updated with the completion of each game
M:The number of matches played
W:The number of matches won
L:The number of matches lost
T:The number of matches tied
N/R:The number of matches abandoned
PT:Number of points awarded
NRR:Net run rate
Instant answers to T20 questions
Lumbini Innings
<1 / 2>
© 2024 ESPN Sports Media Ltd. All rights reserved