Matches (8)
IPL (2)
PAK v WI [W] (1)
Pakistan vs New Zealand (1)
CAN T20 (2)
IRE-W vs THAI-W (1)
SA v SL [W] (1)
LIONS vs Warriors, 47th Match at Gqeberha, CSA T20, Apr 17 2024 - Points Table
CSA T20 Challenge Points table
Standings are updated with the completion of each game
M:The number of matches played
W:The number of matches won
L:The number of matches lost
T:The number of matches tied
N/R:The number of matches abandoned
PT:Number of points awarded
NRR:Net run rate
Instant answers to T20 questions
Warriors Innings
PLAYER NAME | R | B | |
---|---|---|---|
lbw | 7 | 12 | |
caught | 16 | 9 | |
stumped | 0 | 2 | |
caught | 6 | 9 | |
caught | 4 | 4 | |
bowled | 3 | 6 | |
caught | 22 | 21 | |
caught | 19 | 21 | |
run out | 15 | 14 | |
caught | 8 | 16 | |
not out | 0 | 1 | |
Extras | (lb 1, w 8) | ||
Total | 109(10 wkts; 19.1 ovs) |
PLAYER NAME | O | M | R | W | Econ |
---|---|---|---|---|---|
2 | 0 | 19 | 1 | 9.5 | |
4 | 0 | 12 | 1 | 3 | |
4 | 0 | 14 | 4 | 3.5 | |
3.1 | 0 | 17 | 2 | 5.36 | |
4 | 0 | 33 | 1 | 8.25 | |
2 | 0 | 13 | 0 | 6.5 |
WKT | RUNS | PLAYERS | |
---|---|---|---|
1st | 22 | Matthew Breetzke | Jiveshan Pillay |
2nd | 1 | Jiveshan Pillay | Andile Mokgakane |
3rd | 2 | Jiveshan Pillay | Jordan Hermann |
4th | 5 | Sinethemba Qeshile | Jordan Hermann |
5th | 6 | Patrick Kruger | Jordan Hermann |
6th | 4 | Patrick Kruger | Beyers Swanepoel |
7th | 36 | Beyers Swanepoel | Liam Alder |
8th | 5 | Nealan van Heerden | Liam Alder |
9th | 27 | Siya Simetu | Nealan van Heerden |
10th | 1 | Nealan van Heerden | Alfred Mothoa |
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved