Matches (8)
IPL (2)
PAK v WI [W] (1)
Pakistan vs New Zealand (1)
CAN T20 (2)
IRE-W vs THAI-W (1)
SA v SL [W] (1)
KZN-Inland vs Boland, 48th Match at Paarl, CSA T20, Apr 17 2024 - Points Table
RESULT
48th Match, Paarl, April 17, 2024, CSA T20 Challenge
119/9
(17.4/20 ov, T:120) 121/3
Boland won by 7 wickets (with 14 balls remaining)
CSA T20 Challenge Points table
Standings are updated with the completion of each game
M:The number of matches played
W:The number of matches won
L:The number of matches lost
T:The number of matches tied
N/R:The number of matches abandoned
PT:Number of points awarded
NRR:Net run rate
Instant answers to T20 questions
Boland Innings
PLAYER NAME | R | B | |
---|---|---|---|
caught | 7 | 4 | |
caught | 7 | 8 | |
not out | 37 | 48 | |
caught | 57 | 43 | |
not out | 9 | 3 | |
Extras | (lb 2, w 2) | ||
Total | 121(3 wkts; 17.4 ovs) |
PLAYER NAME | O | M | R | W | Econ |
---|---|---|---|---|---|
2 | 0 | 17 | 0 | 8.5 | |
3 | 0 | 15 | 2 | 5 | |
4 | 0 | 26 | 0 | 6.5 | |
3 | 0 | 24 | 0 | 8 | |
3.4 | 0 | 20 | 0 | 5.45 | |
2 | 0 | 17 | 1 | 8.5 |
WKT | RUNS | PLAYERS | |
---|---|---|---|
1st | 9 | Adrian du Toit | Clyde Fortuin |
2nd | 12 | Shaun von Berg | Adrian du Toit |
3rd | 89 | Shaun von Berg | Keegan Petersen |
4th | 11 | Aviwe Mgijima | Shaun von Berg |
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved