LSG vs CSK, 34th Match at Lucknow, IPL, Apr 19 2024 - Points Table
34th Match (N), Lucknow, April 19, 2024, Indian Premier League
Indian Premier League Points table
TEAMS | M | W | L | T | N/R | PT | NRR | Series Form | Next | For | Against | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Rajasthan Royals | 7 | 6 | 1 | 0 | 0 | 12 | 0.677 | W W L W W | vs MI, LSG, SRH | 1266/134.3 | 1223/140.0 | ||||||||
2 Kolkata Knight Riders | 6 | 4 | 2 | 0 | 0 | 8 | 1.399 | W W L W L | vs RCB, PBKS, DC | 1188/112.3 | 1078/117.4 | ||||||||
3 Chennai Super Kings | 6 | 4 | 2 | 0 | 0 | 8 | 0.726 | W L L W W | vs LSG, LSG, SRH | 1065/116.2 | 996/118.1 | ||||||||
4 Sunrisers Hyderabad | 6 | 4 | 2 | 0 | 0 | 8 | 0.502 | W L W W W | vs DC, RCB, CSK | 1278/118.1 | 1229/119.1 | ||||||||
5 Lucknow Super Giants | 6 | 3 | 3 | 0 | 0 | 6 | 0.038 | W W W L L | vs CSK, CSK, RR | 1044/120.0 | 986/113.5 | ||||||||
6 Delhi Capitals | 7 | 3 | 4 | 0 | 0 | 6 | -0.074 | W L L W W | vs SRH, GT, MI | 1171/127.0 | 1295/139.2 | ||||||||
7 Gujarat Titans | 7 | 3 | 4 | 0 | 0 | 6 | -1.303 | W L L W L | vs PBKS, DC, RCB | 1096/139.1 | 1181/128.4 | ||||||||
8 Punjab Kings | 6 | 2 | 4 | 0 | 0 | 4 | -0.218 | L L W L L | vs MI, GT, KKR | 1058/119.1 | 1084/119.1 | ||||||||
9 Mumbai Indians | 6 | 2 | 4 | 0 | 0 | 4 | -0.234 | L L W W L | vs PBKS, RR, DC | 1152/115.3 | 1179/115.3 | ||||||||
10 Royal Challengers Bengaluru | 7 | 1 | 6 | 0 | 0 | 2 | -1.185 | L L L L L | vs KKR, SRH, GT | 1327/139.2 | 1394/130.1 | ||||||||
*** 2 points for each match won
*** 1 point per team for no result or any match which is tied (where Super Over not possible)
*** If points are equal, table order will be determined by...
*** most wins in league stage first
*** if still equal, then the team with the higher net run rate will be placed in the higher position
*** if still equal, the team with the higher number of wickets taken per fair ball(s) bowled in the matches played that season in which results were achieved will be placed in the higher position
*** If still equal at the end of the regular season then the team position will be determined by drawing lots.
Standings are updated with the completion of each game
M:The number of matches played
W:The number of matches won
L:The number of matches lost
T:The number of matches tied
N/R:The number of matches abandoned
PT:Number of points awarded
NRR:Net run rate
Language
English
Indian Premier League News
Instant answers to T20 questions
© 2024 ESPN Sports Media Ltd. All rights reserved