Rassie van der Dussen
- Litton Das
- Mahmudullah
- Mehidy Hasan Miraz
- Mushfiqur Rahim
- Mustafizur Rahman
- Najmul Hossain Shanto
- Shakib Al Hasan
- Shoriful Islam
- Taskin Ahmed
- Towhid Hridoy
Alphabetically sorted top ten of players who have played the most matches across formats in the last 12 months
Full Name
Hendrik Erasmus van der Dussen
Born
February 07, 1989, Pretoria, Transvaal (now Gauteng)
Age
35y 71d
Batting Style
Right hand Bat
Bowling Style
Legbreak
Playing Role
Top order Batter
Education
Hoerskool, Menlopark
TEAMS
Seeking opportunities wherever they might arise, Rassie van der Dussen had played cricket in South Africa, England, Ireland, Netherlands, Canada and the Caribbean before he finally caught the national selectors' eye and made his T20I debut against Zimbabwe in October 2018. Van der Dussen had also been part of South Africa A's tour to India earlier that year, and the accumulated effect of his experience in such a wide variety of conditions has made him a dynamic, adaptable batsman at the top of the order or in the middle.
A naturally attacking batsman, van der Dussen has also been able to
translate his talents into long-format cricket and was top-scorer in South Africa's first-class domestic competition in 2017-18, as well as being Lions' vice-captain. But it was his success in cricket's shortest formats that made van der Dussen impossible to ignore.
He was an integral part of the Vancouver Knights team that won the 2018 Global T20 Canada, after which he was recruited by St Kitts & Nevis Patriots in the Caribbean Premier League and capped the year by topping the batting charts with 469 runs at a strike rate of 138.75 in Jozi Stars' run to the inaugural Mzansi Super League title. Van der Dussen transitioned easily into international cricket, striking a fifty on T20I debut against Zimbabwe and following that up with 93 in his first ODI against Pakistan.
Liam Brickhill
Rassie van der Dussen Career Stats
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 18 | 32 | 2 | 905 | 98 | 30.16 | 2221 | 40.74 | 0 | 6 | 101 | 4 | 23 | 0 |
ODIs | 62 | 56 | 11 | 2360 | 134 | 52.44 | 2706 | 87.21 | 6 | 14 | 184 | 41 | 25 | 0 |
T20Is | 43 | 39 | 8 | 1071 | 94* | 34.54 | 829 | 129.19 | 0 | 7 | 68 | 48 | 15 | 0 |
FC | 138 | 234 | 26 | 8546 | 175 | 41.08 | 18119 | 47.16 | 17 | 47 | 1066 | 45 | 93 | 0 |
List A | 154 | 145 | 23 | 5862 | 134* | 48.04 | 7363 | 79.61 | 14 | 34 | 482 | 88 | 53 | 0 |
T20s | 196 | 185 | 32 | 5567 | 112* | 36.38 | 4231 | 131.57 | 5 | 34 | 393 | 242 | 57 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 18 | - | - | - | - | - | - | - | - | - | - | - | - |
ODIs | 62 | 1 | 6 | 3 | 1 | 1/3 | 1/3 | 3.00 | 3.00 | 6.0 | 0 | 0 | 0 |
T20Is | 43 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 138 | 18 | 391 | 257 | 5 | 2/39 | 2/39 | 51.40 | 3.94 | 78.2 | 0 | 0 | 0 |
List A | 154 | 5 | 138 | 85 | 5 | 2/25 | 2/25 | 17.00 | 3.69 | 27.6 | 0 | 0 | 0 |
T20s | 196 | 6 | 54 | 55 | 3 | 2/15 | 2/15 | 18.33 | 6.11 | 18.0 | 0 | 0 | 0 |
Records of Rassie van der Dussen
Explore Statsguru Analysis
Recent Matches of Rassie van der Dussen
Match | Bat | Date | Ground | Format |
---|---|---|---|---|
LIONS vs Warriors | 17 | 17-Apr-2024 | Gqeberha | T20 |
LIONS vs Dolphins | 14 | 05-Apr-2024 | Johannesburg | T20 |
LIONS vs W Province | 29* | 03-Apr-2024 | Cape Town | T20 |
LIONS vs Boland | -- | 31-Mar-2024 | Paarl | T20 |
LIONS vs Warriors | 43 | 27-Mar-2024 | Johannesburg | T20 |
Debut/Last Matches of Rassie van der Dussen
Test Matches
ODI Matches
T20I Matches
FC Matches
List A Matches