Raymon Reifer
- Charith Asalanka
- Dhananjaya de Silva
- Wanindu Hasaranga
- Dimuth Karunaratne
- Dilshan Madushanka
- Kusal Mendis
- Pathum Nissanka
- Sadeera Samarawickrama
- Dasun Shanaka
- Maheesh Theekshana
Alphabetically sorted top ten of players who have played the most matches across formats in the last 12 months
Full Name
Raymon Anton Reifer
Born
May 11, 1991, Archer's Road, St. Lucy, Barbados
Age
32y 343d
Batting Style
Left hand Bat
Bowling Style
Left arm Medium fast
Playing Role
Allrounder
Education
Ellerslie School
TEAMS
The fourth first-class cricketer from a family that includes former Test captain Floyd Reifer, Raymond Reifer has made his name for his all-round abilities. A left-arm seamer who can score useful runs down the order, Reifer's mid-20s averages with both bat and ball reflect his consistency in first-class cricket. He played a major role in Guyana's run to the 2016-17 four-day title, with 36 wickets at 21.58 and 445 runs at 37.08, which earned him a maiden call up to the West Indies Test side ahead of their 2017 tour of England.
ESPNcricinfo staff
Raymon Reifer Career Stats
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 8 | 14 | 1 | 298 | 62 | 22.92 | 735 | 40.54 | 0 | 3 | 37 | 2 | 5 | 0 |
ODIs | 6 | 5 | 0 | 51 | 27 | 10.20 | 101 | 50.49 | 0 | 0 | 1 | 0 | 0 | 0 |
T20Is | 3 | 2 | 0 | 46 | 27 | 23.00 | 41 | 112.19 | 0 | 0 | 1 | 2 | 0 | 0 |
FC | 99 | 164 | 20 | 3851 | 108* | 26.74 | - | - | 1 | 22 | - | - | 45 | 0 |
List A | 76 | 69 | 12 | 1631 | 97* | 28.61 | - | - | 0 | 12 | - | - | 18 | 0 |
T20s | 87 | 73 | 19 | 1076 | 65* | 19.92 | 990 | 108.68 | 0 | 3 | 69 | 44 | 19 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 8 | 7 | 336 | 170 | 3 | 1/36 | 2/88 | 56.66 | 3.03 | 112.0 | 0 | 0 | 0 |
ODIs | 6 | 5 | 161 | 149 | 6 | 2/23 | 2/23 | 24.83 | 5.55 | 26.8 | 0 | 0 | 0 |
T20Is | 3 | 2 | 30 | 60 | 1 | 1/42 | 1/42 | 60.00 | 12.00 | 30.0 | 0 | 0 | 0 |
FC | 99 | 155 | 10025 | 5101 | 196 | 6/23 | 9/42 | 26.02 | 3.05 | 51.1 | 6 | 7 | 0 |
List A | 76 | 70 | 2729 | 2367 | 76 | 5/19 | 5/19 | 31.14 | 5.20 | 35.9 | 2 | 2 | 0 |
T20s | 87 | 60 | 932 | 1361 | 62 | 5/20 | 5/20 | 21.95 | 8.76 | 15.0 | 2 | 1 | 0 |
Explore Statsguru Analysis
Recent Matches of Raymon Reifer
Match | Bat | Bowl | Date | Ground | Format |
---|---|---|---|---|---|
Barbados vs Leeward Is | 3 & 17 | 2/19 & 0/20 | 10-Apr-2024 | North Sound | FC |
Barbados vs Trinidad & T | 12 & 0 | 0/3 | 20-Mar-2024 | Port of Spain | FC |
Barbados vs Guyana | 13 & 19 | 1/42 | 13-Mar-2024 | Coolidge | FC |
Victorians vs Dhaka | 6 | 0/37 | 09-Feb-2024 | Mirpur | T20 |
Victorians vs Chattogram | 4* | 1/4 | 02-Feb-2024 | Sylhet | T20 |
Debut/Last Matches of Raymon Reifer
Test Matches
ODI Matches
T20I Matches
FC Matches
List A Matches