Sumit Kumar
Most viewed players
Browse other players
Ireland
All
- Mark Adair
- Andy Balbirnie
- Curtis Campher
- George Dockrell
- Josh Little
- Andy McBrine
- Barry McCarthy
- Paul Stirling
- Harry Tector
- Lorcan Tucker
Alphabetically sorted top ten of players who have played the most matches across formats in the last 12 months
Full Name
Sumit Kumar
Born
December 12, 1995, Gurgaon
Age
28y 128d
Batting Style
Right hand Bat
Bowling Style
Right arm Medium fast
Playing Role
Allrounder
Sumit Kumar Career Stats
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 16 | 23 | 5 | 690 | 95 | 38.33 | 1110 | 62.16 | 0 | 5 | 68 | 19 | 6 | 0 |
List A | 27 | 23 | 11 | 532 | 64* | 44.33 | 558 | 95.34 | 0 | 3 | 38 | 21 | 9 | 0 |
T20s | 49 | 40 | 18 | 592 | 63 | 26.90 | 450 | 131.55 | 0 | 1 | 47 | 29 | 23 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 16 | 20 | 923 | 415 | 26 | 4/69 | 4/23 | 15.96 | 2.69 | 35.5 | 1 | 0 | 0 |
List A | 27 | 24 | 937 | 696 | 36 | 5/14 | 5/14 | 19.33 | 4.45 | 26.0 | 0 | 1 | 0 |
T20s | 49 | 40 | 628 | 785 | 43 | 4/18 | 4/18 | 18.25 | 7.50 | 14.6 | 2 | 0 | 0 |
Recent Matches of Sumit Kumar
Match | Bat | Bowl | Date | Ground | Format |
---|---|---|---|---|---|
DC vs GT | 9* | -- | 17-Apr-2024 | Ahmedabad | T20 |
DC vs KKR | 7 | 0/19 | 03-Apr-2024 | Visakhapatnam | T20 |
DC vs RR | -- | -- | 28-Mar-2024 | Jaipur | T20 |
DC vs PBKS | 2 | 0/19 | 23-Mar-2024 | Mullanpur | T20 |
Haryana vs Vidarbha | 2 & 18 | 4/69 & 0/14 | 16-Feb-2024 | Nagpur | FC |
Debut/Last Matches of Sumit Kumar
FC Matches
List A Matches
News and Features about Sumit Kumar
© 2024 ESPN Sports Media Ltd. All rights reserved