Cricket Records in West Indies Championship, 2023/24
Most wickets
Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
2024-2024 | 7* | 13 | 1762 | 293.4 | 76 | 786 | 39 | 6/96 | 20.15 | 2.67 | 45.17 | 4 | 1 | |
2024-2024 | 7* | 11 | 1384 | 230.4 | 75 | 549 | 32 | 6/31 | 17.15 | 2.38 | 43.25 | 1 | 3 | |
2024-2024 | 6 | 12 | 1410 | 235.0 | 53 | 690 | 32 | 6/61 | 21.56 | 2.93 | 44.06 | 1 | 2 | |
2024-2024 | 7* | 13 | 926 | 154.2 | 29 | 506 | 30 | 5/29 | 16.86 | 3.27 | 30.86 | - | 1 | |
2024-2024 | 7* | 13 | 1761 | 293.3 | 70 | 700 | 30 | 6/78 | 23.33 | 2.38 | 58.70 | 1 | 2 | |
2024-2024 | 7* | 12 | 1632 | 272.0 | 60 | 772 | 30 | 5/50 | 25.73 | 2.83 | 54.40 | 1 | 1 | |
2024-2024 | 7* | 9 | 801 | 133.3 | 24 | 488 | 28 | 5/37 | 17.42 | 3.65 | 28.60 | 2 | 2 | |
2024-2024 | 7* | 11 | 1153 | 192.1 | 48 | 503 | 27 | 5/47 | 18.62 | 2.61 | 42.70 | - | 2 | |
2024-2024 | 7* | 13 | 1069 | 178.1 | 25 | 629 | 26 | 4/30 | 24.19 | 3.53 | 41.11 | 2 | - | |
2024-2024 | 7* | 13 | 1105 | 184.1 | 31 | 563 | 25 | 5/43 | 22.52 | 3.05 | 44.20 | 1 | 1 | |
2024-2024 | 7* | 10 | 1239 | 206.3 | 56 | 473 | 22 | 4/69 | 21.50 | 2.29 | 56.31 | 1 | - | |
2024-2024 | 6* | 11 | 893 | 148.5 | 13 | 509 | 20 | 6/72 | 25.45 | 3.41 | 44.65 | - | 2 | |
2024-2024 | 7* | 12 | 1157 | 192.5 | 51 | 489 | 19 | 4/37 | 25.73 | 2.53 | 60.89 | 2 | - | |
2024-2024 | 4* | 7 | 450 | 75.0 | 14 | 299 | 18 | 5/29 | 16.61 | 3.98 | 25.00 | 1 | 1 | |
2024-2024 | 6* | 11 | 645 | 107.3 | 16 | 386 | 18 | 4/38 | 21.44 | 3.59 | 35.83 | 2 | - | |
2024-2024 | 7* | 9 | 813 | 135.3 | 24 | 402 | 18 | 4/46 | 22.33 | 2.96 | 45.16 | 2 | - | |
2024-2024 | 5* | 8 | 731 | 121.5 | 29 | 305 | 17 | 3/31 | 17.94 | 2.50 | 43.00 | - | - | |
2024-2024 | 7* | 13 | 910 | 151.4 | 20 | 580 | 17 | 3/50 | 34.11 | 3.82 | 53.52 | - | - | |
2024-2024 | 7* | 11 | 1055 | 175.5 | 17 | 737 | 17 | 5/63 | 43.35 | 4.19 | 62.05 | - | 2 | |
2024-2024 | 7* | 12 | 810 | 135.0 | 29 | 470 | 16 | 3/23 | 29.37 | 3.48 | 50.62 | - | - | |
2024-2024 | 7* | 12 | 796 | 132.4 | 8 | 579 | 16 | 4/70 | 36.18 | 4.36 | 49.75 | 1 | - | |
2024-2024 | 6 | 9 | 749 | 124.5 | 13 | 545 | 15 | 7/108 | 36.33 | 4.36 | 49.93 | - | 1 | |
2024-2024 | 6* | 11 | 660 | 110.0 | 16 | 462 | 14 | 4/103 | 33.00 | 4.20 | 47.14 | 1 | - | |
2024-2024 | 3* | 5 | 379 | 63.1 | 13 | 168 | 13 | 5/50 | 12.92 | 2.65 | 29.15 | - | 1 | |
2024-2024 | 3 | 5 | 520 | 86.4 | 14 | 257 | 13 | 5/69 | 19.76 | 2.96 | 40.00 | - | 1 | |
2024-2024 | 4* | 7 | 452 | 75.2 | 7 | 295 | 13 | 5/46 | 22.69 | 3.91 | 34.76 | - | 1 | |
2024-2024 | 5 | 10 | 628 | 104.4 | 18 | 365 | 13 | 4/78 | 28.07 | 3.48 | 48.30 | 1 | - | |
2024-2024 | 6 | 11 | 510 | 85.0 | 13 | 310 | 12 | 5/69 | 25.83 | 3.64 | 42.50 | - | 1 | |
2024-2024 | 7* | 12 | 768 | 128.0 | 31 | 437 | 12 | 3/28 | 36.41 | 3.41 | 64.00 | - | - | |
2024-2024 | 2 | 4 | 319 | 53.1 | 13 | 137 | 11 | 4/23 | 12.45 | 2.57 | 29.00 | 2 | - | |
2024-2024 | 5 | 8 | 543 | 90.3 | 14 | 274 | 11 | 3/26 | 24.90 | 3.02 | 49.36 | - | - | |
2024-2024 | 7* | 12 | 732 | 122.0 | 22 | 377 | 11 | 4/45 | 34.27 | 3.09 | 66.54 | 1 | - | |
2024-2024 | 1 | 2 | 286 | 47.4 | 10 | 114 | 10 | 7/67 | 11.40 | 2.39 | 28.60 | - | 1 | |
2024-2024 | 3 | 5 | 450 | 75.0 | 16 | 227 | 10 | 4/64 | 22.70 | 3.02 | 45.00 | 1 | - | |
2024-2024 | 6 | 9 | 573 | 95.3 | 15 | 306 | 10 | 4/43 | 30.60 | 3.20 | 57.30 | 1 | - | |
2024-2024 | 3 | 4 | 450 | 75.0 | 18 | 175 | 9 | 5/63 | 19.44 | 2.33 | 50.00 | - | 1 | |
2024-2024 | 3 | 6 | 450 | 75.0 | 8 | 289 | 9 | 4/85 | 32.11 | 3.85 | 50.00 | 1 | - | |
2024-2024 | 5* | 9 | 529 | 88.1 | 10 | 371 | 9 | 3/69 | 41.22 | 4.20 | 58.77 | - | - | |
2024-2024 | 4* | 7 | 561 | 93.3 | 23 | 271 | 8 | 5/47 | 33.87 | 2.89 | 70.12 | - | 1 | |
2024-2024 | 4* | 7 | 432 | 72.0 | 14 | 317 | 8 | 5/92 | 39.62 | 4.40 | 54.00 | - | 1 | |
2024-2024 | 6* | 8 | 228 | 38.0 | 4 | 177 | 7 | 3/44 | 25.28 | 4.65 | 32.57 | - | - | |
2024-2024 | 4* | 7 | 468 | 78.0 | 12 | 239 | 6 | 2/30 | 39.83 | 3.06 | 78.00 | - | - | |
2024-2024 | 7* | 1 | 90 | 15.0 | 2 | 57 | 5 | 5/57 | 11.40 | 3.80 | 18.00 | - | 1 | |
2024-2024 | 2 | 4 | 387 | 64.3 | 9 | 222 | 5 | 4/80 | 44.40 | 3.44 | 77.40 | 1 | - | |
2024-2024 | 3 | 6 | 484 | 80.4 | 12 | 277 | 5 | 2/40 | 55.40 | 3.43 | 96.80 | - | - | |
2024-2024 | 5 | 7 | 494 | 82.2 | 10 | 313 | 5 | 2/48 | 62.60 | 3.80 | 98.80 | - | - | |
2024-2024 | 6* | 7 | 139 | 23.1 | 2 | 86 | 4 | 2/26 | 21.50 | 3.71 | 34.75 | - | - | |
2024-2024 | 6* | 8 | 302 | 50.2 | 9 | 149 | 4 | 2/48 | 37.25 | 2.96 | 75.50 | - | - | |
2024-2024 | 3 | 5 | 350 | 58.2 | 14 | 165 | 4 | 2/60 | 41.25 | 2.82 | 87.50 | - | - | |
2024-2024 | 2* | 3 | 366 | 61.0 | 8 | 218 | 4 | 2/76 | 54.50 | 3.57 | 91.50 | - | - | |
2024-2024 | 6* | 8 | 414 | 69.0 | 12 | 276 | 4 | 2/43 | 69.00 | 4.00 | 103.50 | - | - | |
2024-2024 | 1* | 1 | 54 | 9.0 | 2 | 26 | 3 | 3/26 | 8.66 | 2.88 | 18.00 | - | - | |
2024-2024 | 1 | 2 | 80 | 13.2 | 3 | 63 | 3 | 3/43 | 21.00 | 4.72 | 26.66 | - | - | |
2024-2024 | 4* | 5 | 276 | 46.0 | 13 | 91 | 3 | 2/19 | 30.33 | 1.97 | 92.00 | - | - | |
2024-2024 | 3 | 5 | 244 | 40.4 | 6 | 138 | 3 | 2/54 | 46.00 | 3.39 | 81.33 | - | - | |
2024-2024 | 5 | 9 | 318 | 53.0 | 5 | 246 | 3 | 1/17 | 82.00 | 4.64 | 106.00 | - | - | |
2024-2024 | 1 | 1 | 72 | 12.0 | 2 | 39 | 2 | 2/39 | 19.50 | 3.25 | 36.00 | - | - | |
2024-2024 | 6 | 3 | 72 | 12.0 | 3 | 41 | 2 | 1/18 | 20.50 | 3.41 | 36.00 | - | - | |
2024-2024 | 1* | 1 | 36 | 6.0 | - | 43 | 2 | 2/43 | 21.50 | 7.16 | 18.00 | - | - | |
2024-2024 | 3 | 4 | 90 | 15.0 | 2 | 46 | 2 | 1/8 | 23.00 | 3.06 | 45.00 | - | - | |
2024-2024 | 1 | 2 | 180 | 30.0 | 9 | 80 | 2 | 2/52 | 40.00 | 2.66 | 90.00 | - | - | |
2024-2024 | 2* | 2 | 120 | 20.0 | - | 94 | 2 | 2/48 | 47.00 | 4.70 | 60.00 | - | - | |
2024-2024 | 2 | 4 | 198 | 33.0 | 6 | 122 | 2 | 1/30 | 61.00 | 3.69 | 99.00 | - | - | |
2024-2024 | 4* | 4 | 276 | 46.0 | 11 | 137 | 2 | 1/30 | 68.50 | 2.97 | 138.00 | - | - | |
2024-2024 | 3 | 3 | 228 | 38.0 | 4 | 169 | 2 | 1/45 | 84.50 | 4.44 | 114.00 | - | - | |
2024-2024 | 6* | 1 | 4 | 0.4 | - | 5 | 1 | 1/5 | 5.00 | 7.50 | 4.00 | - | - | |
2024-2024 | 2* | 2 | 36 | 6.0 | - | 10 | 1 | 1/5 | 10.00 | 1.66 | 36.00 | - | - | |
2024-2024 | 1 | 1 | 36 | 6.0 | 2 | 12 | 1 | 1/12 | 12.00 | 2.00 | 36.00 | - | - | |
2024-2024 | 4* | 1 | 30 | 5.0 | 2 | 12 | 1 | 1/12 | 12.00 | 2.40 | 30.00 | - | - | |
2024-2024 | 6* | 1 | 22 | 3.4 | - | 17 | 1 | 1/17 | 17.00 | 4.63 | 22.00 | - | - | |
2024-2024 | 6* | 2 | 42 | 7.0 | - | 25 | 1 | 1/24 | 25.00 | 3.57 | 42.00 | - | - | |
2024-2024 | 1 | 1 | 48 | 8.0 | 2 | 28 | 1 | 1/28 | 28.00 | 3.50 | 48.00 | - | - | |
2024-2024 | 3 | 4 | 93 | 15.3 | 7 | 30 | 1 | 1/10 | 30.00 | 1.93 | 93.00 | - | - | |
2024-2024 | 1* | 1 | 60 | 10.0 | 3 | 38 | 1 | 1/38 | 38.00 | 3.80 | 60.00 | - | - | |
2024-2024 | 7* | 5 | 54 | 9.0 | - | 46 | 1 | 1/17 | 46.00 | 5.11 | 54.00 | - | - | |
2024-2024 | 1 | 2 | 126 | 21.0 | 2 | 78 | 1 | 1/46 | 78.00 | 3.71 | 126.00 | - | - | |
2024-2024 | 2 | 3 | 122 | 20.2 | 3 | 89 | 1 | 1/24 | 89.00 | 4.37 | 122.00 | - | - | |
2024-2024 | 1 | 2 | 132 | 22.0 | 3 | 92 | 1 | 1/69 | 92.00 | 4.18 | 132.00 | - | - | |
2024-2024 | 1 | 2 | 150 | 25.0 | 1 | 97 | 1 | 1/62 | 97.00 | 3.88 | 150.00 | - | - | |
2024-2024 | 1 | 2 | 138 | 23.0 | - | 125 | 1 | 1/75 | 125.00 | 5.43 | 138.00 | - | - | |
2024-2024 | 1 | 2 | 127 | 21.1 | 1 | 125 | 1 | 1/46 | 125.00 | 5.90 | 127.00 | - | - | |
2024-2024 | 4* | 5 | 300 | 50.0 | 6 | 163 | 1 | 1/48 | 163.00 | 3.26 | 300.00 | - | - |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Jamaica v Trinidad & Tobago at Kingston, West Indies Championship 25th Match, Apr 17-20, 2024 [First-class]
Combined Campuses and Colleges v Guyana at St Augustine, West Indies Championship 26th Match, Apr 17-20, 2024 [First-class - Live] >> Guyana 114/1 (28.0 ov, RP Perez 61*, KA Anderson 27*, J Blades 0/18) - Stumps
Leeward Islands v Windward Islands at North Sound, West Indies Championship 27th Match, Apr 17-20, 2024 [First-class]
© 2024 ESPN Sports Media Ltd. All rights reserved