Cricket Records in West Indies Championship, 2023/24
Most runs
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
2024-2024 | 7* | 13 | - | 649 | 130 | 49.92 | 1320 | 49.16 | 3 | 4 | 1 | 66 | 14 | |
2024-2024 | 5* | 8 | 3 | 500 | 218 | 100.00 | 768 | 65.10 | 1 | 2 | - | 51 | 12 | |
2024-2024 | 7* | 13 | 2 | 475 | 189 | 43.18 | 997 | 47.64 | 2 | - | 1 | 52 | 0 | |
2024-2024 | 7* | 9 | 2 | 471 | 165* | 67.28 | 579 | 81.34 | 1 | 2 | - | 67 | 4 | |
2024-2024 | 7* | 12 | 2 | 443 | 157 | 44.30 | 816 | 54.28 | 2 | 1 | - | 57 | 0 | |
2024-2024 | 6* | 11 | - | 431 | 127 | 39.18 | 814 | 52.94 | 1 | 4 | 1 | 45 | 1 | |
2024-2024 | 6* | 8 | - | 414 | 139 | 51.75 | 575 | 72.00 | 1 | 2 | - | 44 | 10 | |
2024-2024 | 7* | 9 | - | 409 | 120 | 45.44 | 489 | 83.64 | 1 | 2 | - | 45 | 12 | |
2024-2024 | 7* | 11 | 1 | 400 | 101 | 40.00 | 707 | 56.57 | 1 | 2 | 1 | 54 | 1 | |
2024-2024 | 5* | 8 | 1 | 380 | 107 | 54.28 | 832 | 45.67 | 2 | 1 | - | 39 | 2 | |
2024-2024 | 7* | 13 | 2 | 374 | 66* | 34.00 | 799 | 46.80 | - | 2 | 1 | 40 | 5 | |
2024-2024 | 7* | 13 | 2 | 345 | 101 | 31.36 | 548 | 62.95 | 1 | 1 | - | 44 | 2 | |
2024-2024 | 6* | 10 | 2 | 341 | 113 | 42.62 | 874 | 39.01 | 1 | 2 | - | 37 | 4 | |
2024-2024 | 6* | 10 | - | 330 | 87 | 33.00 | 488 | 67.62 | - | 3 | 1 | 34 | 11 | |
2024-2024 | 7* | 13 | 1 | 329 | 77 | 27.41 | 593 | 55.48 | - | 2 | 2 | 44 | 1 | |
2024-2024 | 7* | 11 | 2 | 324 | 87 | 36.00 | 638 | 50.78 | - | 1 | - | 41 | 3 | |
2024-2024 | 5* | 8 | 1 | 322 | 106 | 46.00 | 539 | 59.74 | 1 | 2 | 1 | 36 | 2 | |
2024-2024 | 3 | 6 | 1 | 320 | 135* | 64.00 | 576 | 55.55 | 1 | 2 | 1 | 34 | 2 | |
2024-2024 | 7* | 13 | 3 | 312 | 86 | 31.20 | 727 | 42.91 | - | 2 | 1 | 40 | 1 | |
2024-2024 | 7* | 12 | 4 | 307 | 76* | 38.37 | 661 | 46.44 | - | 2 | 2 | 36 | 0 | |
2024-2024 | 7* | 11 | 2 | 300 | 97* | 33.33 | 431 | 69.60 | - | 2 | 2 | 35 | 9 | |
2024-2024 | 7* | 9 | 1 | 299 | 72 | 37.37 | 609 | 49.09 | - | 2 | - | 34 | 3 | |
2024-2024 | 6* | 11 | - | 295 | 114 | 26.81 | 487 | 60.57 | 1 | 1 | 1 | 41 | 1 | |
2024-2024 | 5* | 9 | - | 293 | 114 | 32.55 | 416 | 70.43 | 1 | 2 | 1 | 28 | 8 | |
2024-2024 | 7* | 13 | - | 293 | 72 | 22.53 | 616 | 47.56 | - | 2 | 2 | 40 | 0 | |
2024-2024 | 7* | 13 | - | 291 | 63 | 22.38 | 608 | 47.86 | - | 2 | 1 | 36 | 5 | |
2024-2024 | 6* | 8 | 1 | 289 | 158* | 41.28 | 582 | 49.65 | 1 | - | 1 | 29 | 1 | |
2024-2024 | 7* | 9 | 2 | 284 | 155 | 40.57 | 549 | 51.73 | 1 | 1 | - | 32 | 4 | |
2024-2024 | 5* | 8 | 1 | 282 | 89 | 40.28 | 382 | 73.82 | - | 3 | 1 | 38 | 5 | |
2024-2024 | 7* | 11 | 1 | 281 | 101* | 28.10 | 864 | 32.52 | 1 | - | 1 | 29 | 2 | |
2024-2024 | 6* | 11 | - | 278 | 57 | 25.27 | 294 | 94.55 | - | 3 | 1 | 31 | 12 | |
2024-2024 | 7* | 11 | - | 277 | 81 | 25.18 | 547 | 50.63 | - | 1 | - | 29 | 8 | |
2024-2024 | 7* | 12 | 1 | 277 | 80 | 25.18 | 660 | 41.96 | - | 1 | 3 | 42 | 1 | |
2024-2024 | 7* | 8 | 2 | 263 | 90* | 43.83 | 375 | 70.13 | - | 1 | - | 29 | 9 | |
2024-2024 | 4* | 7 | 1 | 260 | 99 | 43.33 | 693 | 37.51 | - | 2 | - | 25 | 2 | |
2024-2024 | 5* | 9 | - | 260 | 73 | 28.88 | 636 | 40.88 | - | 2 | - | 24 | 1 | |
2024-2024 | 7* | 11 | - | 260 | 47 | 23.63 | 579 | 44.90 | - | - | 1 | 35 | 5 | |
2024-2024 | 6 | 12 | 1 | 259 | 58 | 23.54 | 364 | 71.15 | - | 1 | - | 20 | 17 | |
2024-2024 | 4* | 7 | 1 | 253 | 94* | 42.16 | 502 | 50.39 | - | 3 | 1 | 18 | 2 | |
2024-2024 | 7* | 11 | - | 251 | 54 | 22.81 | 667 | 37.63 | - | 2 | - | 31 | 2 | |
2024-2024 | 5 | 8 | 1 | 249 | 44 | 35.57 | 349 | 71.34 | - | - | - | 35 | 3 | |
2024-2024 | 7* | 11 | 2 | 247 | 51 | 27.44 | 347 | 71.18 | - | 1 | 1 | 34 | 4 | |
2024-2024 | 3 | 6 | 1 | 242 | 163 | 48.40 | 350 | 69.14 | 1 | - | - | 29 | 7 | |
2024-2024 | 7* | 12 | 2 | 233 | 45 | 23.30 | 493 | 47.26 | - | - | 1 | 28 | 2 | |
2024-2024 | 5 | 9 | 3 | 231 | 107* | 38.50 | 389 | 59.38 | 1 | 1 | 1 | 30 | 3 | |
2024-2024 | 5* | 8 | - | 227 | 73 | 28.37 | 448 | 50.66 | - | 2 | - | 23 | 3 | |
2024-2024 | 3 | 6 | - | 216 | 77 | 36.00 | 388 | 55.67 | - | 2 | - | 25 | 1 | |
2024-2024 | 6* | 11 | - | 201 | 58 | 18.27 | 513 | 39.18 | - | 1 | 2 | 20 | 3 | |
2024-2024 | 4* | 7 | - | 199 | 47 | 28.42 | 333 | 59.75 | - | - | - | 24 | 6 | |
2024-2024 | 5* | 9 | - | 196 | 61 | 21.77 | 325 | 60.30 | - | 2 | - | 27 | 4 | |
2024-2024 | 6* | 10 | 2 | 195 | 80 | 24.37 | 410 | 47.56 | - | 1 | - | 28 | 2 | |
2024-2024 | 5* | 9 | 1 | 192 | 67* | 24.00 | 330 | 58.18 | - | 1 | - | 26 | 1 | |
2024-2024 | 6 | 11 | 1 | 189 | 56 | 18.90 | 387 | 48.83 | - | 1 | 2 | 24 | 4 | |
2024-2024 | 7* | 9 | - | 182 | 57 | 20.22 | 369 | 49.32 | - | 1 | 1 | 20 | 3 | |
2024-2024 | 6 | 11 | 1 | 180 | 54 | 18.00 | 405 | 44.44 | - | 2 | 2 | 23 | 0 | |
2024-2024 | 5 | 10 | 3 | 174 | 48* | 24.85 | 318 | 54.71 | - | - | 1 | 19 | 4 | |
2024-2024 | 3 | 6 | - | 164 | 88 | 27.33 | 223 | 73.54 | - | 1 | 2 | 27 | 1 | |
2024-2024 | 5 | 9 | 1 | 164 | 43 | 20.50 | 250 | 65.60 | - | - | - | 22 | 0 | |
2024-2024 | 6 | 11 | 2 | 163 | 54 | 18.11 | 246 | 66.26 | - | 1 | - | 20 | 3 | |
2024-2024 | 5* | 5 | - | 146 | 56 | 29.20 | 214 | 68.22 | - | 1 | 1 | 14 | 7 | |
2024-2024 | 4* | 7 | 1 | 144 | 75 | 24.00 | 234 | 61.53 | - | 1 | 1 | 14 | 7 | |
2024-2024 | 3 | 6 | 1 | 143 | 43* | 28.60 | 235 | 60.85 | - | - | 1 | 18 | 5 | |
2024-2024 | 6* | 6 | 2 | 142 | 35* | 35.50 | 225 | 63.11 | - | - | - | 17 | 5 | |
2024-2024 | 5* | 7 | 1 | 142 | 61* | 23.66 | 327 | 43.42 | - | 1 | - | 20 | 0 | |
2024-2024 | 4 | 8 | - | 142 | 53 | 17.75 | 252 | 56.34 | - | 1 | - | 17 | 0 | |
2024-2024 | 7* | 10 | 2 | 138 | 63 | 17.25 | 117 | 117.94 | - | 1 | 1 | 8 | 12 | |
2024-2024 | 3 | 6 | - | 134 | 33 | 22.33 | 371 | 36.11 | - | - | - | 17 | 0 | |
2024-2024 | 3 | 6 | - | 133 | 64 | 22.16 | 188 | 70.74 | - | 1 | - | 14 | 3 | |
2024-2024 | 3 | 6 | - | 133 | 83 | 22.16 | 250 | 53.20 | - | 1 | 2 | 21 | 1 | |
2024-2024 | 6 | 8 | 1 | 128 | 41 | 18.28 | 177 | 72.31 | - | - | 1 | 12 | 6 | |
2024-2024 | 1 | 1 | - | 127 | 127 | 127.00 | 87 | 145.97 | 1 | - | - | 10 | 7 | |
2024-2024 | 4* | 7 | 2 | 124 | 60 | 24.80 | 183 | 67.75 | - | 1 | - | 12 | 5 | |
2024-2024 | 5 | 8 | - | 122 | 28 | 15.25 | 299 | 40.80 | - | - | 1 | 16 | 0 | |
2024-2024 | 2 | 3 | - | 114 | 76 | 38.00 | 189 | 60.31 | - | 1 | - | 11 | 5 | |
2024-2024 | 5 | 7 | 1 | 112 | 41* | 18.66 | 202 | 55.44 | - | - | 1 | 15 | 2 | |
2024-2024 | 7* | 8 | 2 | 109 | 40* | 18.16 | 220 | 49.54 | - | - | 1 | 14 | 0 | |
2024-2024 | 7* | 10 | 1 | 107 | 31 | 11.88 | 177 | 60.45 | - | - | 1 | 13 | 2 | |
2024-2024 | 7* | 10 | 3 | 95 | 30 | 13.57 | 149 | 63.75 | - | - | 1 | 14 | 1 | |
2024-2024 | 4* | 6 | - | 92 | 36 | 15.33 | 227 | 40.52 | - | - | - | 14 | 1 | |
2024-2024 | 5 | 9 | - | 88 | 27 | 9.77 | 174 | 50.57 | - | - | 3 | 9 | 1 | |
2024-2024 | 3 | 5 | 1 | 85 | 31 | 21.25 | 167 | 50.89 | - | - | - | 9 | 5 | |
2024-2024 | 3 | 6 | 1 | 78 | 25 | 15.60 | 177 | 44.06 | - | - | - | 10 | 0 | |
2024-2024 | 4* | 7 | - | 77 | 19 | 11.00 | 226 | 34.07 | - | - | 1 | 6 | 0 | |
2024-2024 | 5 | 10 | 1 | 77 | 21 | 8.55 | 218 | 35.32 | - | - | 3 | 8 | 2 | |
2024-2024 | 7* | 7 | 2 | 74 | 25* | 14.80 | 234 | 31.62 | - | - | 1 | 7 | 0 | |
2024-2024 | 2 | 4 | - | 70 | 30 | 17.50 | 113 | 61.94 | - | - | - | 6 | 4 | |
2024-2024 | 7* | 8 | 2 | 67 | 26* | 11.16 | 197 | 34.01 | - | - | 1 | 8 | 1 | |
2024-2024 | 3 | 6 | - | 65 | 29 | 10.83 | 249 | 26.10 | - | - | 1 | 10 | 0 | |
2024-2024 | 3 | 6 | - | 65 | 30 | 10.83 | 102 | 63.72 | - | - | 2 | 9 | 1 | |
2024-2024 | 2 | 4 | - | 61 | 35 | 15.25 | 128 | 47.65 | - | - | 1 | 8 | 1 | |
2024-2024 | 7* | 7 | 1 | 56 | 16 | 9.33 | 219 | 25.57 | - | - | 2 | 3 | 1 | |
2024-2024 | 7* | 13 | 5 | 56 | 22* | 7.00 | 111 | 50.45 | - | - | 4 | 7 | 0 | |
2024-2024 | 4* | 3 | - | 53 | 33 | 17.66 | 63 | 84.12 | - | - | 1 | 9 | 0 | |
2024-2024 | 2 | 4 | - | 53 | 44 | 13.25 | 137 | 38.68 | - | - | 1 | 7 | 0 | |
2024-2024 | 2 | 3 | - | 52 | 45 | 17.33 | 97 | 53.60 | - | - | - | 8 | 0 | |
2024-2024 | 4* | 6 | 1 | 51 | 15 | 10.20 | 62 | 82.25 | - | - | 2 | 6 | 1 | |
2024-2024 | 7* | 10 | 4 | 48 | 18* | 8.00 | 152 | 31.57 | - | - | 3 | 8 | 0 | |
2024-2024 | 4* | 4 | - | 47 | 37 | 11.75 | 135 | 34.81 | - | - | 1 | 4 | 1 | |
2024-2024 | 4* | 4 | 1 | 46 | 26 | 15.33 | 89 | 51.68 | - | - | - | 3 | 2 | |
2024-2024 | 2* | 2 | - | 45 | 39 | 22.50 | 132 | 34.09 | - | - | - | 7 | 0 | |
2024-2024 | 2 | 4 | - | 41 | 23 | 10.25 | 122 | 33.60 | - | - | - | 5 | 0 | |
2024-2024 | 6* | 8 | 3 | 41 | 23 | 8.20 | 84 | 48.80 | - | - | 1 | 5 | 1 | |
2024-2024 | 2* | 3 | 1 | 40 | 26 | 20.00 | 105 | 38.09 | - | - | - | 6 | 0 | |
2024-2024 | 5 | 6 | 1 | 38 | 15 | 7.60 | 90 | 42.22 | - | - | 2 | 6 | 1 | |
2024-2024 | 3 | 5 | 1 | 37 | 13 | 9.25 | 102 | 36.27 | - | - | 1 | 6 | 0 | |
2024-2024 | 6* | 6 | 2 | 37 | 14 | 9.25 | 55 | 67.27 | - | - | 1 | 3 | 2 | |
2024-2024 | 2* | 2 | 1 | 33 | 21* | 33.00 | 78 | 42.30 | - | - | - | 3 | 0 | |
2024-2024 | 1* | 1 | - | 31 | 31 | 31.00 | 76 | 40.78 | - | - | - | 4 | 1 | |
2024-2024 | 3 | 6 | 3 | 31 | 16 | 10.33 | 43 | 72.09 | - | - | - | 3 | 1 | |
2024-2024 | 2* | 3 | - | 30 | 26 | 10.00 | 41 | 73.17 | - | - | 1 | 6 | 0 | |
2024-2024 | 2* | 2 | 1 | 26 | 18* | 26.00 | 35 | 74.28 | - | - | - | 4 | 0 | |
2024-2024 | 1 | 2 | - | 24 | 16 | 12.00 | 23 | 104.34 | - | - | - | 2 | 1 | |
2024-2024 | 1* | 1 | - | 23 | 23 | 23.00 | 45 | 51.11 | - | - | - | 3 | 0 | |
2024-2024 | 3 | 4 | 1 | 22 | 18 | 7.33 | 37 | 59.45 | - | - | 2 | 1 | 0 | |
2024-2024 | 6* | 8 | 4 | 22 | 5* | 5.50 | 80 | 27.50 | - | - | 1 | 3 | 0 | |
2024-2024 | 1* | 1 | - | 21 | 21 | 21.00 | 28 | 75.00 | - | - | - | 3 | 0 | |
2024-2024 | 2* | 2 | - | 20 | 19 | 10.00 | 32 | 62.50 | - | - | - | 4 | 0 | |
2024-2024 | 3 | 5 | 2 | 19 | 11* | 6.33 | 51 | 37.25 | - | - | - | 2 | 1 | |
2024-2024 | 1 | 2 | - | 15 | 15 | 7.50 | 37 | 40.54 | - | - | 1 | 2 | 0 | |
2024-2024 | 1 | 2 | - | 13 | 13 | 6.50 | 47 | 27.65 | - | - | 1 | 2 | 0 | |
2024-2024 | 2 | 3 | 2 | 12 | 12* | 12.00 | 56 | 21.42 | - | - | 1 | 1 | 0 | |
2024-2024 | 5* | 6 | 3 | 12 | 4* | 4.00 | 24 | 50.00 | - | - | 1 | 3 | 0 | |
2024-2024 | 1 | 2 | - | 8 | 8 | 4.00 | 31 | 25.80 | - | - | 1 | 2 | 0 | |
2024-2024 | 3* | 3 | - | 8 | 6 | 2.66 | 74 | 10.81 | - | - | 1 | 0 | 0 | |
2024-2024 | 3 | 4 | 1 | 8 | 6 | 2.66 | 19 | 42.10 | - | - | 1 | 1 | 0 | |
2024-2024 | 1 | 1 | 1 | 4 | 4* | 0.00 | 12 | 33.33 | - | - | - | 1 | 0 | |
2024-2024 | 1 | 1 | - | 2 | 2 | 2.00 | 4 | 50.00 | - | - | - | 0 | 0 | |
2024-2024 | 1 | 2 | - | 2 | 2 | 1.00 | 16 | 12.50 | - | - | 1 | 0 | 0 | |
2024-2024 | 2* | 2 | 1 | 2 | 2 | 2.00 | 9 | 22.22 | - | - | - | 0 | 0 | |
2024-2024 | 1 | 1 | - | 1 | 1 | 1.00 | 9 | 11.11 | - | - | - | 0 | 0 | |
2024-2024 | 3 | 4 | - | 1 | 1 | 0.25 | 10 | 10.00 | - | - | 3 | 0 | 0 | |
2024-2024 | 1 | 2 | - | - | - | 0.00 | 16 | 0.00 | - | - | 2 | 0 | 0 | |
2024-2024 | 1 | 2 | 1 | - | 0* | 0.00 | 11 | 0.00 | - | - | 1 | 0 | 0 | |
2024-2024 | 1 | 2 | 1 | - | 0* | 0.00 | 5 | 0.00 | - | - | 1 | 0 | 0 | |
2024-2024 | 1 | 2 | - | - | - | 0.00 | 12 | 0.00 | - | - | 2 | 0 | 0 | |
2024-2024 | 2 | 2 | 1 | - | 0* | 0.00 | 4 | 0.00 | - | - | 1 | 0 | 0 | |
2024-2024 | 1 | 2 | - | - | - | 0.00 | 6 | 0.00 | - | - | 2 | 0 | 0 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Jamaica v Trinidad & Tobago at Kingston, West Indies Championship 25th Match, Apr 17-20, 2024 [First-class]
Combined Campuses and Colleges v Guyana at St Augustine, West Indies Championship 26th Match, Apr 17-20, 2024 [First-class - Live] >> Guyana 114/1 (28.0 ov, RP Perez 61*, KA Anderson 27*, J Blades 0/18) - Stumps
Leeward Islands v Windward Islands at North Sound, West Indies Championship 27th Match, Apr 17-20, 2024 [First-class]
© 2024 ESPN Sports Media Ltd. All rights reserved