Comb C&C vs Guyana, 26th Match at St Augustine, WI 4-Day, Apr 17 2024 - Live Scorecard
Not covered Live
26th Match, St Augustine, April 17 - 20, 2024, West Indies Championship
Combined Campuses and Colleges 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Thorne | 2 | 14 | - | 0 | 0 | 14.28 | |||
c †Savory b Smith | 4 | 10 | - | 1 | 0 | 40.00 | |||
b Smith | 1 | 11 | - | 0 | 0 | 9.09 | |||
b Permaul | 16 | 27 | - | 2 | 0 | 59.25 | |||
lbw b Motie | 43 | 83 | - | 5 | 1 | 51.80 | |||
c Anderson b Permaul | 1 | 13 | - | 0 | 0 | 7.69 | |||
c †Savory b Smith | 36 | 63 | - | 3 | 1 | 57.14 | |||
lbw b Permaul | 23 | 45 | - | 3 | 0 | 51.11 | |||
c Perez b Thorne | 22 | 33 | - | 1 | 2 | 66.66 | |||
b Motie | 21 | 28 | - | 3 | 0 | 75.00 | |||
not out | 22 | 15 | - | 3 | 0 | 146.66 | |||
Extras | (lb 2, nb 7) | 9 | |||||||
TOTAL | 55.5 Ov (RR: 3.58) | 200 | |||||||
Fall of wickets: 1-8 (Damel Evelyn, 3.3 ov), 2-8 (Odain McCatty, 4.2 ov), 3-9 (Sadique Henry, 6.2 ov), 4-52 (Shamarh Brooks, 16.1 ov), 5-54 (Yannick Ottley, 18.6 ov), 6-82 (Demario Richards, 31.5 ov), 7-126 (Romario Greaves, 40.3 ov), 8-144 (Avinash Mahabirsingh, 46.5 ov), 9-161 (Amari Goodridge, 49.4 ov), 10-200 (Jarion Hoyte, 55.5 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
12 | 2 | 45 | 3 | 3.75 | - | - | - | 0 | 6 | |
12 | 3 | 45 | 2 | 3.75 | - | - | - | 0 | 1 | |
2 | 0 | 17 | 0 | 8.50 | - | - | - | 0 | 0 | |
16 | 3 | 51 | 3 | 3.18 | - | - | - | 0 | 0 | |
13.5 | 2 | 40 | 2 | 2.89 | - | - | - | 0 | 0 |
Guyana 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Richards b Goodridge | 12 | 32 | - | 1 | 0 | 37.50 | |||
not out | 61 | 89 | - | 9 | 0 | 68.53 | |||
not out | 27 | 56 | - | 2 | 1 | 48.21 | |||
Extras | (b 1, lb 4, nb 9) | 14 | |||||||
TOTAL | 28 Ov (RR: 4.07) | 114/1 | |||||||
Fall of wickets: 1-45 (Tagenarine Chanderpaul, 9.3 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
8 | 1 | 18 | 0 | 2.25 | - | - | - | 0 | 2 | |
5 | 1 | 22 | 1 | 4.40 | - | - | - | 0 | 2 | |
6 | 2 | 28 | 0 | 4.66 | - | - | - | 0 | 5 | |
6 | 1 | 28 | 0 | 4.66 | - | - | - | 0 | 0 | |
2 | 0 | 12 | 0 | 6.00 | - | - | - | 0 | 0 | |
1 | 0 | 1 | 0 | 1.00 | - | - | - | 0 | 0 |
CLOSE OF PLAY
Wed, 17 Apr - day 1 - Guyana 1st innings 114/1 (Raymond Perez 61*, Kevlon Anderson 27*, 28 ov)
MATCH DETAILS
Sir Frank Worrell Memorial Ground, St Augustine, Trinidad | |
Toss | Combined Campuses and Colleges, elected to bat first |
Series | |
Season | 2023/24 |
Match days | 17,18,19,20 April 2024 - day (4-day match) |
FC debut | |
Umpires | |
Reserve Umpire | |
Match Referee |
Instant answers to T20 questions
Guyana Innings
<1 / 2>
© 2024 ESPN Sports Media Ltd. All rights reserved