KZN-Inland vs Boland, 48th Match at Paarl, CSA T20, Apr 17 2024 - Full Scorecard
RESULT
48th Match, Paarl, April 17, 2024, CSA T20 Challenge
119/9
(17.4/20 ov, T:120) 121/3
Boland won by 7 wickets (with 14 balls remaining)
KwaZulu-Natal Inland (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Stuurman | 1 | 5 | 3 | 0 | 0 | 20.00 | |||
c du Toit b Manack | 3 | 4 | 15 | 0 | 0 | 75.00 | |||
c & b Manack | 2 | 2 | 2 | 0 | 0 | 100.00 | |||
c Stuurman b Siyabonga Mahima | 21 | 21 | 32 | 4 | 0 | 100.00 | |||
run out (Petersen) | 36 | 29 | 22 | 4 | 1 | 124.13 | |||
b Gqamane | 32 | 32 | 37 | 0 | 2 | 100.00 | |||
c du Toit b Siyabonga Mahima | 4 | 7 | 8 | 0 | 0 | 57.14 | |||
c †Fortuin b Siyabonga Mahima | 1 | 3 | 2 | 0 | 0 | 33.33 | |||
st †Fortuin b du Toit | 5 | 8 | 11 | 0 | 0 | 62.50 | |||
not out | 8 | 8 | 13 | 0 | 0 | 100.00 | |||
not out | 1 | 1 | 1 | 0 | 0 | 100.00 | |||
Extras | (b 1, w 4) | 5 | |||||||
TOTAL | 20 Ov (RR: 5.95) | 119/9 | |||||||
Fall of wickets: 1-3 (Kagiso Rapulana, 0.5 ov), 2-6 (Cameron Dean Shekleton, 1.2 ov), 3-17 (Cameron Delport, 3.1 ov), 4-66 (Kyle Nipper, 9.5 ov), 5-67 (Ntando Zuma, 10.1 ov), 6-75 (Keith Dudgeon, 12.2 ov), 7-77 (Smangaliso Nhlebela, 12.6 ov), 8-92 (Kurtlyn Mannikam, 16.4 ov), 9-116 (Michael Erlank, 19.3 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 14 | 1 | 7.00 | - | - | - | 1 | 0 | |
4 | 0 | 20 | 2 | 5.00 | - | - | - | 1 | 0 | |
2 | 0 | 12 | 1 | 6.00 | - | - | - | 0 | 0 | |
4 | 0 | 17 | 3 | 4.25 | - | - | - | 0 | 0 | |
4 | 0 | 25 | 0 | 6.25 | - | - | - | 0 | 0 | |
2 | 0 | 8 | 1 | 4.00 | - | - | - | 0 | 0 | |
2 | 0 | 22 | 0 | 11.00 | - | - | - | 1 | 0 |
Boland (T: 120 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c & b Budaza | 7 | 4 | 6 | 1 | 0 | 175.00 | |||
c †Zuma b Budaza | 7 | 8 | 19 | 1 | 0 | 87.50 | |||
not out | 37 | 48 | 65 | 1 | 1 | 77.08 | |||
c Nipper b Mannikam | 57 | 43 | 47 | 2 | 4 | 132.55 | |||
not out | 9 | 3 | 3 | 2 | 0 | 300.00 | |||
Extras | (lb 2, w 2) | 4 | |||||||
TOTAL | 17.4 Ov (RR: 6.84) | 121/3 | |||||||
Fall of wickets: 1-9 (Clyde Fortuin, 1.2 ov), 2-21 (Adrian du Toit, 3.5 ov), 3-110 (Keegan Petersen, 16.5 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 17 | 0 | 8.50 | - | - | - | 1 | 0 | |
3 | 0 | 15 | 2 | 5.00 | - | - | - | 0 | 0 | |
4 | 0 | 26 | 0 | 6.50 | - | - | - | 0 | 0 | |
3 | 0 | 24 | 0 | 8.00 | - | - | - | 0 | 0 | |
3.4 | 0 | 20 | 0 | 5.45 | - | - | - | 0 | 0 | |
2 | 0 | 17 | 1 | 8.50 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
MATCH DETAILS
Boland Park, Paarl | |
Toss | Boland, elected to field first |
Series | |
Season | 2023/24 |
Match days | 17 April 2024 - day (20-over match) |
Umpires | |
Reserve Umpire | |
Match Referee | |
Points | Boland 4, KwaZulu-Natal Inland 0 |
Instant answers to T20 questions
Boland Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved